HYDERABAD MONSOON RACES 2011

                      03 DAY, Wednesday, 27 July, 2011

                              H A N D I C A P S

 

 THE S.MALAKONDA REDDY MEMORIAL CUP (ABOUT) 1400 METRES-Category - II

 A handicap for horses, 3 year olds and upward, rated upto 75.

 

   75 SUCHIMAN          61    65 MAGIC MILLION     56   56 SANJAA           51.5

   75 ZAMBO ANGA        61    65 SURYA LAKSHMI     56   55 AIRBORNE MAGIC   51

   74 AL SARRAAH        60.5  65 VIJAYSENA         56   55 GOLDEN RULE      51

   74 SCAMPER           60.5  64 FIREBIRD          55.5 55 STAR PROSPECT    51

   70 ARROW IN AUTO MODE58.5  64 KING SIZE         55.5 54 GOLDEN PALACE    50.5

   69 CHESAPEAKE        58    64 THE LEADER        55.5 54 IMAAN            50.5

   68 GLORIOUS BAY      57.5  63 ONERA ONERA ONERA 55   54 POWER PLAY       50.5

   68 MOHEENA           57.5  63 STAR FAVOURS      55   54 REGAL VIEW       50.5

   68 PHAR LAP          57.5  62 DIVINE GANGES     54.5 53 FINE RACER       50

   68 PYGMALION         57.5  62 FEARLESS MISSION  54.5 52 BLOODY MARY      49.5

   67 CANADIAN GIRL     57    61 ROSEMEAD          54   52 BRIANNA          49.5

   67 TELL ME A TALE    57    61 SEE YOU THERE     54   51 CHEMELI          49

   66 CHEETAH HE JEETHA 56.5  60 ONTI ONTI ONTI    53.5 51 CRAVEN COTTAGE   49

   66 DRAYTON           56.5  58 DA XIA            52.5 51 GABRIEL          49

   66 ORIGINAL GLADIATOR56.5  58 MIGHTY PRINCE     52.5 51 ILLUSTRATOR      49

   66 ROYAL SHAAN       56.5  58 SORBITRATE        52.5

 

 THE ARISTOCRACY CUP (ABOUT) 1100 METRES-Category - III

 A handicap for horses, 3 year olds and upward, rated upto 50.

 

   50 INDIAN EPIC       60    46 ART CONNOISSEUR   58   43 ZERO TOLERANCE   56.5

   49 ALYBRO            59.5  46 GARCIA MARQUEZ    58   42 ANN ARBOR        56

   49 RIVER SIDE        59.5  46 PAVAN             58   41 SANTRO           55.5

   48 PETRADURA         59    45 ART DEALER        57.5 36 ROBUST           53

   47 HIDDEN DESTINY    58.5  45 LAKE KING         57.5 36 VIJAYS DHARA     53

   47 MR DON            58.5  44 VALENTINE         57   35 REFINEMENT       52.5

   47 NAVAL HONOUR      58.5  43 DRUM BEAT         56.5 28 CANNON JET       49

   46 AGASTAYA          58    43 STADIUM OF LIGHT  56.5

 

 THE KALAMARIS PLATE (ABOUT) 1200 METRES-Category - III

 A handicap for horses, 5 year olds and upward, rated upto 50.

 

   50 HUNDRED FLOWERS   61    47 SMRITHIMAN        59.5 33 AMBER ROSE       52.5

   50 MUSIC VALLEY      61    46 CHEQUE DE INDIA   59   33 CURRENCY CHEST   52.5

   50 ONE MISSION       61    42 FOREST FLAME      57   32 DECCAN PASSION   52

   50 PALACE AFFAIRS    61    38 AL MALAWI         55   30 LORD NELSON      51

   50 RUFFIANO          61    37 ALLEGATION        54.5 29 ACHIEVER         50.5

   50 TRUE STAR         61    37 ANEMOMETER        54.5 29 GREY SHOT        50.5

   49 ONE ONE ONE       60.5  37 GARRISON CHIEF    54.5 26 DANCING FAIRY    49

   48 KANSAS CITY MAC   60    36 WELCOME BABY      54   26 GEOGRAPHY        49

   47 JAAN BAAZ         59.5  34 THE PARLIAMENT    53

 

 THE CUPID PLATE (ABOUT) 1000 METRES-Category - III

 A handicap for horses, 4 year olds and upward, rated upto 50.

 

   50 ESPERANZA         61.5  45 AAROHAN           59   34 PARIS TIME       53.5

   50 FLASHY CONQUEST   61.5  44 CANNON ACT        58.5 34 VIJETHA          53.5

   50 ROYAL BAY         61.5  44 CHAYANANDAN       58.5 31 PURE MAGIC       52

   50 SILVER LINER      61.5  44 MAGADEERA         58.5 30 KOHINOOR VICTORY 51.5

   50 TILLCOWSCOMEHOME  61.5  42 CALADIUM          57.5 29 ZIGLAR           51

   49 STAR EXPERIENCE   61    42 CANNON VISION     57.5 28 BOLD BRIGADE     50.5

   48 PART TIME LOVER   60.5  42 SPLENDID SHOW     57.5 28 GOLDEN ESTELITA  50.5

   47 GOOD SHOT         60    41 PROVISO           57   27 MIGHTY POWER     50

   47 STAR OF HYDERABAD 60    40 CARSON TROY       56.5 27 RETRO MAGIC      50

   46 AFICIONADO        59.5  38 KOHINOOR PRINCESS 55.5 26 ROYAL QUEST      49.5

   46 KOHINOOR SUPREME  59.5  37 ROYAL SWORD       55   25 TICO TICO        49

   46 LAURELLE          59.5  37 SUGAR DEAL        55

      (EX:ZARINA)             35 PRINCESS JAANU    54

   46 STANDING OVATION  59.5

                         Dr.VEERENDRA KAJA, HANDICAPPER, HYDERABAD RACE CLUB

 TERMS RACES:

 

 THE RATANLAL  GUPTA MEMORIAL CUP (ABOUT) 1400 METRES-Category - I

 For horses, 3 year olds and upward.

 WEIGHTS: 3 year olds  ..  50 kgs.: 4 year olds and upward  ..  51.5 kgs.

 PENALTIES : Winner of a Category I race / or a race of value Rs.2,00,000 or

 over ( other than a Category / Maidens race) 2 kgs., or either of 2 such

 races 4 kgs., or either of 3 such races 6 kgs., or either of 4 such races

 8 kgs., or either of 5 such races 10 kgs., or either of 6 such races 1 1 kgs

 ., or either of 7 or more such races 12 kgs. In addition: Winner  of a race

 of value Rs.5,00,000 or over 0.5 kgs., or of a race of value  Rs.10,00,000

 or over 1 kg.

 ALLOWANCES : Fillies and Mares  ..  1.5 kgs.

 

  120 IAEPETUS          64    97 VENDETTA          55.5 82 CALIGATAE        51.5

  119 KOHINOOR WISH     62   100 RAPTURE OF VICTORY54   85 CARTE BLANCHE    51.5

  113 EL PASO           61.5  89 DAVENPORT         53.5 92 KINGS CRUISE     51.5

  123 CORAL GABLES      59.5  84 GRAND RAPIDS      53.5 83 SCUBARIOO        51.5

  109 VIJAYRATH         57.5  84 GREEK FIRE        53.5 81 GOLDEN QUEEN     50

  105 VIJAY DAMINI      57    88 STRATEGIC COMMAND 52   78 RED RIVER REBEL  50

 

 THE RANI LAXMI BAI PLATE (ABOUT) 1400 METRES-Category - II

 For Maiden horses, 3 year olds only.

 WEIGHTS: Colts and Geldings  ..  56 kgs. :  Fillies  ..  54.5 kgs.

 

    - BETTY PRIOR       56    24 SHEIKHS EMPEROR   56   37 CROWN CRYSTAL    54.5

   38 BRIBE MADI        56       (EX:SHAIKHS EMPEROR)   37 EKTTO EKTTO EKTTO54.5

   37 CHALLENGER        56    40 SPANISH CONQUEST  56   33 EUPHONIC         54.5

   37 CHERRY HILL       56    33 SPORTING STAR     56   28 FANAKA           54.5

   33 DANNY             56    39 STYLISH CHIEFTAN  56   31 PASSION PLAY     54.5

   35 GOLDEN ADAGIO     56    33 TWENTYFIVE PIPS   56    - PHENOMENAL SPEED 54.5

   33 HANDSOME HAWK     56     - WEDDING GIFT      56   30 SLAM DANCE       54.5

   36 HANDSOME HUNK     56    36 WESTMINISTER      56   35 VIJAY KIRAN      54.5

   39 PLAY THE MUSIC    56    30 APOLOGY FOR LOVE  54.5

                              36 AUDACIOUS         54.5

 Notice : Forfeits for the above races will fall due at 10:00 AM on Sunday,

 24.07.2011.

 

 TIME : 16:30                                               DR B SRIDHAR

 DATE : 23/07/2011                                           SECRETARY

 HYDERABAD                                              HYDERABAD RACE CLUB

 

 Note: Ratings have no relevance with the weight carried in terms races.

       Figures preceding horse names denotes "PRESENT RATINGS".