HYDERABAD MONSOON RACES 2011

                     EXTRA DAY, Sunday, 30 October, 2011

                              H A N D I C A P S

 

 THE BLAZING SADDLES PLATE (ABOUT) 1200 METRES-Category - II

 A handicap for horses, 3 year olds and upward, rated upto 75

 

   75 COMMANDING HEIGHTS61    59 CELTIC ROSE       53   54 COPERTINA        50.5

   74 CHIQUELLE         60.5  59 FINE RACER        53   53 AAROHAN          50

   72 ASHLEEN STATE     59.5  58 DEEPANJALI        52.5 53 TIARA            50

   66 YOUNG SAPPER      56.5  58 VICTOROUS SALLY   52.5 52 PLUTO QUEEN      49.5

   65 YIPPEE            56    57 ORIGINAL GLADIATOR52   51 ARMADA           49

   64 DAYS OF THUNDER   55.5  56 BHARATANATYAM     51.5 51 FLASHY CONQUEST  49

   62 THE KOHINOOR      54.5  56 ZERO TOLERANCE    51.5 51 PHENOMENAL SPEED 49

   61 EASY TOUCH        54    55 RAJKUMARI         51   51 STAR EXPERIENCE  49

 

 THE LOOSE CANNON PLATE (ABOUT) 1600 METRES-Category - II

 A handicap for horses, 5 year olds and upward, rated upto 75.

 

   74 DAVENPORT         60.5  65 DIVINE GANGES     56   60 RUFFIANO         53.5

   73 ENCHANTMENT       60    63 INDIAN STORM      55   59 ONERA ONERA ONERA53

   73 MENLO PARK        60    63 PHAR LAP          55   57 ONE ONE ONE      52

   72 RED RIVER REBEL   59.5  62 ONTI ONTI ONTI    54.5 57 SEE YOU THERE    52

   71 ROYAL EMBASSY     59    62 VIJAYSARATHI      54.5 54 MANDURO          50.5

   70 METAFORCE         58.5  61 KANSAS CITY MAC   54   54 SMRITHIMAN       50.5

   69 KOHINOOR KING     58    60 ARABIAN DANCER    53.5 53 EXQUISITE DELIGHT50

   68 FIREBIRD          57.5  60 GLORIOUS BAY      53.5 51 CANADIAN GIRL    49

 

 THE RAJA SAHEB OF ITKYAL MEMORIAL TROPHY (ABOUT) 1100 METRES-Category - III

 A handicap for horses, 4 year olds and upward, rated upto 50.

 

   45 ESPERANZA         60    40 GOOD SHOT         57.5 35 PRINCESS JAANU   55

   45 PARIS TIME        60    40 WELCOME BABY      57.5 27 BUCK KNIFE       51

   44 OVER TAKER        59.5  39 SUGAR DEAL        57   27 FORTUNE ART      51

   43 CICILIA           59    38 INDIAN BRAVE HEART56.5 26 AMBER ROSE       50.5

   42 DEMOCRACY         58.5  37 CHAYANANDAN       56   26 CANNON ACT       50.5

   42 KOHINOOR SUPREME  58.5  37 FOPPING           56   26 VALLEY CROSSING  50.5

   42 ZIGLAR            58.5  35 CALADIUM          55

 

 THE LOST ANGEL PLATE (ABOUT) 1400 METRES-Category - III

 A handicap for horses, 5 year olds and upward, rated upto 50.

 

   50 CHEETAH HE JEETHA 60    44 HUNDRED FLOWERS   57   40 NANDANVANAA      55

   50 CHEMELI           60    43 ANEMOMETER        56.5 38 MR DON           54

   50 COMBINED FORCE    60    42 EARTH BENDER      56   33 PROVISO          51.5

   50 SCAMPER           60    41 CASABLANCA        55.5 29 ROYAL SCOTSMAN   49.5

   50 STAR FAVOURS      60    40 CELTIC SHOT       55

 

 THE INCUBUS PLATE (ABOUT) 1200 METRES-Category - III

 A handicap for Maiden horses 3 year olds & Upward, rated upto 50.

 

   43 BRIBE MADI        60    34 NANO TRIBUTE      55.5 29 REFINEMENT       53

   41 ROBUST            59    34 PREMIERSHIP       55.5 29 SAMVIDA          53

   40 EUPHONIC          58.5  34 SILVER CROWN      55.5 28 GOLDEN ADAGIO    52.5

   38 INVINCIBLE INDIA  57.5  34 ZENAS             55.5 28 HOME TOWN        52.5

   37 EKTTO EKTTO EKTTO 57    34 ZIV               55.5 27 DANNY            52

   37 JADEN GIL         57    33 CYPRESS WAY       55   27 ROYAL BIRD       52

   36 MUKHTAR           56.5  33 INDIAN WARRIOR    55   27 TURF RULER       52

   36 NANO ANGEL        56.5  32 YOURS TRULY       54.5 25 ADONIA           51

   34 AUDACIOUS         55.5  31 AMRAPAL           54   25 CITI SUPREME     51

   34 CANNON ACE        55.5  31 SLAM DANCE        54   25 GOLDEN STAR      51

   34 EVARADO           55.5  31 VISAKHA           54   25 NEW DAWN         51

   34 LUMIERE BLANCHE   55.5  30 FANAKA            53.5 25 SAY IT WITH ROSES51

   34 NANO STAR         55.5  29 PASSION PLAY      53

 

 THE LA TOMATINA PLATE (ABOUT) 1400 METRES-Category - III

 A handicap for horses, 3 year olds and upward, rated upto 25.

 

   25 COMMUNICATE       61    24 GEOGRAPHY         60.5 19 SUN RAY          58

   25 FIRST SPOT        61    24 MERRY MAID        60.5 18 ROYAL QUEST      57.5

   25 GARRISON CHIEF    61    23 DARTOS THE MUSCLE 60   17 DAILY STAR       57

   25 GIRNAR            61    23 HYDERABAD HERO    60   17 SHARP SINGLE     57

   25 GOLDEN ESTELITA   61    23 RETRO MAGIC       60   16 COOL SPICE       56.5

   25 HAMILTON          61    22 AL MALAWI         59.5 16 RENUKAS PRIDE    56.5

   25 HARD HIT          61    22 GREEN THUMB       59.5 14 CANNON GEM       55.5

   25 MAX BABY          61    22 MAXIMUM RESPONSE  59.5  8 BUGATTI GABRIELLA52.5

   25 MIDNIGHT BEAUTY   61    21 ACE STAR          59    7 SIR ALMAS        52

   25 NOVAYA ZEMLYA     61    21 CASTLE ROCK       59    5 BOYANCE          51

   25 SHARP VICTOR      61    21 PRINCE OF HABASHE 59    1 FIRST SOLAR      49

   25 THE BEST MAN      61    21 PROUD MOMENT      59    1 KING IN THE SKY  49

   25 WHITE WIND        61    20 GENIUS QUEEN      58.5  1 TRIGGER HAPPY    49

                        

Dr.VEERENDRA KAJA, HANDICAPPER, HYDERABAD RACE CLUB

 

 Notice : Forfeits for the above races will fall due at 10:00 AM on Friday,

 28.10.2011.

 

 TIME : 16:30                                               DR B SRIDHAR

 DATE : 27/10/2011                                           SECRETARY

 HYDERABAD                                              HYDERABAD RACE CLUB

 

 Note: Ratings have no relevance with the weight carried in terms races.

       Figures preceding horse names denotes "PRESENT RATINGS".