MUMBAI MEETING 2025/26,

SEVENTH DAY, SATURDAY, 10TH, JANUARY, 2026.

OFFICIAL PROGRAMME
 

1. THE ISN'T SHE SPECIAL TROPHY   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1600 Metres. Race no: 59 Time: 01:00 P.M.

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. EMPEROR RODERIC        62     ( 66) |S. Mosin                   |495|A| 3|BFRT      |- 

 2. FORTUNATE SON          59.5   ( 61) |David Allan                |477|A| 1|-         |- 

 3. BREAK POINT            57.5   ( 57) |Akshay Kumar               |475|A| 4|BFBS&BHHH |- 

 4. DOCTOR DOLLY           55.5   ( 53) |Mustakim Alam              |419|A| 6|-         |DRB

 5. TREAT                  55     ( 52) |Neeraj Rawal               |450|A| 7|-         |- 

 6. MIRACLE OF HANUKAH     53     ( 48) |P. Trevor                  |438|A| 5|-         |- 

 7. TREASURE GOLD          50     ( 42) |A. Omkar              -5   |470|A| 2|-         |- 

------------------------------------------------------------------------------------------

2. THE POTENTIAL CHAMPION TROPHY   (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible)

(About) 1600 Metres. Race no: 60 Time: 01:30 P.M.

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. SHUBANKAR              62     (106) |Akshay Kumar               |480|A| 1|BFHH      |- 

 2. EL GRECO               57     ( 96) |Vivek G.                   |464|A| 4|BFBS      |EBSWL

 3. PRIDE'S PRINCE         57     ( 96) |Yash Narredu               |473|A| 3|-         |CB

 4. CHAGALL                50     ( 82) |S. Siddharth          -5   |484|A| 2|-         |- 

------------------------------------------------------------------------------------------

3. THE PLEASURE HUNT TROPHY   (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible) (About) 1000 Metres.

Race no: 61 Time: 02:00 P.M.

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. FIGHTON                61.5   ( 85) |David Allan                | - |A| 6|BFHH      |AB

 2. ESPERANZA              60.5   ( 83) |Ramswarup             -3.5 |463|A| 4|-         |- 

 3. CELLINI                58     ( 78) |A. Omkar              -5   | - |A| 3|-         |DRB

 4. FONTANA                57.5   ( 77) |R. Ajinkya                 | - |A| 2|BFBS      |DBWCL

 5. LIBAN                  57     ( 76) |K. Nazil                   | - |A| 1|BFBS      |- 

 6. DESTROYER              56.5   ( 75) |Haridas Gore               | - |A| 5|-         |CB

 7. BIG BAY                55     ( 72) |Yash Narredu               |503|A| 7|-         |- 

 8. SOCIAL BUTTERFLY       55     ( 72) |A. Sandesh                 |469|A| 8|-         |- 

------------------------------------------------------------------------------------------

4. THE TRICUMDAS DWARKADAS TROPHY  - DIVISION I    (Class IV; H'cap, Indian Horses rated 20 to 46)

(0 to 19 eligible) (About) 1200 Metres. Race no: 62 Time: 02:30 P.M.

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. EL MORAN               60     ( 43) |David Allan                |458|A| 9|-         |BB

 2. MEDUSA                 59     ( 41) |C. Umesh                   |412|A| 6|BFBS      |- 

 3. JURACAN                54.5   ( 32) |R. Ajinkya                 |473|A| 2|BFCS      |RDB

 4. SKANDHA                54     ( 31) |T. S. Jodha                |470|A| 7|-         |- 

 5. INTERCEPTOR            53.5   ( 30) |Akshay Kumar               |489|A| 5|BFBS&HB   |- 

 6. TYRONE POWER           53.5   ( 30) |Mustakim Alam              |468|A| 3|-         |- 

 7. VALTAT                 53.5   ( 30) |Amyn Merchant              | - |A| 1|-         |- 

 8. JAISALMER              53     ( 29) |Ramswarup             -3.5 |458|A| 4|-         |- 

 9. YOUREBLISS             52     ( 27) |A. S. Peter                | - |A| 8|-         |- 

(EX: FERRERO)

------------------------------------------------------------------------------------------

5. THE GOOL S. POONAWALLA MILLION  (Grade 3) (Terms, Indian Horses, 3 years old only) (About) 1200 Metres.

Race no: 63 Time: 03:00 P.M.

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. ELEVATE                57     ( --) |Yash Narredu               |427|A| 7|-         |- 

 2. ADMIRABLE              55.5   ( --) |Akshay Kumar               |456|A| 2|BFWH      |- 

 3. NEBULA                 55.5   ( --) |T. S. Jodha                |461|A| 3|-         |- 

 4. STARLIGHT SERENADE     55.5   ( --) |David Allan                |448|A| 4|-         |EB

 5. PUCCINI                54     ( --) |P. Trevor                  |416|A| 5|-         |- 

 6. RAMBO                  54     ( --) |Mustakim Alam              |477|A| 1|-         |- 

 7. LADY SCARLET           52.5   ( --) |A. Sandesh                 | - |A| 6|-         |AEB

------------------------------------------------------------------------------------------

 

 

 

 

CONTD 2

 

 

 

 

 

: : 2 : :

 

6. THE RAMNIWAS RAMNARAIN RUIA GOLD CUP   (Grade 3) (Terms, Indian Horses, 4 years old only)

(About) 2000 Metres. Race no: 64 Time: 03:30 P.M.

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. BAYCHIMO               57     ( 87) |A. Sandesh                 |484|A| 5|-         |- 

 2. GUNSMOKE               57     ( 61) |Yash Narredu               |450|A| 7|BFBS      |CB

 3. HARRISON               57     ( 43) |T. S. Jodha                |505|A| 3|AFCS      |- 

 4. RED BISHOP             57     ( 77) |P. Trevor                  |436|A| 4|-         |- 

 5. ROSARIO                57     ( 51) |Kirtish Bhagat             |487|A| 2|BFBS      |- 

 6. STORMY SEA             57     ( 62) |David Allan                |442|A| 6|-         |- 

 7. ZACHARIAS              57     ( 72) |Vivek G.                   |479|A| 1|-         |- 

------------------------------------------------------------------------------------------

7. THE VILLOO C. POONAWALLA INDIAN OAKS  (Grade 1) (Terms, Indian Fillies, 4 years old only)

(About) 2400 Metres. Race no: 65 Time: 04:00 P.M.

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. AZALEA                 57     ( 17) |P. S. Kaviraj              |439|A| 2|-         |- 

 2. DREAMER                57     ( 42) |David Allan                |400|A| 5|-         |- 

 3. FYNBOS                 57     ( 86) |Vivek G.                   |425|A| 1|-         |- 

 4. GOLDEN DANCER          57     ( 58) |A. Sandesh                 |434|A| 8|-         |- 

 5. KINGS GAMBIT           57     ( 53) |Yash Narredu               |442|A| 6|-         |- 

 6. NAMIRI                 57     ( 73) |P. Trevor                  |505|A| 4|-         |- 

 7. PRISTINE GLORY         57     ( 47) |C. S. Jodha                |448|A| 3|BFBS      |- 

 8. RAVISHING BEAUTY       57     ( 77) |Akshay Kumar               | - |A| 7|-         |EB

------------------------------------------------------------------------------------------

8. THE TRICUMDAS DWARKADAS TROPHY  - DIVISION II    (Class IV; H'cap, Indian Horses rated 20 to 46)

(0 to 19 eligible) (About) 1200 Metres. Race no: 66 Time: 04:30 P.M.

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. MANWAR                 59     ( 30) |Shrikant Kamble            |462|A| 2|BFBS      |- 

 2. APPALACHIAN            58.5   ( 29) |T. S. Jodha                |455|A| 1|BHRWHH    |- 

(EX: MERKAVAH)

 3. MACHIAVELLIAN          58.5   ( 29) |Ramswarup             -3.5 |438|A| 9|-         |AEB

 4. RED DUST               58.5   ( 29) |Ritesh Gochhi         -5   |408|A| 8|BFBS      |- 

 5. RENAISSANCE (TS)       57.5   ( 27) |N. B. Kuldeep              | - |A| 6|-         |- 

 6. GOLD BAR               57     ( 26) |Santosh G.                 |443|A| 4|-         |- 

 7. REMY RED               57     ( 26) |S. Mosin                   |513|A| 5|-         |- 

 8. AEON FLUX              56     ( 24) |Mustakim Alam              |393|A| 3|-         |- 

 9. SKY FULL OF STARS      56     ( 24) |Akshay Gaikwad             |400|A| 7|-         |- 

------------------------------------------------------------------------------------------

9. THE MARCHETTA TROPHY   (Class V; H'cap, Indian Horses rated 1 to 26) (About) 1400 Metres. Race no: 67

Foreign Jockeys Eligible Time: 05:00 P.M.

------------------------------------------------------------------------------------------

 1. MAJORELLA BLUE         59     ( 26) |N. B. Kuldeep              |412|S| 8|BFHH&HB   |- 

 2. ASHWA ANKARA           58.5   ( 25) |K. Nazil                   | - |A|12|-         |- 

(EX: WHATSINANAME)

 3. MADISON                58.5   ( 25) |Neeraj Rawal               |466|A| 4|BFBS      |- 

 4. MARATHA ADMIRAL        58.5   ( 25) |David Allan                |432|A| 3|-         |- 

 5. FLASH MOB              58     ( 24) |Bhawani Singh              |385|A| 6|BFBS      |DRB

 6. LA DOLCE VITA          58     ( 24) |A. Omkar              -5   | - |A| 9|BFST      |- 

 7. ALGONQUIN              57.5   ( 23) |A. Sandesh                 |460|A|11|-         |- 

 8. MINISTRY OF TIME       57.5   ( 23) |P. Trevor                  |430|A| 7|BHHH      |- 

 9. WRANGLER               57.5   ( 23) |Akshay Kumar               |404|A| 2|-         |RB

10. MAYSARA                56     ( 20) |Bharat Singh          -5   |477|A| 5|AFCS      |- 

11. MARLBORO MAN           55.5   ( 19) |Ramswarup             -3.5 |444|A|10|-         |- 

12. AR FIRST STAR          54.5   ( 17) |S. J. Sunil                |436|A|13|-         |- 

13. YOURMYLOVE             54.5   ( 17) |A. S. Peter                |412|A| 1|-         |- 

(EX:AFFLUENCE)

------------------------------------------------------------------------------------------

AT HYDERABAD :

 

1ST JACKPOT :::: RACE NOS : 2,3,4,5 & 6.

1ST MINI JACKPOT :::: RACE NOS : 3,4,5 & 6.

2ND JACKPOT :::: RACE NOS : 5,6,7,8 & 9.

2ND MINI JACKPOT :::: RACE NOS : 6,7,8 & 9.

1ST TREBLE :::: RACE NOS : 3,4 & 5.

2ND TREBLE :::: RACE NOS : 6,7 & 8.

3RD TREBLE :::: RACE NOS : 7,8 & 9.

TANALA POOL WILL OPERATE ON ALL RACES CHIEF OPERATING OFFICER,

WHERE THERE ARE FIVE OR MORE STARTERS HYDERABAD RACE CLUB.