SWIMMING REPORT | ||||||||||
Horse | 19/08 | 20/08 | 21/08 | 22/08 | 23/08 | 24/08 | 25/08 | 26/08 | 27/08 | 28/08 |
---|---|---|---|---|---|---|---|---|---|---|
SUNNY DAY (1-6) | X | * | * | X | X | * | X | X | X | * |
OPERA QUEEN (1-7) | * | * | * | * | * | * | X | X | * | * |
EXCLUSIVE BLACK (3-3) | * | * | X | X | * | * | * | X | X | * |
SOPRANOS (3-6) | * | * | X | X | * | * | * | X | X | * |
ROLLS ROYCE (3-8) | X | X | * | X | X | * | * | X | * | * |
GOLD GIVER (4-1) | * | * | * | * | X | * | * | X | X | * |
SARGENT (4-2) | * | * | * | * | * | * | X | X | * | * |
SUCKER PUNCH (4-3) | X | X | * | X | X | * | X | X | X | * |
SADIYA (4-7) | X | X | X | * | * | * | * | X | X | * |
MUASER (4-9) | X | X | X | * | * | * | * | X | X | * |
HIGH HEELS (5-1) | X | X | * | X | X | * | X | X | * | * |
HIGH REWARD (5-2) | * | * | * | * | X | * | X | X | * | * |
CLEFAIRY (5-5) | * | * | * | * | * | * | * | X | X | * |
BLISSFUL (5-6) | X | X | * | X | X | * | X | X | * | * |
WINDSOR (5-9) | * | * | * | * | * | * | * | * | X | * |
DAS (6-3) | X | X | X | X | X | * | X | X | X | * |
X - Denotes visit to swimming pool. | ||||||||||
* - Denotes no visit. |