SWIMMING REPORT | ||||||||||
Horse | 26/08 | 27/08 | 28/08 | 29/08 | 30/08 | 31/08 | 01/09 | 02/09 | 03/09 | 04/09 |
---|---|---|---|---|---|---|---|---|---|---|
FOX WORTH (1-3) | * | X | * | * | * | * | * | * | * | * |
CITY OF MOKSHA (1-5) | X | * | X | X | X | * | * | * | X | * |
KITSUNE (1-7) | * | * | * | * | * | * | * | * | X | * |
LAKE MICHIGAN (2-2) | * | * | * | X | * | * | * | * | * | * |
AMERICAN AFFAIR (2-5) | X | * | * | * | * | * | * | * | * | * |
TOOTSIE DARLING (2-9) | * | * | * | X | * | * | * | X | * | * |
GREAT GIVER (3-1) | X | * | * | X | X | * | * | X | * | * |
NKALANZINZI (3-2) | * | X | X | * | X | * | * | * | * | * |
BLUE PANTHERESS (3-5) | X | X | X | X | X | * | * | X | X | * |
SADIYA (3-11) | X | X | X | * | * | * | * | * | X | * |
SWEET DANCER (4-1) | X | X | X | X | X | * | * | X | X | * |
SILVER ARROW (4-9) | X | X | X | X | X | * | * | * | * | * |
MISS SMILEY ANGEL (5-4) | X | X | X | X | X | * | * | X | X | * |
ONLY MY WAY (5-7) | X | X | X | * | * | * | * | X | X | * |
CRIMSON ROSE (5-8) | * | * | X | * | X | * | * | * | * | * |
COLT PISTOL (5-9) | X | X | X | X | X | * | * | X | X | * |
RUNLIKETHEWIND (6-1) | * | * | * | X | * | * | * | X | X | * |
STAR FOREVER (6-2) | X | * | X | X | X | * | * | X | X | * |
PACIFIC HEIGHTS (6-4) | * | * | X | * | X | * | * | X | X | * |
ARION ONE (6-5) | * | X | X | X | * | * | * | * | X | * |
JURAMENTO (6-11) | * | * | * | * | X | * | * | * | * | * |
KNIGHT REGENT (7-2) | X | * | * | X | X | * | * | X | * | * |
AKIDO (8-1) | X | * | * | X | X | * | * | X | * | * |
HUGH CAPET (8-3) | * | X | X | * | X | * | * | * | * | * |
D MINCHU (8-4) | X | X | X | X | X | * | * | X | X | * |
LAST WISH (8-5) | * | * | * | X | X | * | * | * | * | * |
N R I SUPERPOWER (8-6) | * | X | X | X | * | * | * | * | X | * |
SHADOW OF THE MOON (8-7) | X | X | X | X | X | * | * | X | X | * |
LIVERMORE (8-9) | X | X | * | * | * | * | * | X | X | * |
SILVER ACT (8-10) | X | * | * | * | * | * | * | * | X | * |
BROOKLYN BEAUTY (8-11) | X | * | X | X | X | * | * | * | * | * |
ALWAYS SPECIAL (9-2) | X | * | * | X | X | * | * | X | * | * |
NOORIAN (9-4) | * | * | X | X | X | * | * | * | X | * |
BIEN PENSANT (9-5) | X | * | * | X | X | * | * | X | * | * |
COUNTRY'S MAXIMUS (9-6) | * | * | * | * | X | * | * | * | * | * |
ICONIC STAR (9-8) | * | * | X | * | X | * | * | * | * | * |
GREY SKY (9-10) | X | * | * | X | X | * | * | X | X | * |
X - Denotes visit to swimming pool. | ||||||||||
* - Denotes no visit. |