SWIMMING REPORT | ||||||||||
Horse | 01/10 | 02/10 | 03/10 | 04/10 | 05/10 | 06/10 | 07/10 | 08/10 | 09/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|
CHALLENGER (2-3) | * | * | X | X | * | * | * | * | X | * |
SWEET DANCER (2-4) | X | X | X | X | * | X | X | X | X | * |
GREAT GIVER (2-6) | X | * | * | * | * | X | X | * | * | * |
DONTBLOCKMYWAY (3-1) | X | * | * | * | * | X | X | * | X | * |
ILENE (3-4) | * | X | * | X | * | * | * | * | X | * |
NKALANZINZI (4-2) | * | X | * | * | * | * | * | * | * | * |
TOOTSIE DARLING (4-3) | * | * | * | * | * | X | X | * | * | * |
TRUE ICON (5-2) | X | X | X | X | * | X | X | X | X | * |
SOPRANOS (5-7) | * | X | * | * | * | X | * | X | X | * |
WINDSOR (5-9) | X | * | * | * | * | * | * | * | X | * |
LIVERMORE (6-2) | X | X | X | X | * | X | X | X | X | * |
SUGAR (6-4) | * | X | * | * | * | * | * | * | X | * |
LUCKY ZONE (6-8) | X | * | * | * | * | X | X | X | X | * |
SECRET OPTION (7-1) | X | * | * | X | * | X | * | * | X | * |
MUASER (7-4) | X | X | * | * | * | * | X | * | X | * |
GREY SKY (7-6) | X | X | X | X | * | X | * | X | X | * |
X - Denotes visit to swimming pool. | ||||||||||
* - Denotes no visit. |