SWIMMING REPORT | ||||||||||
Horse | 07/10 | 08/10 | 09/10 | 10/10 | 11/10 | 12/10 | 13/10 | 14/10 | 15/10 | 16/10 |
---|---|---|---|---|---|---|---|---|---|---|
N R I RANGE (1-4) | * | X | * | X | * | * | * | * | * | * |
AMERICAN GANGSTER (1-5) | * | * | X | * | * | * | * | X | X | * |
D MINCHU (3-1) | X | X | X | X | X | * | * | * | X | * |
HUGH CAPET (3-2) | * | * | * | X | * | * | * | * | * | * |
N R I SPORT (3-7) | * | X | * | X | * | * | * | * | * | * |
PACIFIC HEIGHTS (3-8) | X | * | X | * | X | * | * | X | X | * |
HIGH REWARD (4-2) | * | X | X | X | X | * | * | X | X | * |
RIVAL (4-3) | X | X | X | X | X | * | * | X | X | * |
ZUZA (4-5) | X | * | * | X | X | * | * | * | X | * |
JURAMENTO (5-2) | * | * | X | * | * | * | * | * | * | * |
TRUST ME (5-6) | X | X | X | X | X | * | * | X | X | * |
SUCKER PUNCH (5-8) | X | * | X | X | X | * | * | X | X | * |
FORTUNE ART (5-9) | * | * | * | X | * | * | * | * | * | * |
FLASHING MEMORIES (5-10) | * | X | X | X | X | * | * | * | X | * |
FOXY GIRL (6-1) | * | X | X | X | * | * | * | * | * | * |
BEECH WOOD (6-4) | * | X | * | * | * | * | * | * | * | * |
STAR COUNCILLOR (EX:OPEN UP) (6-7) | * | * | X | * | * | * | * | X | X | * |
EQUINE POWER (6-8) | * | * | * | * | X | * | * | X | X | * |
X - Denotes visit to swimming pool. | ||||||||||
* - Denotes no visit. |