SWIMMING REPORT | ||||||||||
Horse | 16/07 | 17/07 | 18/07 | 19/07 | 20/07 | 21/07 | 22/07 | 23/07 | 24/07 | 25/07 |
---|---|---|---|---|---|---|---|---|---|---|
DIABLO (2-1) | X | X | X | * | * | * | * | X | X | * |
CLEFAIRY (2-6) | X | * | * | * | * | * | * | X | * | * |
MISS SMILEY ANGEL (2-9) | * | * | X | * | X | * | * | X | X | * |
BERRETTINI (3-1) | X | * | X | * | X | * | * | X | * | * |
SOPRANOS (3-6) | X | * | X | * | X | * | * | * | * | * |
HIGH COMMAND (4-1) | * | X | * | * | * | * | * | X | * | * |
SIDDHARTH (4-2) | X | * | * | * | * | * | * | * | * | * |
SHADOW OF THE MOON (4-5) | * | X | * | * | * | * | * | X | X | * |
SWISS GIRL (5-4) | X | * | X | * | X | * | * | X | * | * |
FASHION ICON (5-5) | X | X | * | * | * | * | * | * | * | * |
MUASER (5-11) | X | * | X | * | * | * | * | X | X | * |
TRUE ICON (6-1) | X | * | X | * | * | * | * | * | X | * |
CHERIE CHEVALIER (6-4) | X | X | X | * | * | * | * | X | X | * |
COLT PISTOL (6-7) | X | X | X | * | X | * | * | X | X | * |
JURAMENTO (6-9) | * | X | * | * | * | * | * | * | * | * |
ASHOKA (7-1) | * | X | * | * | X | * | * | * | X | * |
AKIDO (7-2) | X | * | * | * | X | * | * | X | X | * |
LAST WISH (7-3) | * | X | * | * | * | * | * | X | * | * |
LASHKA (7-4) | * | * | * | * | * | * | * | X | * | * |
N R I SUPERPOWER (7-6) | X | X | X | * | X | * | * | * | * | * |
SILVER ACT (7-8) | X | X | * | * | * | * | * | * | * | * |
BAISA (7-9) | * | X | * | * | * | * | * | X | * | * |
QUALITY WARRIOR (8-1) | X | X | * | * | * | * | * | * | X | * |
DIVINE DESTINY (8-2) | * | X | * | * | * | * | * | * | * | * |
COSMICO (9-3) | * | X | * | * | * | * | * | * | * | * |
SUCKER PUNCH (9-4) | X | * | X | * | * | * | * | * | X | * |
BLUE PANTHERESS (9-9) | X | X | X | * | X | * | * | X | X | * |
EXCLUSIVE LUCK (9-11) | X | * | X | * | X | * | * | * | * | * |
SADIYA (9-13) | X | * | X | * | * | * | * | X | X | * |
X - Denotes visit to swimming pool. | ||||||||||
* - Denotes no visit. |