| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | MAKOTO | RAJESH KUMAR M |
| 2 | 1 | AGAPE | AKSHAY KUMAR |
| 3 | 8 | DR. COLCHESTER | ARUL J H |
| 4 | 7 | DOUBLE SCOTCH | V R JAGADEESH |
Won By : 5, 5 1/2, 1 1/4
Time : 1:34.87
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 25 | 11, 10, 76 | 25 | 176 | - | 41 | 24 | 947/- (50 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | REFINED AGGRESSION | P TREVOR |
| 2 | 3 | DR ASH | RAJESH KUMAR M |
| 3 | 2 | AGRADOR | ANTONY RAJ S |
| 4 | 7 | MY SOLITAIRE | V R JAGADEESH |
Won By : DISTANCE, 4, 8 3/4
Time : 1:25.44
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 10 | 13, 24, 15 | 62 | 32 | - | 92 | 76 | 183/- (161 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | SENOR CHERIE | ANTONY RAJ S |
| 2 | 1 | TRUE PUNCH | SURAJ NARREDU |
| 3 | 5 | FELISA | PAVAN |
| 4 | 9 | LA MCQUEEN | ALEEMUDDIN |
Won By : 3, 3/4, SHORT HEAD
Time : 1:13.47
With Drawn Horses : H.NO: 03 SILICON STAR
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 34 | 17, 14, 11 | 56 | 47 | - | 156 | 86 | 281/- (158 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | AQUASTIC | YASH NARREDU |
| 2 | 3 | SUNSHINE | SURAJ NARREDU |
| 3 | 2 | MAANA | ANTONY RAJ S |
| 4 | 6 | STORM SHADOW | NEERAJ RAWAL |
Won By : 3 1/2, 3/4, LONG NECK
Time : 1:31.19
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 98 | 19, 10, 12 | 28 | 42 | - | 429 | 95 | 647/- (60 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | EFFICACY | SHREYAS SINGH S |
| 2 | 7 | LUX AETERNA | P TREVOR |
| 3 | 2 | PROMISEOFTHEFUTURE | PAVAN |
| 4 | 6 | VICTORIA DORESAANI | L ALEX ROZARIO |
Won By : 4 1/4, 3/4, 2
Time : 1:18.90
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 19 | 10, 13, 12 | 30 | 40 | - | 56 | 43 | 163/- (355 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 9 | PRINCE OF WALES | ANTONY RAJ S |
| 2 | 7 | GLORIOUS STRIDES | DARSHAN R N |
| 3 | 5 | VALIANT STREAM | AKSHAY KUMAR |
| 4 | 2 | EL REY | P TREVOR |
Won By : HEAD, 5, 9
Time : 1:25.30
With Drawn Horses : H.NO: 01 UNFORGETTABLE STAR
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 32 | 12, 12, 10 | 39 | 64 | - | 306 | 159 | 615/- (74 TKTS) |
| TREBLE 1 | 147/- (201 TKTS) | Winning Combination | 06-01-04 |
| TREBLE 2 | 2,623/- (13 TKTS) | Winning Combination | 04-04-09 |
| 1st JACKPOT 30% | 997/- (100 TKTS) | Winning Combination | 01-04-04-04 |
| 1st JACKPOT 70% | 10,118/- (23 TKTS) | Winning Combination | 01-04-04-04-09 |
| 1st MINI JACKPOT | 16,011/- (4 TKTS) | Winning Combination | 04-04-04-09 |