| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | BREEZE BLUSTER | R VAIBHAV |
| 2 | 10 | EMBOSOM | VINOD SHINDE |
| 3 | 5 | SLING SHOT | FAIZAN KHAN |
| 4 | 8 | DOUBLE SCOTCH | IMRAN CHISTY |
Won By : 4, NOSE, 3/4
Time : 1:15.80
With Drawn Horses : H.NO: 02 DAYS DATE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 25 | 15, 15, 30 | 84 | 118 | - | 287 | 200 | 16,385/- (3 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | KNOTTY CRUISE | ANTONY RAJ S |
| 2 | 10 | TURF PARADISE | A ASHHAD ASBAR |
| 3 | 5 | ABSOLUTE KATRINA | ARUL J H |
| 4 | 7 | ABSOLUTE THUNDER | K SAI KIRAN |
Won By : 2 1/4, 3, 3/4
Time : 1:25.79
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 45 | 12, 51, 36 | 108 | 68 | - | 836 | 658 | C/O - (Rs. 23,305/-) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | REGAL REALITY | AKSHAY KUMAR |
| 2 | 1 | STELLANTIS | SHREYAS SINGH S |
| 3 | 5 | ROYAL DECCAN | ANTONY RAJ S |
| 4 | 6 | MONTERIO | L ALEX ROZARIO |
Won By : 3 1/2, 1 1/4, 3 1/2
Time : 1:12.26
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 13 | 10, 18 | 28 | 29 | - | 24 | 21 | 32/- (1327 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | IRON MIRAGE | AKSHAY KUMAR |
| 2 | 5 | MOONVEIL | P TREVOR |
| 3 | 3 | DEEP RESPECT | SURAJ NARREDU |
| 4 | 4 | MONSTERA | L ALEX ROZARIO |
Won By : 2 1/2, 6 1/4, 1
Time : 1:24.25
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 21 | 12, 18 | 19 | 24 | - | 46 | 18 | 60/- (572 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | STARZELLA | P TREVOR |
| 2 | 1 | LEGACY FIELD | AKSHAY KUMAR |
| 3 | 4 | CANTARINA | SURAJ NARREDU |
| 4 | 5 | EXOTIC BLACK | L ALEX ROZARIO |
Won By : 6, 2 1/4, 3
Time : 1:24.70
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 19 | 11, 15, 10 | 35 | 42 | - | 45 | 26 | 108/- (528 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | ELYSIUM | AKSHAY KUMAR |
| 2 | 8 | HAZEL | P TREVOR |
| 3 | 2 | SILICON STAR | ANTONY RAJ S |
| 4 | 1 | FORSETI | FAIZAN KHAN |
Won By : 6, 1 1/2, 1 1/2
Time : 1:24.89
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 16 | 27, 10, 63 | 40 | 62 | - | 32 | 30 | 76/- (853 TKTS) |
| TREBLE 1 | 102/- (334 TKTS) | Winning Combination | 06-03-04 |
| TREBLE 2 | 120/- (277 TKTS) | Winning Combination | 01-08-06 |
| 1st JACKPOT 30% | 96/- (1014 TKTS) | Winning Combination | 03-04-01-08 |
| 1st JACKPOT 70% | 424/- (540 TKTS) | Winning Combination | 03-04-01-08-06 |
| 1st MINI JACKPOT | 224/- (349 TKTS) | Winning Combination | 04-01-08-06 |