Watch Live 3:30 PM
A handicap for horses, 5 year olds and upward, rated 20 to 45
60
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 60 | |
| 41 | 58 | |
| 40 | 57.5 | |
| 40 | 57.5 | |
| 39 | 57 |
| Rating | Horse Name | Weight |
|---|---|---|
| 38 | 56.5 | |
| 36 | 55.5 | |
| 33 | 54 | |
| 33 | 54 | |
| 32 | 53.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 29 | 52 | |
| 28 | 51.5 | |
| 27 | 51 | |
| 26 | 50.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| TAKE A BREATH | 2025-10-05 | 128 | Jky & Tr explanation noted |
| LEGO | 2025-09-22 | 116 | Jky explanation noted. |
| WOLF CREEK | 2023-09-03 | 69 | Did not raise a fluent gallop through out the race |
| GOLDEN INZIO | 2025-09-30 | 124 | Jky cautione to be more vigorous in the final stages of the race |
| ALPINE GIRL | 2025-09-08 | 88 | trailed the field throughout the race |
| SADIYA | 2025-10-05 | 128 | Recieved interference soon after the start |
| FLASHING MEMORIES | 2025-09-30 | 120 | Recieved interference at about 1100 mtrs |
| Horse Name | Date | Incident Info |
|---|---|---|
| ASSURED SUCCESS | 04-04-2024 | performed Tieback operation ( Laryngeal Prosthesis) for treatment of Roaring. |
| GOLDEN INZIO | 30-06-2022 | was castrated this morning. |
| PEANUT | 03-03-2024 | was castrated this morning. |
4:00 PM
A handicap for Maiden horses 4 year old and upward, rated 20 to 45
60
| Rating | Horse Name | Weight |
|---|---|---|
| 40 | 60 | |
| 35 | 57.5 | |
| 34 | 57 | |
| 33 | 56.5 | |
| 33 | 56.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 31 | 55.5 | |
| 30 | 55 | |
| 30 | 55 | |
| 29 | 54.5 | |
| 28 | 54 |
| Rating | Horse Name | Weight |
|---|---|---|
| 28 | 54 | |
| 28 | 54 | |
| 27 | 53.5 | |
| 26 | 53 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| LA QUINTA | 2025-09-21 | 109 | Jky fined for shifting out in the final straight & failing to exercise greater control on his mount |
| TOTAL CONTROL | 2025-08-09 | 39 | Returned bleeding from both the nostrils |
| OPERA QUEEN | 2025-09-21 | 108 | Jky cautioned to be more vigorous in the final stages of the race |
| VEDANTA | 2025-09-30 | 121 | Jky explanation noted, Tr advised |
| Horse Name | Date | Incident Info |
|---|---|---|
| SHARANGA | 17-10-2024 | was castrated this morning. |
| LA QUINTA | 18-02-2025 | was castrated this morning. |
| PHOTOGRAPH | 24-01-2025 | was castrated this evening. |
4:25 PM
A handicap for horses 4 year olds and upward rated 20 to 45.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 60 | |
| 45 | 60 | |
| 45 | 60 | |
| 42 | 58.5 | |
| 40 | 57.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 40 | 57.5 | |
| 40 | 57.5 | |
| 38 | 56.5 | |
| 38 | 56.5 | |
| 36 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 33 | 54 | |
| 29 | 52 | |
| 27 | 51 | |
| 26 | 50.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| BLISSFUL | 2025-09-15 | 105 | Recieved interference at about 200 mtrs |
| STAR MEDAL | 2025-09-30 | 124 | Jky & Tr explanaton noted |
| UNA PALOMA BLANCA | 2025-09-01 | 80 | Jky explanation noted. |
| CLARITY | 2025-09-22 | 117 | Met with interference soon after the start. |
| Horse Name | Date | Incident Info |
|---|---|---|
| COSMICO | 06-03-2022 | was castrated this morning. |
| INDERDHANUSH | 23-06-2022 | was castrated this morning. |
| STAR MEDAL | 01-10-2021 | was castrated this morning. |
| ADITYA | 22-02-2024 | was castrated this morning. |
| AQUATONE | 08-06-2025 | was castrated this morning, |
4:50 PM
A handiacap for horses 4 year olds and upward, rated 40 to 65.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 64 | 60 | |
| 63 | 59.5 | |
| 60 | 58 | |
| 59 | 57.5 | |
| 57 | 56.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 56 | 56 | |
| 55 | 55.5 | |
| 54 | 55 | |
| 51 | 53.5 | |
| 48 | 52 |
| Rating | Horse Name | Weight |
|---|---|---|
| 48 | 52 | |
| 46 | 51 | |
| 46 | 51 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| BHOLI PUNJABAN | 2025-09-30 | 125 | Jky fined for failing to be vigorous in the initial part of the race |
| MY CHALLENGE | 2025-09-30 | 125 | Jky explanation noted and cautioned for forcing a passage when there was insufficient room between the horses |
| KNIGHT REGENT | 2025-10-05 | 134 | Recieved interference at about 450 mtrs |
| Horse Name | Date | Incident Info |
|---|---|---|
| FEDERER | 20-06-2022 | was castrated this morning and both testicles removed. |
| EMERALD TOUCH | 15-03-2013 | ORTHOPAEDIC OPERATION |
| PERFECT LIGHT | 19-02-2025 | performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring. |
| KNIGHT REGENT | 12-02-2025 | was castrated this morning. |
| ONLY THE BRAVE | 03-03-2024 | was castrated this morning. |
5:20 PM
For Maiden horses, 3 year olds only
56
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 | |
| 0 | 54.5 | |
| 0 | 54.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 54.5 | |
| 0 | 54.5 | |
| 0 | 54.5 |
5:45 PM
A handicap for horses, 4 year olds and upward, rated 60 to 85
61.5
| Rating | Horse Name | Weight |
|---|---|---|
| 85 | 61.5 | |
| 82 | 60 | |
| 81 | 59.5 | |
| 80 | 59 | |
| 79 | 58.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 75 | 56.5 | |
| 75 | 56.5 | |
| 75 | 56.5 | |
| 73 | 55.5 | |
| 73 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 70 | 54 | |
| 69 | 53.5 | |
| 67 | 52.5 | |
| 62 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| RAGNAROK | 2025-10-05 | 135 | Returned bleeding from both the nostrils |
| CHERIE CHEVALIER | 2025-10-05 | 135 | Recieved interference soon after the start |
| ENCORE | 2025-10-05 | 133 | Jumped out slowly losing about 2 or 3 lengths |
| PLEASANT STAR | 2025-08-31 | 77 | Jky explanation noted, Tr advised |
| Horse Name | Date | Incident Info |
|---|---|---|
| RAGNAROK | 18-11-2022 | was castrated this morning. |
| CHERIE CHEVALIER | 08-07-2024 | was castrated this morning and both testicles removed. |
| ENCORE | 25-02-2024 | was castrated this morning. |
| PLEASANT STAR | 11-01-2024 | was castrated this morning. |
| WALKING THUNDER | 17-10-2024 | was castrated this morning. |
| EXCLUSIVE BLACK | 18-08-2023 | was castrated this evening. |
| KALKI | 24-09-2025 | was castrated this morning. |
6:10 PM
A handicap for horses, 4 year olds and upward, rated upto 25.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 25 | 60 | |
| 25 | 60 | |
| 25 | 60 | |
| 25 | 60 |
| Rating | Horse Name | Weight |
|---|---|---|
| 23 | 59 | |
| 22 | 58.5 | |
| 22 | 58.5 | |
| 19 | 57 |
| Rating | Horse Name | Weight |
|---|---|---|
| 18 | 56.5 | |
| 8 | 51.5 | |
| 7 | 51 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| GOLDEN UNICORN | 2025-10-05 | 131 | Recieved interference at about 700 mtrs |
| EXPONENT | 2025-09-21 | 111 | Jky fined for excessive and improper use of whip |
| MIRZETA | 2025-09-30 | 120 | Dropped back from abt 400 mtrs, finished at the rear end of the field |
| Horse Name | Date | Incident Info |
|---|---|---|
| EXCLUSIVE LUCK | 29-08-2022 | was castrated on this morning, |
| GOLDEN UNICORN | 22-03-2024 | was castrated this morning and only left testicle removed. |
| RED HOT PUNCH | 10-07-2024 | was castrated this morning. |
| STAR CRUISE | 21-03-2021 | was castrated this morning. |
| DHANADEEPA | 02-08-2024 | was castrated this morning. |
| DECCAN RANGER | 11-04-2022 | was castrated on 11.04.2022 |
| JACKPOT | :: | RACE NOS. | 2,3,4,6 & 7 |
| 1st MINI JACKPOT | :: | RACE NOS. | 1,2,3 & 4 |
| 2nd MINI JACKPOT | :: | RACE NOS. | 4,5,6 & 7 |
| 1st TREBLE | :: | RACE NOS. | 2,3 & 4 |
| 2nd TREBLE | :: | RACE NOS. | 5,6 & 7 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2026-03'07
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
No False Rails
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by