1:55 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
61
Rating | Horse Name | Weight |
---|---|---|
44 | 61 | |
44 | 61 | |
39 | 58.5 |
Rating | Horse Name | Weight |
---|---|---|
37 | 57.5 | |
36 | 57 | |
33 | 55.5 |
Rating | Horse Name | Weight |
---|---|---|
31 | 54.5 | |
27 | 52.5 | |
26 | 52 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
HAWK WING | 2025-08-17 | 55 | Denied a clear run in the straight due to a wall of horses in front |
GOLDEN UNICORN | 2025-08-24 | 64 | Jky explanation noted |
Horse Name | Date | Incident Info |
---|---|---|
HAWK WING | 13-03-2025 | performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring. |
GOLDEN UNICORN | 22-03-2024 | was castrated this morning and only left testicle removed. |
2:30 PM
For Maiden horses, 3 year olds only.
56
(Whips not permitted)
Rating | Horse Name | Weight |
---|---|---|
0 | 56 | |
37 | 56 | |
0 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
30 | 54.5 | |
36 | 54.5 | |
36 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
27 | 54.5 | |
35 | 54.5 |
Horse Name | Date | Incident Info |
---|---|---|
AMERICAN GANGSTER | 21-06-2024 | was castrated this morning. |
STATE MAN | 06-12-2024 | was castrated this morning. |
EMERALD TOUCH | 15-03-2013 | ORTHOPAEDIC OPERATION |
3:05 PM
A handicap for horses, 4 year olds and upward, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
39 | 60 | |
37 | 59 | |
35 | 58 | |
35 | 58 |
Rating | Horse Name | Weight |
---|---|---|
34 | 57.5 | |
34 | 57.5 | |
32 | 56.5 | |
30 | 55.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
LEGO | 2025-08-18 | 63 | Jumped out slowly losing about 1 or 2 lenghts |
PEANUT | 2025-09-01 | 80 | Met with interference at about 800 mtrs. |
Horse Name | Date | Incident Info |
---|---|---|
SUNNY DAY | 16-11-2023 | was castrated this morning |
CARAXES | 16-04-2025 | was operated this morning by Dr.Prashant Wandhare for removal of right testicle. |
DIVINE DESTINY | 27-10-2021 | was castrated this morning. |
PEANUT | 03-03-2024 | was castrated this morning. |
3:40 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
61.5
Rating | Horse Name | Weight |
---|---|---|
45 | 61.5 | |
45 | 61.5 | |
39 | 58.5 |
Rating | Horse Name | Weight |
---|---|---|
38 | 58 | |
36 | 57 | |
34 | 56 |
Rating | Horse Name | Weight |
---|---|---|
32 | 55 | |
27 | 52.5 | |
27 | 52.5 |
Horse Name | Date | Incident Info |
---|---|---|
ONLY THE BRAVE | 03-03-2024 | was castrated this morning. |
QUICK BAY FOX | 05-03-2025 | was castrated this morning. |
STAR CRUISE | 21-03-2021 | was castrated this morning. |
JIM | 25-09-2024 | was castrated this morning. |
4:15 PM
A Handicap for horses 3 Year olds and upward, rated 80 and above (Horses rated 60 and above also eligible).
60
Rating | Horse Name | Weight |
---|---|---|
89 | 60 | |
87 | 59 | |
84 | 57.5 |
Rating | Horse Name | Weight |
---|---|---|
84 | 57.5 | |
72 | 51.5 | |
71 | 51 |
Rating | Horse Name | Weight |
---|---|---|
70 | 50.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
GET LUCKY | 2025-08-17 | 53 | Jky fined for excessive and improper use of whip |
LUCKY ZONE | 2025-08-17 | 53 | Stumbled soon after the start for no apparent reason. |
Horse Name | Date | Incident Info |
---|---|---|
AKIDO | 16-03-2022 | was castrated this morning. |
LUCKY ZONE | 13-07-2022 | was castrated this morning and both testicles removed |
4:50 PM
For Maiden horses, 3 year olds only, which have run atleast twice, placed 2nd or 3rd Not Eligible.
56
Rating | Horse Name | Weight |
---|---|---|
29 | 56 | |
30 | 56 | |
30 | 56 | |
30 | 56 | |
30 | 56 |
Rating | Horse Name | Weight |
---|---|---|
30 | 56 | |
28 | 56 | |
30 | 56 | |
27 | 54.5 | |
27 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
27 | 54.5 | |
27 | 54.5 | |
27 | 54.5 | |
27 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
SOUND WAVE | 2025-08-24 | 65 | Jky explanation noted |
SCREENSHOT | 2025-09-01 | 81 | Took a fly jump losing about 1-2 lengths. |
VICTORIA BELLA | 2025-08-31 | 73 | Jky explanation noted |
Horse Name | Date | Incident Info |
---|---|---|
AQUATONE | 08-06-2025 | was castrated this morning, |
CYPRESS | 10-01-2025 | performed removal of chip fracture of disto dorso lateral aspect of right fore radius by Dr. Prashant Wandhare. |
PHOTOGRAPH | 24-01-2025 | was castrated this evening. |
RED HOT PUNCH | 10-07-2024 | was castrated this morning. |
SMART OPERATOR | 18-09-2024 | was castrated this morning. |
SOUND WAVE | 21-03-2025 | was castrated this morning. |
JACKPOT | :: | RACE NOS. | 2,3,4,5 & 6 |
1st MINI JACKPOT | :: | RACE NOS. | 3,4,5 & 6 |
1st TREBLE | :: | RACE NOS. | 1,2 & 3 |
2nd TREBLE | :: | RACE NOS. | 4,5 & 6 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2025-09'18
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
FALSE RAILS ARE UP
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by