Watch Live 01:20 PM
A handicap for horses, 3 year olds and upward, rated 60 to 85.
60
Whips Not Permitted
| Rating | Horse Name | Weight |
|---|---|---|
| 73 | 56 | |
| 68 | 53.5 | |
| 67 | 53 |
| Rating | Horse Name | Weight |
|---|---|---|
| 66 | 52.5 | |
| 66 | 52.5 | |
| 66 | 52.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| SUGAR | 2026-08-09 | 28 | Trailed the field throughout the race,trainer advised. |
| DECOY | 2026-07-27 | 4 | Jumped out slowly losing 1-2 lengths. |
| ROMANTIC GREY | 2026-07-27 | 2 | Dropped back from 400 mtrs and finished the course distance behind. Tr advised. |
| Horse Name | Date | Incident Info |
|---|---|---|
| RAGNAROK | 18-11-2022 | was castrated this morning. |
| DECOY | 20-03-2023 | was castrated this morning and both testicles removed. |
| LUCKY ZONE | 13-07-2022 | was castrated this morning and both testicles removed |
1:55 PM
For Maiden horses, 3 year olds only
56
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 56 | |
| 0 | 56 | |
| 30 | 56 | |
| 33 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 30 | 54.5 | |
| 28 | 54.5 | |
| 0 | 54.5 | |
| 27 | 54.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 54.5 | |
| 27 | 54.5 | |
| 0 | 54.5 | |
| 28 | 54.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| FRENCH LIEUTENANT | 2026-08-09 | 25 | Jumped out slowly losing about 1 or 2 lengths |
| WIND CASTLE | 2026-07-28 | 10 | Jky explanation noted. |
| YOU TUBER | 2026-08-03 | 18 | Jky explanation noted. |
| BELGIUM WAFFLE | 2026-07-27 | 1 | Stumbled soon after the start for no apparent reason. |
| Horse Name | Date | Incident Info |
|---|---|---|
| FRENCH LIEUTENANT | 22-03-2026 | was castrated this morning and both testicles removed. |
| WIND CASTLE | 06-04-2026 | was castrated this morning and both testicles removed |
2:30 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
62
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 62 | |
| 43 | 61 | |
| 39 | 59 |
| Rating | Horse Name | Weight |
|---|---|---|
| 37 | 58 | |
| 34 | 56.5 | |
| 26 | 52.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 24 | 51.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| PRIDE ASIDE | 2026-07-28 | 12 | Jky severely reprimanded for shifting course on more than one occassion for no apparent reason. |
| MOONLITE ROSE | 2026-08-10 | 33 | Trailed the field throughout the race,trainer advised. |
| Horse Name | Date | Incident Info |
|---|---|---|
| FLY TOTHE STARS | 19-08-2020 | was castrated this morning. |
3:05 PM
A handicap for horses, 3 year olds and upward, rated 60 to 85.
60
Whips Not Permitted
| Rating | Horse Name | Weight |
|---|---|---|
| 77 | 60 | |
| 76 | 59.5 | |
| 74 | 58.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 73 | 58 | |
| 69 | 56 | |
| 69 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 68 | 55.5 | |
| 66 | 54.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| KNIGHT CRUSADER | 2026-07-27 | 2 | Jky severely reprimanded for failing to follow instructions. |
| Horse Name | Date | Incident Info |
|---|---|---|
| WALKING THUNDER | 17-10-2024 | was castrated this morning. |
| ANNHILATOR | 27-02-2024 | was castrated this morning. |
| BORN BRAVE | 13-03-2026 | performed superior check ligament desmotomy for the treatment of right fore tendon break down. |
3:40 PM
For Maiden horses, 3 year olds only, which have run atleast twice, placed 2nd or 3rd Not Eligible.
56
| Rating | Horse Name | Weight |
|---|---|---|
| 30 | 56 | |
| 30 | 56 | |
| 30 | 56 | |
| 30 | 56 | |
| 30 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 27 | 54.5 | |
| 27 | 54.5 | |
| 27 | 54.5 | |
| 27 | 54.5 | |
| 27 | 54.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 27 | 54.5 | |
| 27 | 54.5 | |
| 27 | 54.5 | |
| 0 | 54.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| SPORTING TOUCH | 2026-08-03 | 18 | Jky explanation noted. Tr advised. |
| ANEMARA | 2026-07-28 | 10 | Met with interference while negotiating the final bend and again at about 200 mtrs. |
| FIRST KISS | 2026-07-27 | 3 | Met with interference at about 1000mtrs. |
| Horse Name | Date | Incident Info |
|---|---|---|
| ASHWA VIVEGAM | 04-06-2026 | was castrated this morning and both testicles removed. |
| ZORBA | 15-10-2025 | was castrated this morning. |
4:15 PM
A Handicap for horses 3 Year olds and upward, rated 80 and above
60
| Rating | Horse Name | Weight |
|---|---|---|
| 99 | 60 | |
| 98 | 59.5 | |
| 95 | 58 |
| Rating | Horse Name | Weight |
|---|---|---|
| 83 | 52 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| ONE N ONLY | 2026-07-27 | 7 | Jky explanation noted. |
| LASHKA | 2026-07-27 | 7 | Jumped out slowly losing 1-2 lengths. |
| D MINCHU | 2026-07-28 | 14 | Jky cautioned for failing to ride past the post though on a beaten horse. |
| Horse Name | Date | Incident Info |
|---|---|---|
| ONE N ONLY | 14-09-2023 | was castrated this morning. |
| DIABLO | 26-09-2024 | was castrated this morning. |
| BERRETTINI | 02-04-2026 | performed removal of small chip fracture of lateral proximal sesamoid with periosteal new bone formation from left fore fetlock joint. |
4:50 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
62
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 62 | |
| 43 | 61 | |
| 43 | 61 | |
| 41 | 60 |
| Rating | Horse Name | Weight |
|---|---|---|
| 40 | 59.5 | |
| 40 | 59.5 | |
| 38 | 58.5 | |
| 34 | 56.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 33 | 56 | |
| 29 | 54 | |
| 22 | 50.5 | |
| 21 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| GREAT GIVER | 2026-07-27 | 5 | Dropped back from about 800 mtrs and finished the course distance behind. Tr advised. |
| TAALIYAH | 2026-08-10 | 34 | Jky cautioned to exercise greater control over his mount. |
| Horse Name | Date | Incident Info |
|---|---|---|
| RED HOT PUNCH | 10-07-2024 | was castrated this morning. |
| GREAT GIVER | 28-07-2022 | was castrated this morning. |
| ADITYA | 22-02-2024 | was castrated this morning. |
5:20 PM
A handicap for Maiden horses, 3 year olds and upward, rated 20 to 45
60
| Rating | Horse Name | Weight |
|---|---|---|
| 37 | 60 | |
| 37 | 60 | |
| 32 | 57.5 | |
| 30 | 56.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 30 | 56.5 | |
| 29 | 56 | |
| 27 | 55 | |
| 26 | 54.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 24 | 53.5 | |
| 22 | 52.5 | |
| 22 | 52.5 | |
| 22 | 52.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| ZINDABAD | 2026-07-28 | 13 | Jky explanation noted. Tr advised. |
| DON CHERIE | 2026-08-10 | 36 | Jumped out slowly losing about 4or 5 lengths, SSC revoked. |
| SUGRIVA | 2026-08-10 | 33 | Trailed the field throughout the race,trainer advised. |
| JACKPOT | :: | RACE NOS. | 4,5,6,7 & 8 |
| 1st MINI JACKPOT | :: | RACE NOS. | 2,3,4 & 5 |
| 2nd MINI JACKPOT | :: | RACE NOS. | 5,6,7 & 8 |
| 1st TREBLE | :: | RACE NOS. | 1,2 & 3 |
| 2nd TREBLE | :: | RACE NOS. | 3,4 & 5 |
| 3rd TREBLE | :: | RACE NOS. | 6,7 & 8 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2026-08'20
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by