Watch Live 1:55 PM
A handicap for horses, 4 year olds and upward, placed 1st, 2nd & 3rd since 1st November 2025 not eligible, rated 20 to 45.
62
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 62 | |
| 43 | 61 | |
| 40 | 59.5 | |
| 40 | 59.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 35 | 57 | |
| 34 | 56.5 | |
| 34 | 56.5 | |
| 27 | 53 |
| Rating | Horse Name | Weight |
|---|---|---|
| 27 | 53 | |
| 21 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| THE PIOUS | 2025-01-12 | 110 | Returned bleeding from both nostrils. |
| GREAT GIVER | 2026-09-21 | 111 | Jky cautioned for failing to maintain a straight course in the straight under the use of the whip. |
| NYANZA | 2026-08-17 | 47 | Jumped out awkwardly losing 1-2 lengths. |
| WINNING ATTITUDE | 2026-09-21 | 111 | Jky cautioned for losing his position in the initial stages of the race. |
| RATE OF INTEREST | 2026-09-19 | 103 | Trailed the field for greater part of the race, Tr advised |
| Horse Name | Date | Incident Info |
|---|---|---|
| THE PIOUS | 07-03-2025 | was operated this morning by Dr.Prashant Wandhare for removal of right testicle. |
| GREAT GIVER | 28-07-2022 | was castrated this morning. |
2:30 PM
A handicap for Maiden horses, 3 year olds and upward, rated 20 to 45
60
| Rating | Horse Name | Weight |
|---|---|---|
| 31 | 60 | |
| 31 | 60 | |
| 30 | 59.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 30 | 59.5 | |
| 28 | 58.5 | |
| 28 | 58.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 27 | 58 | |
| 27 | 58 | |
| 27 | 58 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| CHAMPION REEF | 2026-09-05 | 76 | Jky explanation noted, Tr advised |
| RAJENDRA | 2026-09-14 | 96 | Met with severe interference 100 mtrs after the start. |
| GACCHANMANASVIN | 2026-09-19 | 101 | Jky fined for tender handling of his mount for greater part of the race |
| KHAMAGANI | 2026-09-19 | 101 | Jky cautioned to be more vigorous in his efforts in the initial part of the race |
| Horse Name | Date | Incident Info |
|---|---|---|
| RAJENDRA | 09-04-2026 | was castrated this morning and both testicles removed. |
| TWILIGHT KING | 19-08-2026 | was operated this morning for release of epiglottic entrapment. |
3:05 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 60 | |
| 43 | 59 | |
| 41 | 58 | |
| 41 | 58 |
| Rating | Horse Name | Weight |
|---|---|---|
| 40 | 57.5 | |
| 34 | 54.5 | |
| 30 | 52.5 | |
| 29 | 52 |
| Rating | Horse Name | Weight |
|---|---|---|
| 28 | 51.5 | |
| 27 | 51 | |
| 27 | 51 | |
| 25 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| TRUST ME | 2026-09-21 | 111 | Dropped back from 300 mtrs and finished the course distance behind. |
| SURYAVANSHI | 2026-09-13 | 91 | Jky severely repremanded for losing his position in the initial part of the race |
| LINA O LINA | 2026-09-05 | 76 | Jky explanation noted |
| STAR LIT | 2026-09-14 | 95 | Was slow into stride losing 1-2 lengths. Jky explanation noted. |
| Horse Name | Date | Incident Info |
|---|---|---|
| TRUST ME | 12-04-2026 | performed removal of villonodular synovitis mass with old chip fracture from left fore fetlock joint. |
| DHANADEEPA | 02-08-2024 | was castrated this morning. |
3:40 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 43 | 60 | |
| 40 | 58.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 34 | 55.5 | |
| 29 | 53 |
| Rating | Horse Name | Weight |
|---|---|---|
| 28 | 52.5 | |
| 27 | 52 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| LOVE IN PARIS | 2026-09-13 | 94 | Jky cautioned to be more vigorous in initial part of the race |
4:15 PM
A handicap for horses 3 year olds and upward, rated 60 to 85
60
| Rating | Horse Name | Weight |
|---|---|---|
| 83 | 60 | |
| 80 | 58.5 | |
| 77 | 57 | |
| 76 | 56.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 76 | 56.5 | |
| 73 | 55 | |
| 72 | 54.5 | |
| 70 | 53.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 67 | 52 | |
| 66 | 51.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| KNIGHT CRUSADER | 2026-09-07 | 84 | Met with interference soon after the start. |
| DECOY | 2026-09-07 | 84 | Met with interference at about 300 mtrs. |
| Horse Name | Date | Incident Info |
|---|---|---|
| RAGNAROK | 18-11-2022 | was castrated this morning. |
| DECOY | 20-03-2023 | was castrated this morning and both testicles removed. |
| EXCLUSIVE BLACK | 18-08-2023 | was castrated this evening. |
4:50 PM
A handicap for horses 4 year olds and upward, rated upto 25.
61.5
| Rating | Horse Name | Weight |
|---|---|---|
| 25 | 61.5 | |
| 25 | 61.5 | |
| 25 | 61.5 | |
| 23 | 60.5 | |
| 21 | 59.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 19 | 58.5 | |
| 17 | 57.5 | |
| 17 | 57.5 | |
| 17 | 57.5 | |
| 13 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 7 | 52.5 | |
| 4 | 51 | |
| 2 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| FORTUNE ART | 2026-09-05 | 75 | Jky explanation noted |
| HOPEWELL ISLAND | 2026-09-21 | 108 | Did not raise a fluent gallop throughout the race and finished the course at the rear end of the field. Tr advised. |
| Horse Name | Date | Incident Info |
|---|---|---|
| EXCLUSIVE LUCK | 29-08-2022 | was castrated on this morning, |
| FORTUNE ART | 11-03-2012 | ORTHOPAEDIC OPERATION |
| DECCAN RANGER | 11-04-2022 | was castrated on 11.04.2022 |
| ICONIC STAR | 11-02-2024 | was castrated this morning. |
| JACKPOT | :: | RACE NOS. | 2,3,4,5 & 6 |
| 1st MINI JACKPOT | :: | RACE NOS. | 3,4,5 & 6 |
| 1st TREBLE | :: | RACE NOS. | 1,2 & 3 |
| 2nd TREBLE | :: | RACE NOS. | 4,5 & 6 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2026-10'01
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by