12:15 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
60
Rating | Horse Name | Weight |
---|---|---|
45 | 60 | |
45 | 60 | |
43 | 59 | |
42 | 58.5 | |
42 | 58.5 | |
39 | 57 |
Rating | Horse Name | Weight |
---|---|---|
38 | 56.5 | |
37 | 56 | |
36 | 55.5 | |
35 | 55 | |
35 | 55 | |
33 | 54 |
Rating | Horse Name | Weight |
---|---|---|
33 | 54 | |
30 | 52.5 | |
26 | 50.5 | |
26 | 50.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
MR. PERFECT | 2024-09-22 | 112 | Jky expln noted. |
STAR OF NIGHT | 2024-10-02 | 131 | Jky explaination noted |
PINATUBO | 2024-10-02 | 131 | Jky explaination noted. Tr advised. |
Horse Name | Date | Incident Info |
---|---|---|
ONLY THE BRAVE | 03-03-2024 | was castrated this morning. |
MR. PERFECT | 21-03-2022 | was castrated this morning. |
ONE N ONLY | 14-09-2023 | was castrated this morning. |
PANCHO | 07-03-2024 | was castrated this morning. |
AMERICAN FLAME | 10-04-2023 | was castrated this morning by Dr Hasneyn Mirza |
12:45 PM
A handicap for horses 3 year olds and upward, rated 60 to 85
60
Rating | Horse Name | Weight |
---|---|---|
79 | 60 | |
79 | 60 | |
77 | 59 | |
75 | 58 |
Rating | Horse Name | Weight |
---|---|---|
73 | 57 | |
73 | 57 | |
72 | 56.5 | |
70 | 55.5 |
Rating | Horse Name | Weight |
---|---|---|
70 | 55.5 | |
68 | 54.5 | |
66 | 53.5 | |
66 | 53.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
ANZIO | 2024-08-26 | 62 | Jky and Tr explanation noted |
THE THUNDER | 2024-09-01 | 76 | Tr explanation noted |
RAGNAROK | 2024-09-01 | 76 | Jky fined for tender handling of his mount in the initial part of the race |
Horse Name | Date | Incident Info |
---|---|---|
GREAT GUNS | 30-12-2010 | CASTRATION |
KINGSTON | 10-03-2021 | was castrated this morning. |
MAVERICK | 26-10-2022 | was castrated this morning and both testicles removed. |
RAGNAROK | 18-11-2022 | was castrated this morning. |
1:20 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
60
Rating | Horse Name | Weight |
---|---|---|
65 | 60 | |
63 | 59 | |
61 | 58 | |
60 | 57.5 | |
59 | 57 |
Rating | Horse Name | Weight |
---|---|---|
59 | 57 | |
55 | 55 | |
54 | 54.5 | |
52 | 53.5 | |
51 | 53 |
Rating | Horse Name | Weight |
---|---|---|
51 | 53 | |
49 | 52 | |
48 | 51.5 | |
46 | 50.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
TRISHUL | 2024-08-18 | 48 | Jky explanation noted |
SILVER ACT | 2024-09-09 | 96 | Jky reported his mount was hanging in the straight, Tr advised |
WHITE PEARL | 2024-10-02 | 133 | Jky explanation noted |
Horse Name | Date | Incident Info |
---|---|---|
YESTERDAY | 17-02-2021 | was castrated this morning. |
TRISHUL | 18-08-2022 | was castrated this morning. |
ASHWA GAJRAJ | 16-02-2023 | was castrated on 16.02.2023 by Dr Vikram Malhotra at Delhi Race Club, New Delhi |
1:50 PM
A handicap for horses 3 year olds and upward, rated 60 to 85
61
Rating | Horse Name | Weight |
---|---|---|
85 | 61 | |
79 | 58 | |
78 | 57.5 | |
75 | 56 | |
72 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
72 | 54.5 | |
71 | 54 | |
71 | 54 | |
71 | 54 | |
69 | 53 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
MISS MAYA | 2024-09-01 | 77 | Jky explanation noted |
MIDSUMMER STAR | 2024-10-02 | 134 | Recieved interference soon after the start |
BAISA | 2024-10-02 | 134 | Recieved interference at about 600 meters |
THE KING N I | 2024-10-02 | 134 | Dropped back about 400 mtrs and finished the course distance behind, Tr advised |
N R I SPORT | 2024-10-02 | 134 | Trailed the field throughout the race, Tr advised |
TRIPURARI | 2024-10-02 | 134 | Recieved interference at about 600 meters |
LASHKA | 2024-10-02 | 134 | Recieved interference soon after the start |
Horse Name | Date | Incident Info |
---|---|---|
BEST BUDDY | 04-10-2021 | was operated this morning for the treatment of right fore tendon breakdown. |
HIGH REWARD | 06-03-2023 | was castrated this morning. |
N R I SPORT | 08-02-2021 | was castrated this morning. |
2:30 PM
A handicap for horses 5 year olds and upward, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
45 | 60 | |
45 | 60 | |
45 | 60 | |
45 | 60 |
Rating | Horse Name | Weight |
---|---|---|
43 | 59 | |
39 | 57 | |
37 | 56 | |
37 | 56 |
Rating | Horse Name | Weight |
---|---|---|
35 | 55 | |
29 | 52 | |
28 | 51.5 | |
27 | 51 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
CRIMSON ROSE | 2024-08-19 | 55 | Ground taken at about 1400 mtrs. |
GRAND DUKE | 2024-10-02 | 135 | Jumped out slowly losing about 1 or 2 lengths |
ONLY MY WAY | 2024-10-02 | 135 | Tr explanation noted |
VOICE OF A DREAM | 2024-10-02 | 135 | Jky explanation noted |
SUCKER PUNCH | 2024-09-15 | 99 | Jky expln noted trainer advised. |
PARK LANE | 2024-10-02 | 135 | Jumped out slowly losing about 4 or 5 lengths, SSC revoked |
DAS | 2024-08-12 | 39 | Trainer fined for charge having sharp molars. |
SADIYA | 2024-09-15 | 99 | Reared up at the start and dislodged the jky. |
WANDRING WARRIOR | 2024-10-02 | 135 | Jumped out slowly losing about 4 or 5 lengths, SSC revoked |
Horse Name | Date | Incident Info |
---|---|---|
GRAND DUKE | 07-01-2021 | was castrated this morning. |
ONLY MY WAY | 08-03-2022 | was castrated this morning. |
WANDRING WARRIOR | 16-02-2022 | was castrated this afternoon. |
3:05 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
60
Rating | Horse Name | Weight |
---|---|---|
63 | 60 | |
60 | 58.5 | |
58 | 57.5 | |
57 | 57 | |
56 | 56.5 | |
55 | 56 |
Rating | Horse Name | Weight |
---|---|---|
54 | 55.5 | |
52 | 54.5 | |
52 | 54.5 | |
50 | 53.5 | |
48 | 52.5 | |
47 | 52 |
Rating | Horse Name | Weight |
---|---|---|
47 | 52 | |
47 | 52 | |
47 | 52 | |
43 | 50 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
NUCLEUS | 2024-09-22 | 115 | Jky expln noted. |
BRIAR RIDGE | 2024-09-23 | 122 | Trailed the field thoughout the race, Tr advised |
ESPIONAGE | 2024-10-02 | 136 | Jky explanation noted, Tr advised |
Horse Name | Date | Incident Info |
---|---|---|
MINECRAFT | 21-06-2023 | was castrated this morning. |
NUCLEUS | 03-03-2024 | was castrated this morning. |
RIVAL | 15-12-2023 | was operated this morning for the removal of chip fracture of right fore disto dorso lateral radius. |
COLT PISTOL | 17-03-2023 | was castrated this morning. |
ESPIONAGE | 20-03-2024 | was castrated this morning. |
CALISTOGA | 05-04-2024 | was castrated this morning. |
COSMICO | 06-03-2022 | was castrated this morning. |
FINAL JUDGEMENT | 22-10-2023 | was castrated this morning. |
GATIMAN | 03-04-2024 | was castrated this morning, |
3:40 PM
A Handicap for horses 3 Year olds and upward, rated 80 and above (Horses rated 60 and above also eligible).
66
Rating | Horse Name | Weight |
---|---|---|
113 | 66 | |
105 | 62 | |
99 | 59 | |
95 | 57 | |
95 | 57 |
Rating | Horse Name | Weight |
---|---|---|
92 | 55.5 | |
89 | 54 | |
84 | 51.5 | |
81 | 50 | |
81 | 50 |
Rating | Horse Name | Weight |
---|---|---|
79 | 50 | |
78 | 50 | |
75 | 50 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
HUNTINGDON | 2024-10-02 | 137 | Recieved interference soon after the start |
SHADOW OF THE MOON | 2024-10-02 | 137 | Recieved interference soon after the start |
Horse Name | Date | Incident Info |
---|---|---|
SIDDHARTH | 05-03-2023 | castrated on this morning. |
AKIDO | 16-03-2022 | was castrated this morning. |
CANDY GIRL | 10-03-2022 | was operated this morning for the removal of chip fracture from distodorsal medial aspect of radial carpal bone of left fore knee joint. |
STRAUSS | 19-10-2022 | was castrated this morning. |
LUCKY ZONE | 13-07-2022 | was castrated this morning and both testicles removed |
4:15 PM
For horses, 3 year olds only (foaled in 2021)
56
Rating | Horse Name | Weight |
---|---|---|
32 | 56 | |
53 | 56 | |
50 | 56 | |
55 | 56 |
Rating | Horse Name | Weight |
---|---|---|
50 | 56 | |
50 | 56 | |
51 | 56 | |
43 | 56 |
Rating | Horse Name | Weight |
---|---|---|
33 | 56 | |
66 | 54.5 | |
37 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
GET LUCKY | 2024-10-02 | 138 | Recieved interference at about 350 meters |
KING IMMORTAL | 2024-09-08 | 90 | Ground taken in the final 200 mtrs. |
Horse Name | Date | Incident Info |
---|---|---|
DAPPER LOOK | 17-08-2023 | was castrated this morning. |
DUKE OF TUSCANY | 08-10-2023 | was castrated this morning. |
KING IMMORTAL | 21-01-2024 | was castrated this morning. |
SECRET SAINT | 17-04-2024 | was castrated at Banaglore Turf Club, Bangalore and both testicles removed. |
5:15 PM
A handicap for horses 3 year olds and upward, rated up to 25.
60
Rating | Horse Name | Weight |
---|---|---|
25 | 60 | |
25 | 60 | |
25 | 60 | |
25 | 60 |
Rating | Horse Name | Weight |
---|---|---|
25 | 60 | |
23 | 59 | |
21 | 58 | |
18 | 56.5 |
Rating | Horse Name | Weight |
---|---|---|
10 | 52.5 | |
6 | 50.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
CHAR EK CHAR | 2024-09-22 | 117 | An enquiry has been opened into the running and riding of race. |
EXCLUSIVE SPARK | 2024-10-02 | 139 | Returned lame after the race |
BLUE BRIGADE | 2024-09-28 | 125 | Jumped out awkwardly losing 1 or 2 lengths. |
PAIR OF WINGS | 2024-09-23 | 123 | Jky fined for excessive use of whip |
Horse Name | Date | Incident Info |
---|---|---|
DECCAN RANGER | 11-04-2022 | was castrated on 11.04.2022 |
EXCLUSIVE SPARK | 27-09-2021 | was castrated this morning. |
ARNAZ | 10-01-2024 | was operated this morning by Dr Sridhar for the removal of chip fracture of lateral proximal sesamoid of left fore fetlock joint. |
1ST JACKPOT | :: | RACE NOS. | 1,2,3,4 & 5 |
2ND JACKPOT | :: | RACE NOS. | 5,6,7,8 & 9 |
1st MINI JACKPOT | :: | RACE NOS. | 2,3,4 & 5 |
2nd MINI JACKPOT | :: | RACE NOS. | 6,7,8 & 9 |
1st TREBLE | :: | RACE NOS. | 2,3 & 4 |
2nd TREBLE | :: | RACE NOS. | 4,5 & 6 |
3rd TREBLE | :: | RACE NOS. | 7,8 & 9 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2024-09'30
HYDERABAD
,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by