12:50 PM
A handicap for horses 3 year olds and upward which have run and not won since 1st July 2024, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
43 | 60 | |
41 | 59 | |
41 | 59 |
Rating | Horse Name | Weight |
---|---|---|
39 | 58 | |
37 | 57 | |
32 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
30 | 53.5 | |
28 | 52.5 | |
28 | 52.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
D RIGHT TIME | 2024-10-28 | 168 | Planted and took no practical part in the race, SSC revoked |
BELLINGHAM | 2024-10-28 | 168 | Jky explaination noted |
GOLDEN INZIO | 2024-10-28 | 168 | Jky explanation noted, Tr advised |
Horse Name | Date | Incident Info |
---|---|---|
AMBITIOUS STAR | 10-03-2021 | was castrated this morning. |
ONLY THE BRAVE | 03-03-2024 | was castrated this morning. |
BELLINGHAM | 10-04-2024 | performed left ventriculocordectomy and partial removal of left corniculate process of arytenoid cartilage by Dr. Hasneyn Mirza for the treatment of Roaring. |
GOLDEN INZIO | 30-06-2022 | was castrated this morning. |
LIFES JOURNEY | 09-01-2024 | was castrated this morning. |
TALKING STICK | 20-10-2023 | was castrated this morning. |
1:20 PM
A handicap for horses, 5 year olds and upward, rated 40 to 65.
61.5
Rating | Horse Name | Weight |
---|---|---|
64 | 61.5 | |
60 | 59.5 | |
59 | 59 |
Rating | Horse Name | Weight |
---|---|---|
59 | 59 | |
59 | 59 | |
54 | 56.5 |
Rating | Horse Name | Weight |
---|---|---|
50 | 54.5 | |
46 | 52.5 | |
41 | 50 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
MARK MY DAY | 2024-10-28 | 169 | Jky explanation noted, Tr advised |
NUCLEUS | 2024-10-21 | 165 | Lost the right shoe during the running of the race |
CLEFAIRY | 2024-07-29 | 14 | Returned bleeding from both the nostrils |
RED SNAPER | 2024-10-28 | 169 | Jky explanation noted, Tr advised |
Horse Name | Date | Incident Info |
---|---|---|
MARK MY DAY | 01-03-2020 | was castrated this morning. |
NUCLEUS | 03-03-2024 | was castrated this morning. |
RED SNAPER | 07-07-2019 | was castrated on 07.07.2019 by Dr Hasneyn Mirza, Private Practitioner at Bangalore Turf Club, Bangalore and both the testicles removed. |
1:55 PM
A handicap for horses 3 year olds and upward which have run and not won since 1st July 2024, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
42 | 60 | |
41 | 59.5 | |
40 | 59 |
Rating | Horse Name | Weight |
---|---|---|
40 | 59 | |
34 | 56 | |
32 | 55 |
Rating | Horse Name | Weight |
---|---|---|
30 | 54 | |
28 | 53 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
INDIAN TEMPLE | 2024-09-09 | 95 | Returned lame after the race |
NKALANZINZI | 2024-10-28 | 170 | Recieved interference soon after the start |
SWISS GIRL | 2024-10-28 | 170 | Jky explanation noted |
THE PIOUS | 2024-10-28 | 170 | Returned bleeding after the race |
Horse Name | Date | Incident Info |
---|---|---|
SPLENDOUR ON GRASS | 17-06-2022 | was castrated this morning. |
STAR MEDAL | 01-10-2021 | was castrated this morning. |
SWISS GIRL | 16-06-2022 | was operated this morning for release of epiglottic entrapment. |
THE PIOUS | 09-06-2024 | was castrated this morning by Dr Hasneyn Mirza and both testicles removed. |
2:30 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
60
Rating | Horse Name | Weight |
---|---|---|
61 | 60 | |
57 | 58 | |
56 | 57.5 |
Rating | Horse Name | Weight |
---|---|---|
46 | 52.5 | |
46 | 52.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
YESTERDAY | 2024-10-28 | 171 | Jky cautioned for dropping his whip in the straight |
DETECTIVE | 2024-10-28 | 171 | Jky cautioned for dropping his whip in the straight |
Horse Name | Date | Incident Info |
---|---|---|
YESTERDAY | 17-02-2021 | was castrated this morning. |
TRISHUL | 18-08-2022 | was castrated this morning. |
DETECTIVE | 16-08-2024 | performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring. |
CARAXES | 12-10-2022 | was castrated this morning and only left testicle removed, |
3:05 PM
A handicap for horses 5 year olds and upward, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
45 | 60 | |
43 | 59 | |
43 | 59 | |
39 | 57 |
Rating | Horse Name | Weight |
---|---|---|
38 | 56.5 | |
38 | 56.5 | |
37 | 56 | |
35 | 55 |
Rating | Horse Name | Weight |
---|---|---|
35 | 55 | |
29 | 52 | |
27 | 51 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
GRAND DUKE | 2024-10-28 | 172 | Jumped out slowly losing about 2 or 3 lengths |
TOP IN CLASS | 2024-10-14 | 150 | Jky explaination noted. |
SEE MY ATTITUDE | 2024-10-28 | 172 | Jky explaination noted |
PANCHO | 2024-10-28 | 172 | Jky explanation noted |
PARK LANE | 2024-10-28 | 172 | Jumped out slowly losing about 2 or 3 lengths |
LIGHTS ON | 2024-10-07 | 142 | Tr expln noted. |
WANDRING WARRIOR | 2024-10-02 | 135 | Jumped out slowly losing about 4 or 5 lengths, SSC revoked |
REINING QUEEN | 2024-10-28 | 172 | Jky explaination noted |
Horse Name | Date | Incident Info |
---|---|---|
MR. PERFECT | 21-03-2022 | was castrated this morning. |
GRAND DUKE | 07-01-2021 | was castrated this morning. |
PANCHO | 07-03-2024 | was castrated this morning. |
WANDRING WARRIOR | 16-02-2022 | was castrated this afternoon. |
3:40 PM
A handicap for horses, 5 year olds and upward, rated 40 to 65.
62
Rating | Horse Name | Weight |
---|---|---|
65 | 62 | |
62 | 60.5 | |
59 | 59 |
Rating | Horse Name | Weight |
---|---|---|
58 | 58.5 | |
57 | 58 | |
55 | 57 |
Rating | Horse Name | Weight |
---|---|---|
54 | 56.5 | |
48 | 53.5 | |
48 | 53.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
SOPRANOS | 2024-09-22 | 115 | Jkt and Tr expln noted. |
Horse Name | Date | Incident Info |
---|---|---|
SUN DANCER | 11-02-2019 | was castrated this morning. |
SOPRANOS | 03-04-2022 | was operated this morning for right sided subtotal arytenoidectomy by Dr Hasneyn Mirza |
4:15 PM
For horses, 4 year olds (foaled in 2020) and 5 year olds and upward
57
Fillies and Mares .. 1.5 Kgs.,
Rating | Horse Name | Weight |
---|---|---|
102 | 57 | |
119 | 57 |
Rating | Horse Name | Weight |
---|---|---|
86 | 57 | |
80 | 57 |
4:50 PM
A handicap for horses 3 year olds and upward, rated up to 25.
60
Rating | Horse Name | Weight |
---|---|---|
25 | 60 | |
25 | 60 | |
25 | 60 | |
25 | 60 |
Rating | Horse Name | Weight |
---|---|---|
25 | 60 | |
23 | 59 | |
23 | 59 | |
22 | 58.5 |
Rating | Horse Name | Weight |
---|---|---|
22 | 58.5 | |
18 | 56.5 | |
16 | 55.5 | |
13 | 54 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
EXCLUSIVE SPARK | 2024-10-02 | 139 | Returned lame after the race |
MY BROTHER | 2024-09-28 | 126 | Jumped out slowly losing about 1 or 2. Jky expln noted. |
BATTLE ON | 2024-10-28 | 175 | Jky explaination noted |
Horse Name | Date | Incident Info |
---|---|---|
EXCLUSIVE SPARK | 27-09-2021 | was castrated this morning. |
MY BROTHER | 05-04-2024 | performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring. |
DECCAN RANGER | 11-04-2022 | was castrated on 11.04.2022 |
JACKPOT | :: | RACE NOS. | 4,5,6,7 & 8 |
1st MINI JACKPOT | :: | RACE NOS. | 2,3,4 & 5 |
2nd MINI JACKPOT | :: | RACE NOS. | 5,6,7 & 8 |
1st TREBLE | :: | RACE NOS. | 1,2 & 3 |
2nd TREBLE | :: | RACE NOS. | 3,4 & 5 |
3rd TREBLE | :: | RACE NOS. | 6,7 & 8 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2024-10'25
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by