12:05 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
60
(Whips Not Permitted)
Rating | Horse Name | Weight |
---|---|---|
43 | 60 | |
40 | 58.5 | |
37 | 57 |
Rating | Horse Name | Weight |
---|---|---|
36 | 56.5 | |
34 | 55.5 | |
32 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
29 | 53 | |
27 | 52 | |
27 | 52 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
CHAR EK CHAR | 2025-08-11 | 44 | Met with interference soon after the start. |
GOLDEN UNICORN | 2025-08-18 | 63 | Trailed the filed throughout the race. Tr advised. |
Horse Name | Date | Incident Info |
---|---|---|
BELLINGHAM | 04-11-2024 | was castrated this morning. |
EXCLUSIVE LUCK | 29-08-2022 | was castrated on this morning, |
GOLDEN UNICORN | 22-03-2024 | was castrated this morning and only left testicle removed. |
12:35 PM
For Maiden horses, 3 year olds only
56
Rating | Horse Name | Weight |
---|---|---|
35 | 56 | |
30 | 56 | |
28 | 54.5 | |
28 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
30 | 54.5 | |
37 | 54.5 | |
28 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
AQUATONE | 2025-08-04 | 26 | Denied a clear run soon after the start |
LA QUINTA | 2025-08-11 | 42 | Jky explanation noted. Tr advised. |
MAURITIUS | 2025-08-11 | 42 | Trailed the field throughout the race. Tr advised. |
ONSLAUGHT | 2025-08-04 | 28 | Trailed the field throughout the race, Tr advised |
REAL THALAIVAA | 2025-08-09 | 35 | Denied a clear run about 450 mtrs |
SOUND WAVE | 2025-08-04 | 28 | Jky reported that his mount was trying to run out throughout the race, Tr advised |
Horse Name | Date | Incident Info |
---|---|---|
AQUATONE | 08-06-2025 | was castrated this morning, |
LA QUINTA | 18-02-2025 | was castrated this morning. |
MAURITIUS | 10-10-2024 | was castrated this morning. |
ONSLAUGHT | 18-12-2024 | was castrated this morning. |
SOUND WAVE | 21-03-2025 | was castrated this morning. |
1:05 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
60
(Whips Not Permitted)
Rating | Horse Name | Weight |
---|---|---|
40 | 60 | |
39 | 59.5 | |
36 | 58 |
Rating | Horse Name | Weight |
---|---|---|
36 | 58 | |
34 | 57 | |
31 | 55.5 |
Rating | Horse Name | Weight |
---|---|---|
27 | 53.5 | |
27 | 53.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
CLASSICAL MUSIC | 2025-01-28 | 141 | Jky severely reprimanded for losing his whip at about 200 mtrs. |
ELEGANT LADY | 2025-08-11 | 46 | Met with interference soon after the start. |
Horse Name | Date | Incident Info |
---|---|---|
DIVINE DESTINY | 27-10-2021 | was castrated this morning. |
SMART BOY | 26-07-2024 | was castrated this morning. |
CARAXES | 16-04-2025 | was operated this morning by Dr.Prashant Wandhare for removal of right testicle. |
1:45 PM
A handicap for horses 4 year olds and upward, rated upto 25.
60
Rating | Horse Name | Weight |
---|---|---|
25 | 60 | |
25 | 60 | |
25 | 60 | |
24 | 59.5 |
Rating | Horse Name | Weight |
---|---|---|
24 | 59.5 | |
23 | 59 | |
21 | 58 | |
19 | 57 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
BATTLE ON | 2025-08-18 | 63 | Jumped out slowly losing about 2 or 3 lengths. |
MOST BEAUTIFUL | 2025-08-17 | 52 | Demoted to 2nd place after the objection. |
SHUBHRAK | 2025-08-11 | 43 | Jky explanation noted. Tr advised. |
Horse Name | Date | Incident Info |
---|---|---|
AOS SI | 28-04-2025 | performed interspinous ligament desmotomy by Dr.Hasneyn Mirza at Aspital, The Equine Clinic, Bangalore. |
JIM | 25-09-2024 | was castrated this morning. |
PRINCE | 27-05-2024 | performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring. |
2:25 PM
A handicap for horses 3 year olds and upward which have run and not won since 1st November, 2024, rated 40 to 65.
60.5
Rating | Horse Name | Weight |
---|---|---|
61 | 60.5 | |
58 | 59 | |
55 | 57.5 |
Rating | Horse Name | Weight |
---|---|---|
52 | 56 | |
50 | 55 | |
49 | 54.5 |
3:05 PM
A handicap for horses, 5 year olds and upward, rated 40 to 65.
60
Rating | Horse Name | Weight |
---|---|---|
63 | 60 | |
61 | 59 | |
59 | 58 |
Rating | Horse Name | Weight |
---|---|---|
55 | 56 | |
54 | 55.5 | |
51 | 54 |
Rating | Horse Name | Weight |
---|---|---|
47 | 52 | |
46 | 51.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
TRUE ICON | 2025-08-11 | 45 | Jky cautioned to be more vigorous in his efforts to be well up with the field in the initial stages of the race. |
ARMSTRONG | 2025-07-28 | 19 | Jumped out awkwardly losing 1-2 lengths. |
N R I ULTRAPOWER | 2025-08-09 | 38 | Jky suspended for Unsatisfactory riding |
Horse Name | Date | Incident Info |
---|---|---|
N R I SPORT | 08-02-2021 | was castrated this morning. |
SOPRANOS | 03-04-2022 | was operated this morning for right sided subtotal arytenoidectomy by Dr Hasneyn Mirza |
COLT PISTOL | 17-03-2023 | was castrated this morning. |
FEDERER | 20-06-2022 | was castrated this morning and both testicles removed. |
3:45 PM
A Handicap for horses 3 Year olds and upward, rated 80 and above (Horses rated 60 and above also eligible).
62
Rating | Horse Name | Weight |
---|---|---|
101 | 62 | |
95 | 59 | |
93 | 58 | |
93 | 58 | |
90 | 56.5 |
Rating | Horse Name | Weight |
---|---|---|
88 | 55.5 | |
87 | 55 | |
87 | 55 | |
86 | 54.5 | |
85 | 54 |
Rating | Horse Name | Weight |
---|---|---|
79 | 51 | |
77 | 50 | |
75 | 50 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
AKIDO | 2025-07-28 | 23 | Trailed the field throughout the race and finished the course distance behind. Tr advised. |
REIGNING BEAUTY | 2025-07-28 | 19 | Was denied a clear run at about 400 mtrs due to a wall of horses racing in front. |
4:25 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
62.5
Rating | Horse Name | Weight |
---|---|---|
65 | 62.5 | |
61 | 60.5 | |
59 | 59.5 | |
56 | 58 | |
55 | 57.5 |
Rating | Horse Name | Weight |
---|---|---|
54 | 57 | |
53 | 56.5 | |
51 | 55.5 | |
51 | 55.5 | |
50 | 55 |
Rating | Horse Name | Weight |
---|---|---|
46 | 53 | |
45 | 52.5 | |
40 | 50 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
KNIGHT CRUSADER | 2025-08-09 | 41 | Jumped out slowly losing about 1 or 2 lengths. |
NEWFOUND GLORY | 2025-08-17 | 51 | Finished the course distance behind the field |
EXCLUSIVE BLACK | 2025-01-27 | 133 | Tr expln noted. |
LINDA | 2025-07-22 | 11 | Jky explanation noted. |
Horse Name | Date | Incident Info |
---|---|---|
EXCLUSIVE BLACK | 18-08-2023 | was castrated this evening. |
5:05 PM
A handicap for horses 4 year olds and upward, rated upto 25.
60
Rating | Horse Name | Weight |
---|---|---|
25 | 60 | |
25 | 60 | |
24 | 59.5 | |
23 | 59 |
Rating | Horse Name | Weight |
---|---|---|
23 | 59 | |
22 | 58.5 | |
19 | 57 | |
18 | 56.5 |
Rating | Horse Name | Weight |
---|---|---|
15 | 55 | |
12 | 53.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
SAFALA | 2024-12-09 | 57 | Returned lame after the race. |
RARE VUE | 2025-08-09 | 39 | Trailed the field throughout the race, Tr advised |
Horse Name | Date | Incident Info |
---|---|---|
BOLD INDIAN | 17-12-2024 | was castrated this morning. |
SAFALA | 12-02-2025 | performed bilateral superior check ligament desmotomy by Dr Prashanth Wandhere for the treatment of tendon breakdown. |
ICONIC STAR | 11-02-2024 | was castrated this morning. |
1ST JACKPOT | :: | RACE NOS. | 1,2,3,4 & 5 |
2ND JACKPOT | :: | RACE NOS. | 5,6,7,8 & 9 |
1st MINI JACKPOT | :: | RACE NOS. | 3,4,5 & 6 |
2nd MINI JACKPOT | :: | RACE NOS. | 6,7,8 & 9 |
1st TREBLE | :: | RACE NOS. | 2,3 & 4 |
2nd TREBLE | :: | RACE NOS. | 4,5 & 6 |
3rd TREBLE | :: | RACE NOS. | 7,8 & 9 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2025-08'21
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by