12:40 PM
For Maiden horses, 3 year olds only, which have run atleast twice, placed 2nd or 3rd Not Eligible.
56
Rating | Horse Name | Weight |
---|---|---|
30 | 56 | |
27 | 54.5 | |
27 | 54.5 | |
27 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
27 | 54.5 | |
27 | 54.5 | |
27 | 54.5 | |
27 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
27 | 54.5 | |
27 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
DESERT FLOWER | 2025-08-04 | 28 | Trailed the field in the straight , Tr advised |
SHRESHHTHA | 2025-08-17 | 49 | Jky reported his mount was hanging in, in the straight |
VICTORIA BELLA | 2025-08-11 | 42 | Trailed the field throughout the race. Tr advised. |
Horse Name | Date | Incident Info |
---|---|---|
QUICK BAY FOX | 05-03-2025 | was castrated this morning. |
TSARINA | 28-03-2024 | was operated this morning for removal of corniculate process of left arytenoid and Hobdays operation performed for the treatment of Roaring. |
1:20 PM
A handicap for horses 4 year olds and upward, rated upto 25.
60
Rating | Horse Name | Weight |
---|---|---|
25 | 60 | |
25 | 60 | |
25 | 60 |
Rating | Horse Name | Weight |
---|---|---|
25 | 60 | |
25 | 60 | |
24 | 59.5 |
Rating | Horse Name | Weight |
---|---|---|
19 | 57 | |
14 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
SHUBHRAK | 2025-08-24 | 67 | Tr explanation noted |
Horse Name | Date | Incident Info |
---|---|---|
CITY CRUISE | 25-03-2022 | was castrated this morning. |
BOLD INDIAN | 17-12-2024 | was castrated this morning. |
DECCAN RANGER | 11-04-2022 | was castrated on 11.04.2022 |
2:00 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
60
Rating | Horse Name | Weight |
---|---|---|
58 | 60 | |
56 | 59 | |
54 | 58 |
Rating | Horse Name | Weight |
---|---|---|
51 | 56.5 | |
50 | 56 | |
48 | 55 |
Rating | Horse Name | Weight |
---|---|---|
46 | 54 | |
46 | 54 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
CHALLENGER | 2025-08-17 | 51 | Finished the course distance behind the field |
MALIBU | 2025-08-24 | 68 | Jumped out awkwardly losing about 1 or 2 lengths, Tr advised |
ONLY MY WAY | 2025-08-18 | 58 | Finished the course at the rear end of the field, Tr advised |
TIGER RUBY | 2025-08-09 | 41 | Jky cautioned to be more vigourous in the straight |
Horse Name | Date | Incident Info |
---|---|---|
ONLY MY WAY | 08-03-2022 | was castrated this morning. |
TIGER RUBY | 23-02-2024 | was castrated this morning. |
FEDERER | 20-06-2022 | was castrated this morning and both testicles removed. |
2:40 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
61
Rating | Horse Name | Weight |
---|---|---|
42 | 61 | |
41 | 60.5 | |
39 | 59.5 |
Rating | Horse Name | Weight |
---|---|---|
39 | 59.5 | |
36 | 58 | |
30 | 55 |
Rating | Horse Name | Weight |
---|---|---|
27 | 53.5 | |
24 | 52 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
SHOOLIN | 2025-08-18 | 57 | Trying to run out throughout the race, Tr advised |
CHAR EK CHAR | 2025-08-24 | 64 | Jky explanation noted, Tr advised |
EXCLUSIVE LUCK | 2025-08-24 | 64 | Jky explanation noted, Tr advised |
Horse Name | Date | Incident Info |
---|---|---|
EXCLUSIVE LUCK | 29-08-2022 | was castrated on this morning, |
3:20 PM
A handicap for horses, 3 year olds and upward, rated 60 to 85.
60
(Whips Not Permitted)
Rating | Horse Name | Weight |
---|---|---|
83 | 60 | |
78 | 57.5 | |
76 | 56.5 | |
75 | 56 | |
74 | 55.5 |
Rating | Horse Name | Weight |
---|---|---|
74 | 55.5 | |
73 | 55 | |
71 | 54 | |
70 | 53.5 | |
68 | 52.5 |
Rating | Horse Name | Weight |
---|---|---|
67 | 52 | |
65 | 51 | |
65 | 51 |
Horse Name | Date | Incident Info |
---|---|---|
MINECRAFT | 21-06-2023 | was castrated this morning. |
MAVERICK | 26-10-2022 | was castrated this morning and both testicles removed. |
DECOY | 20-03-2023 | was castrated this morning and both testicles removed. |
PLEASANT STAR | 11-01-2024 | was castrated this morning. |
ENCORE | 25-02-2024 | was castrated this morning. |
DETECTIVE | 16-08-2024 | performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring. |
BEST BUDDY | 04-10-2021 | was operated this morning for the treatment of right fore tendon breakdown. |
STRAUSS | 19-10-2022 | was castrated this morning. |
4:00 PM
For Fillies, 3 year olds only (foaled in 2022)
56
Rating | Horse Name | Weight |
---|---|---|
59 | 56 | |
55 | 56 | |
40 | 56 |
Rating | Horse Name | Weight |
---|---|---|
56 | 56 | |
54 | 56 | |
48 | 56 |
Rating | Horse Name | Weight |
---|---|---|
53 | 56 | |
69 | 56 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
NORTHERN WAVES | 2025-02-16 | 167 | Veered out on to the outer track in the straight, Tr advised |
4:40 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
61.5
Rating | Horse Name | Weight |
---|---|---|
43 | 61.5 | |
42 | 61 | |
40 | 60 |
Rating | Horse Name | Weight |
---|---|---|
39 | 59.5 | |
38 | 59 | |
34 | 57 |
Rating | Horse Name | Weight |
---|---|---|
28 | 54 | |
27 | 53.5 | |
27 | 53.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
SILVER LINING | 2025-08-18 | 63 | Trailed the filed throughout the race. Tr advised. |
AMERICAN FLAME | 2025-08-11 | 46 | Jky fined for tender handling of his mount throughout the race. |
SECRET OPTION | 2025-08-24 | 66 | Jky fined for checking his mount & dropping back in the initial part of the race |
Horse Name | Date | Incident Info |
---|---|---|
MARK MY DAY | 01-03-2020 | was castrated this morning. |
AMERICAN FLAME | 10-04-2023 | was castrated this morning by Dr Hasneyn Mirza |
JACKPOT | :: | RACE NOS. | 3,4,5,6 & 7 |
1st MINI JACKPOT | :: | RACE NOS. | 1,2,3 & 4 |
2nd MINI JACKPOT | :: | RACE NOS. | 4,5,6 & 7 |
1st TREBLE | :: | RACE NOS. | 2,3 & 4 |
2nd TREBLE | :: | RACE NOS. | 5,6 & 7 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2025-08'28
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
No False Rails
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by