Watch Live 03:30 PM
A handicap for horses 4 year olds and upward rated 20 to 45.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 60 | |
| 45 | 60 | |
| 42 | 58.5 | |
| 38 | 56.5 | |
| 37 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 37 | 56 | |
| 33 | 54 | |
| 31 | 53 | |
| 31 | 53 | |
| 30 | 52.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 30 | 52.5 | |
| 27 | 51 | |
| 26 | 50.5 | |
| 25 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| BEVERLEY | 2025-08-04 | 32 | Jumped out slowly losing about 1 or 2 lenghts |
| ANEMOI | 2026-03-09 | 1 | Jumped out slowly losing about 1 or 2 lengths |
| EQUINE POWER | 2026-03-09 | 1 | Denied a clear run in the straight from about 400 to 200 mtrs due to wall of horses racing in front |
| SUCKER PUNCH | 2026-03-09 | 1 | Took a fly jump losing about 1 or 2 lengths |
| THE PURPOSE | 2026-03-09 | 1 | Jky Cautioned to be more vigorous in the initial part of the race |
| AMBOSELI | 2026-03-09 | 1 | Trailed the field for the greater part of race |
| Horse Name | Date | Incident Info |
|---|---|---|
| QUICK BAY FOX | 05-03-2025 | was castrated this morning. |
| ANEMOI | 05-03-2024 | was castrated this morning. |
| EQUINE POWER | 04-09-2024 | was castrated this morning. |
| AMERICAN GANGSTER | 21-06-2024 | was castrated this morning. |
| THE PURPOSE | 08-10-2025 | was operated this morning for release of epiglottic entrapment. |
4:00 PM
A handicap for horses, 5 year olds and upward, rated 40 to 65.
62.5
| Rating | Horse Name | Weight |
|---|---|---|
| 65 | 62.5 | |
| 63 | 61.5 | |
| 62 | 61 | |
| 59 | 59.5 | |
| 56 | 58 |
| Rating | Horse Name | Weight |
|---|---|---|
| 56 | 58 | |
| 52 | 56 | |
| 51 | 55.5 | |
| 51 | 55.5 | |
| 49 | 54.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 48 | 54 | |
| 47 | 53.5 | |
| 47 | 53.5 | |
| 45 | 52.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| PONTEFRACT | 2026-03-09 | 2 | Dropped back in the staright and finished the course distance behind |
| CLARA | 2026-03-09 | 2 | Dropped back in the staright and finished the course distance behind |
| KNIGHT CRUSADER | 2026-03-09 | 2 | Recieved interference soon after the start |
| KRYSTALLOS | 2026-03-09 | 2 | Jky severly reprimanded for tender handling of his mount in the straight |
| CRIMSON FLAME | 2026-03-09 | 2 | Jumped out slowly losing about 1 or 2 lengths |
| RIVAL | 2025-10-05 | 132 | Trailed the field throughout the race, Tr advised |
| CLEFAIRY | 2026-03-09 | 2 | Denied a clear run soon after the start due to crowding of the runners racing in front |
| JUST INCREDIBLE | 2026-03-09 | 2 | Dropped back in the staright and finished the course distance behind |
| LIFES JOURNEY | 2026-03-09 | 2 | Jky explanation noted |
| DIVINE CONNECTION | 2026-03-09 | 2 | Dropped back in the staright and finished the course distance behind |
| FIRST LADY | 2026-03-09 | 2 | Recieved interference soon after the start |
| Horse Name | Date | Incident Info |
|---|---|---|
| RIVAL | 15-12-2023 | was operated this morning for the removal of chip fracture of right fore disto dorso lateral radius. |
| LIFES JOURNEY | 09-01-2024 | was castrated this morning. |
| FIRST LADY | 24-09-2025 | was operated for removal of pieces of wood from non healing infected granulating wound on back of right fore mid third fore arm |
4:25 PM
A handiacap for horses 4 year olds and upward, rated 40 to 65.
62.5
| Rating | Horse Name | Weight |
|---|---|---|
| 65 | 62.5 | |
| 60 | 60 | |
| 56 | 58 | |
| 56 | 58 | |
| 55 | 57.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 54 | 57 | |
| 51 | 55.5 | |
| 49 | 54.5 | |
| 49 | 54.5 | |
| 47 | 53.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 47 | 53.5 | |
| 47 | 53.5 | |
| 46 | 53 | |
| 44 | 52 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| BRILLIANT LAD | 2025-09-14 | 96 | Jky and Trainer explanation noted. |
| FLY TOTHE STARS | 2026-03-09 | 3 | Trailed the field throughout the race, Tr advised |
| CALABASAS | 2025-10-05 | 132 | Trailed the field throughout the race, Tr advised |
| SWEET DANCER | 2026-03-09 | 3 | Trailed the field throughout the race, Tr advised |
| MOUNTAIN TOUCH | 2026-03-09 | 3 | Trailed the field throughout the race, Tr advised |
| Horse Name | Date | Incident Info |
|---|---|---|
| BRILLIANT LAD | 07-01-2025 | was castrated this morning. |
| FLY TOTHE STARS | 19-08-2020 | was castrated this morning. |
| SWISS GIRL | 16-06-2022 | was operated this morning for release of epiglottic entrapment. |
4:50 PM
A handicap for horses, 4 year olds and upward, rated upto 25.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 25 | 60 | |
| 25 | 60 | |
| 25 | 60 | |
| 24 | 59.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 21 | 58 | |
| 19 | 57 | |
| 16 | 55.5 | |
| 16 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 11 | 53 | |
| 10 | 52.5 | |
| 8 | 51.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| GENIE | 2025-09-22 | 116 | Met with interference at about 800 mtrs. |
| GOLDEN BOURBON | 2025-09-30 | 123 | Jky cautioned to be more vigorous in the final stages of the race |
| POLITICS | 2026-03-09 | 4 | Trailed the field throughout the race, Tr advised |
| BOLD INDIAN | 2025-10-05 | 127 | Jky explanation noted, Tr advised |
| MUASER | 2026-03-09 | 4 | Jumped out slowly losing about 1 or 2 lengths |
| BATTLE ON | 2026-03-09 | 4 | Jky explanation noted, Tr advised |
| D EXTREME | 2026-03-09 | 4 | Jumped out slowly losing about 1 or 2 lengths & trailed the field throughout the race,tr advised |
| ICONIC STAR | 2026-03-09 | 4 | Trailed the field throughout the race, Tr advised |
| BLUE BRIGADE | 2025-09-21 | 111 | Jumped out slowly losing about 1 or 2 lengths |
| Horse Name | Date | Incident Info |
|---|---|---|
| BOLD INDIAN | 17-12-2024 | was castrated this morning. |
| CITY CRUISE | 25-03-2022 | was castrated this morning. |
| D EXTREME | 18-01-2024 | was castrated this morning. |
| TUPAC | 16-06-2024 | Was castrated this morning. |
| ICONIC STAR | 11-02-2024 | was castrated this morning. |
5:20 PM
For Maiden horses, 3 year olds only
56
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 56 | |
| 0 | 56 | |
| 0 | 54.5 | |
| 0 | 54.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 54.5 | |
| 0 | 54.5 | |
| 0 | 54.5 | |
| 0 | 54.5 |
5:45 PM
A handicap for horses 4 year olds and upward, rated 80 and above.
60.5
| Rating | Horse Name | Weight |
|---|---|---|
| 101 | 60.5 | |
| 101 | 60.5 | |
| 97 | 58.5 | |
| 97 | 58.5 | |
| 94 | 57 |
| Rating | Horse Name | Weight |
|---|---|---|
| 93 | 56.5 | |
| 92 | 56 | |
| 89 | 54.5 | |
| 88 | 54 | |
| 85 | 52.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 85 | 52.5 | |
| 83 | 51.5 | |
| 80 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| ONE N ONLY | 2026-03-09 | 6 | Jky & Tr explanation noted |
| BERRETTINI | 2025-08-18 | 61 | Stumbled soon after the start |
| LASHKA | 2026-03-09 | 6 | Stumbled and dropped back soon after start due to crowding of runners |
| VIVALDO | 2025-10-05 | 133 | Recieved interference at about 1100 mtrs |
| Horse Name | Date | Incident Info |
|---|---|---|
| ONE N ONLY | 14-09-2023 | was castrated this morning. |
| ESPIONAGE | 18-03-2025 | was operated by Dr Sridhar for removal of chip fracture of radius of right fore knee joint. |
| DIABLO | 26-09-2024 | was castrated this morning. |
6:10 PM
A handicap for horses 4 year olds and upward rated 20 to 45.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 60 | |
| 45 | 60 | |
| 45 | 60 | |
| 42 | 58.5 | |
| 37 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 32 | 53.5 | |
| 32 | 53.5 | |
| 30 | 52.5 | |
| 30 | 52.5 | |
| 28 | 51.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 27 | 51 | |
| 25 | 50 | |
| 25 | 50 | |
| 25 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| CARAXES | 2026-03-09 | 7 | Was fractious inside the stall dislodging the jky,SSC revoked |
| REAL THALAIVAA | 2025-09-30 | 121 | Jky reported his mount was hanging in, in the straight, Tr advised |
| SENTI | 2026-03-09 | 7 | Returned bleeding from both the nostrils |
| RANI RUCKUS | 2026-03-09 | 7 | Jumped out slowly losing about 1 or 2 lengths |
| Horse Name | Date | Incident Info |
|---|---|---|
| SARGENT | 09-08-2023 | was castrated this morning. |
| TERM DEPOSIT | 07-03-2025 | was operated this morning by Dr Prashant Wandhare for the removal of chip fracture of lateral proximal sesamoid of left fore fetlock joint. |
| CARAXES | 16-04-2025 | was operated this morning by Dr.Prashant Wandhare for removal of right testicle. |
| BEECH WOOD | 09-05-2024 | was castrated on 09.05.2024 at Sarvang Stud Farm, Karnataka. |
| SENTI | 15-08-2025 | operated for removal of infected unhealthy fibrous tissue from the front of left fore fetlock joint. |
| JACKPOT | :: | RACE NOS. | 2,3,4,6 & 7 |
| 1st MINI JACKPOT | :: | RACE NOS. | 1,2,3 & 4 |
| 2nd MINI JACKPOT | :: | RACE NOS. | 4,5,6 & 7 |
| 1st TREBLE | :: | RACE NOS. | 2,3 & 4 |
| 2nd TREBLE | :: | RACE NOS. | 5,6 & 7 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2026-03'07
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
No False Rails
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by