| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | THE PERFECT CHOICE | K. SAI KIRAN |
| 2 | 3 | KLIMT | VINOD SHINDE |
| 3 | 1 | PERIDOT | K. G. LIKITH APPU |
| 4 | 6 | AFERPI | RAJESH KUMAR M |
Won By : 3/4, 1 1/2, 1
Time : 1:27.01
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 47 | 19, 10, 10 | 76 | 70 | 39, 18 | 400 | 176 | 485 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | SPIRIT OF THE ROSE | AKSHAY KUMAR |
| 2 | 4 | IMMORIAL BEAUTY | YASH NARREDU |
| 3 | 1 | COMMANDING KNIGHT | A. A. VIKRANT |
| 4 | 6 | RUBY RED | P. S. CHOUHAN |
Won By : 3 3/4, 2 1/4, 3
Time : 1:06.66
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 68 | 24, 10, 17 | 53 | 54 | 10, 21 | 121 | 34 | 660 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | CHAMPIONS WAY | YASH NARREDU |
| 2 | 2 | TURKOMAN | SALMAN KHAN |
| 3 | 7 | SOLID POWER | P. TREVOR |
| 4 | 5 | CROWN WITNESS | VINOD SHINDE |
Won By : 5 3/4, 1, 1 1/4
Time : 1:38.05
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 12 | 10, 66, 27 | 105 | 40 | 10, 105 | 161 | 226 | 383 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | MISS MAYA | ABHAY SINGH |
| 2 | 9 | SEEKING THE STARS | P. TREVOR |
| 3 | 3 | BRAVE MAJESTY | BHAWANI SINGH |
| 4 | 2 | BLEUE DALI | A. A. VIKRANT |
Won By : Nk., 3 1/4, Hd.,
Time : 1:07.41
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 14, 10, 25 | 30 | 105 | 13, 14 | 80 | 26 | 362 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | ETOSHA | S. ZERVAN |
| 2 | 2 | MICHIGAN MELODY | INAYAT |
| 3 | 6 | SKYFIRE | P. SURYA |
| 4 | 4 | VIJAYA FALCON | K. SAI KIRAN |
Won By : 7 3/4, Shd., 1
Time : 1:11.38
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 37 | 13, 20, 38 | 48 | 130 | 11, 20 | 136 | 132 | 4374 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | RASPUTIN | S. SAQLAIN |
| 2 | 6 | TREVALIUS | P. TREVOR |
| 3 | 11 | FORTUNATE SON | N. S. PARMAR |
| 4 | 10 | VICTORIA PUNCH | SALMAN KHAN |
Won By : 3 1/4, 3, 1
Time : 1:35.94
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 98 | 40, 17, 32 | 68 | 89 | 43, 27 | 318 | 218 | 5880 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ERIDANI | V. R. JAGADEESH |
| 2 | 5 | MIGHTY ZO | AKSHAY KUMAR |
| 3 | 3 | TOP DANCER | S. SAQLAIN |
| 4 | 2 | IMPIANA | TADHG O`SHEA |
Won By : 1 1/4, 4, 1 3/4
Time : 1:24.88
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 19 | 10, 18, 24 | 25 | 49 | 10, 26 | 45 | 24 | 132 |
| TREBLE 1 | 263/- (69 Tkts) | Winning Combination | 08-03-08 |
| TREBLE 2 | 1298/- (18 Tkts) | Winning Combination | 03-03-01 |
| 1st JACKPOT 30% | 412/- (153 Tkts) | Winning Combination | 03-08-03-03 |
| 1st JACKPOT 70% | 3343/- (44 Tkts) | Winning Combination | 03-08-03-03-01 |
| 1st MINI JACKPOT | 2659/- (13 Tkts) | Winning Combination | 08-03-03-01 |