| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 9 | NAIROBI | S. G. PRASAD |
| 2 | 4 | PRINCE O` WAR | T. S. JODHA |
| 3 | 10 | RECIPROCITY | N. BHOSALE |
| 4 | 6 | ARBITRAGE | HARIDAS GORE |
Won By : 5 3/4, Lnk., 3/4
Time : 1:09.73
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 42 | 13, 15, 32 | 35 | 161 | 22, 34 | 200 | 104 | 8708 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | SEA THE SUN | C. UMESH |
| 2 | 5 | VINCENT VAN GOGH | S. SAQLAIN |
| 3 | 3 | RUE ST HONORE` | NEERAJ RAWAL |
| 4 | 2 | GANGSTER | T. S. JODHA |
Won By : 4 1/4, Lnk., 2 1/2
Time : 2:32.88
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 19 | 11, 13 | 23 | 53 | 10, 12 | 73 | 31 | 97 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | WALSHY | HARIDAS GORE |
| 2 | 2 | FIDATO | MUSTAKIM ALAM |
| 3 | 1 | JETFIRE | S. SABA |
| 4 | 7 | DOWSABEL | S. SAQLAIN |
Won By : 1 3/4, 2 1/2, Lnk.,
Time : 0:58.22
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 76 | 15, 15, 18 | 22 | 47 | 15, 15 | 215 | 117 | 864 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | PURE FOR SURE | Y. S. SRINATH |
| 2 | 7 | RACING ROMANCE | P. S. CHOUHAN |
| 3 | 1 | BUBBLY BOY | YASH NARREDU |
| 4 | 3 | SERRANO | N. S. PARMAR |
Won By : 3 1/4, 1 1/2, 1/2
Time : 1:09.84
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 46 | 15, 11, 16 | 26 | 67 | 22, 13 | 189 | 66 | 1117 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | ENABLER | YASH NARREDU |
| 2 | 5 | JULIUS | BHAWANI SINGH |
| 3 | 7 | DREAM ALLIANCE | MUSTAKIM ALAM |
| 4 | 2 | HALL OF GRACE | P. S. CHOUHAN |
Won By : 1, Shd., 2 1/4
Time : 1:38.40
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 28 | 13, 37, 20 | 89 | 39 | 14, 54 | 363 | 223 | 1424 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | KARIENA | NEERAJ RAWAL |
| 2 | 7 | FANCY NANCY | ANTONY RAJ S. |
| 3 | 8 | STUNNING VISUAL | K. NAZIL |
| 4 | 6 | MULTIVERSE | Y. S. SRINATH |
Won By : 1/2, 1 1/4, Hd.,
Time : 1:39.31
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 104 | 36, 58, 40 | 111 | 108 | 34, 135 | 1390 | 614 | 17942 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 11 | SUSSING | N. BHOSALE |
| 2 | 2 | INDIA STRONG | N. S. PARMAR |
| 3 | 10 | MIGHTY THUNDER | MUSTAKIM ALAM |
| 4 | 4 | TRINKET | P. SHINDE |
Won By : Lnk., 3 1/2, 4
Time : 1:09.98
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 42 | 14, 18, 12 | 30 | 38 | 25, 27 | 203 | 76 | 476 |
| TREBLE 1 | 4671/- (4 Tkts) | Winning Combination | 06-04-04 |
| 1st JACKPOT 30% | 14306/- (5 Tkts) | Winning Combination | 04-06-04-04 |
| 1st JACKPOT 70% | 166910/- (C/O) | Winning Combination | 04-06-04-04-11 |
| 1st MINI JACKPOT | 68742/- (1 Tkt) | Winning Combination | 06-04-04-11 |