| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | RINKU ROMEO | ANKIT PAL |
| 2 | 2 | VICTORIOUS KING | AKASH RAJPUT |
| 3 | 4 | WHAT A TREAT | JAI PARKASH |
| 4 | 1 | FREDERICO | ANGAD |
Won By : 6 1/2, 6 3/4, DIST
Time : 1:38.97
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 29 | 14, 17 | 29 | 30 | 15, 18 | 185 | 111 | - |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | MR CHRISTOPHER | KUNDAN PASWAN |
| 2 | 7 | JET SUKHOI | R PARVESH |
| 3 | 9 | WINNING LEGACY | G S SHEKHAWAT |
| 4 | 4 | FARGO | SHIVAM |
Won By : 9 1/2, 2 1/4, SHD
Time : 1:24.80
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 13 | 10, 41, 42 | 108 | 96 | 10, 125 | 260 | 177 | 6640 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | SHAN E AZEEM | ANGAD |
| 2 | 4 | BONITA | VIVEK G |
| 3 | 6 | ORALIE | SHIVAM |
| 4 | 5 | BISON | ANKIT PAL |
Won By : 2 3/4, 4 1/4, SHD
Time : 1:23.57
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 26 | 14, 10, 10 | 54 | 25 | 10, 17 | 54 | 29 | 291 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | ASHWA SAMIRA | K NARENDER KUMAR |
| 2 | 4 | JAAT HERO | SHIVAM |
| 3 | 5 | SHWETAMBER | AMAN |
| 4 | 3 | ASHWA HAITHER | DILIP SINGH |
Won By : 3, 1/2, 3 3/4
Time : 1:00.66
With Drawn Horses : H.NO. 01 SALAM BHAI (TS ON)
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 13, 16, 11 | 30 | 38 | 12, 18 | 54 | 33 | 256 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | SHERSHAAH (TS/BLK) | RANJEET SINGH |
| 2 | 4 | CONQUERING BID | M B QURESHI |
| 3 | 8 | FLAMINGO FAME | AMAN |
| 4 | 3 | BIG BANG | ANKIT PAL |
Won By : 1/2, 3 1/4, 1 1/2
Time : 1:00.52
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 66 | 32, 13, 17 | 22 | 51 | 74, 25 | 373 | 130 | 499 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | MASTER STEPPER | VIVEK G |
| 2 | 10 | NIZBATI WINGS | ABDUL FAZAL |
| 3 | 5 | FRANCO | AMAN |
| 4 | 2 | MAYA (CNB ON) | JAI PARKASH |
Won By : 4, 5 1/2, 1
Time : 1:04.83
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 14 | 13, 32, 17 | 87 | 72 | 18, 74 | 177 | 142 | 869 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | MERIDIA | PRAVEEN SAINI |
| 2 | 5 | GUARNERIUS | JAI PARKASH |
| 3 | 11 | SUNCHASER | K SUNNY KUMAR |
| 4 | 9 | SUI GENERIS | AKASH RAJPUT |
Won By : 1, 1, 1
Time : 1:05.70
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 117 | 21, 12, 12 | 36 | 42 | 221, 23 | 745 | 195 | 19822 |
| TREBLE 1 | 3891/- (4 Tkts) | Winning Combination | 07-06-06 |
| 1st JACKPOT 30% | 2251/- (13 Tkts) | Winning Combination | 07-07-07-06 |
| 1st JACKPOT 70% | 68291/- (C/O) | Winning Combination | 07-07-07-06-06 |
| 1st MINI JACKPOT | 23833/- (1 Tkt) | Winning Combination | 07-07-06-06 |