| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 14 | HALCYON | ARJUN |
| 2 | 5 | LOVELY THOUGHTS | FAIZAN KHAN |
| 3 | 10 | WARRIOR THRIVE | VIVEK G |
| 4 | 7 | ASHWA YASHOBALI | G S SHEKHAWAT |
Won By : 7 1/4 , 3/4 , NECK
Time : 1:12.756
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 60 | 17 , 34 , 33 | 164 | 114 | 25 , 33 | 1318 | 1049 | 19234 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | MISS ZOYA | S G PRASAD |
| 2 | 2 | MISS SCARLETT | KUNDAN PASWAN |
| 3 | 6 | SUN LIGHT | AKASH RAJPUT |
| 4 | 7 | CASH IN HAND | ARJUN |
Won By : 1 1/2 , SHORT HEAD , 3/4
Time : 1: 40.223
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 82 | 19 , 10 , 18 | 77 | 39 | 29 , 46 | 594 | 189 | 2342 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | PARTY DREAMS | B R KUMAR |
| 2 | 6 | VICTORIOUS KING | AKASH RAJPUT |
| 3 | 7 | ZELBET | SHIVAM |
| 4 | 2 | SPARTAN X | FAIZAN KHAN |
Won By : 8 1/2 , NECK , NECK
Time : 1:26.269
With Drawn Horses : H NO: 4 INTENSE APPROACH
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 27 | 14 , 31 , 18 | 59 | 37 | 15 , 97 | 247 | 150 | 1097 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | LIGHTNING SPEED | RAJINDER SAINI |
| 2 | 8 | JET SPACE | R PARVESH |
| 3 | 5 | GALWAY BAY | NARENDRA S RAHORE |
| 4 |
Won By : 1 1/2 , 2 1/4 , DEAD HEAT
Time : 1:27.165
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 128 | 37 , 14 , 10 , 10 | 27 | 25 , 28 | 60 , 17 | 785 | 348 | 1449 ( 6-8-5 ) , 906 ( 6-8-7 ) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ASHWA BRAVO | C S JODHA |
| 2 | 9 | ASHWA TENJING | M B QURESHI |
| 3 | 7 | RESPONSIBLE FOR LOVE | DHANU SINGH DEORA |
| 4 | 2 | BEEJAY | SANDEEP RAJPUT |
Won By : 3/4 , 1 1/4 , 1 1/4
Time : 1:11.471
With Drawn Horses : H NO: 4 HUKAMORI , H NO:6 THE CHEETAH
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 14 | 10 , 11 , 13 | 28 | 40 | 10 , 28 | 35 | 29 | 104 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | COMMANDPOST | ANGAD |
| 2 | 3 | BEAT GOES ON | KUNDAN PASWAN |
| 3 | 9 | SIR MOR | ARJUN |
| 4 | 7 | ALEX | VARUN |
Won By : 1 1/2 , 1 1/4 , NOSE
Time : 1:13.890
With Drawn Horses : H NO: 6 PERSONAL , H NO: 8 ASHWA KOHIMA
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 21 | 10 , 16 , 16 | 66 | 40 | 12 , 25 | 257 | 130 | 844 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | ZILLIE | M B QURESHI |
| 2 | 2 | MASTER ZELENKO | RAJINDER SAINI |
| 3 | 6 | WANDERING ANGEL | ANGAD |
| 4 | 8 | SUNCHASER | LALKAR SINGH |
Won By : 1/2 , 4 3/4 , 1 1/2
Time : 1:13.324
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 41 | 13 , 16 , 15 | 37 | 34 | 42 , 19 | 227 | 62 | 450 |
| TREBLE 1 | 244/- ( 173 Ttks ) | Winning Combination | 01-02-03 |
| 1st JACKPOT 30% | 1259/- ( 44 Ttks ) | Winning Combination | 05-06-01-02 |
| 1st JACKPOT 70% | 16163/- ( 8 Ttks ) | Winning Combination | 05-06-01-02-03 |
| 1st MINI JACKPOT | 10575/- ( 4 Ttks ) | Winning Combination | 06-01-02-03 |