Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | ALPINE STAR | MUSTAKIM ALAM |
2 | 4 | OPUS DEI | C S JODHA |
3 | 5 | KARIENA | NEERAJ RAWAL |
4 | 3 | BUBBLY BOY | P TREVOR |
Won By : 1 , NECK , 3/4
Time : 1:37.54
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
84 | 15 , 18 | 24 | 33 | 20 , 10 | 319 | 114 | 469 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | SUPERNATURAL | P TREVOR |
2 | 3 | TRULY EPIC | NEERAJ RAWAL |
3 | 2 | KAMARIA | N S PARMAR |
4 |
Won By : 8 1/4 , 5 3/4
Time : 2:33.53
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
11 | 19 | 20 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | MARIANA | P TREVOR |
2 | 7 | PRINCE O WAR | T S JODHA |
3 | 4 | MIGHTY WINGS | HARIDAS GORE |
4 | 5 | ZARAFAT | M S DEORA |
Won By : 3 3/4 , NECK , 1
Time : 1:38.78
With Drawn Horses : H NO: 8 GALLOPING GLORY
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
17 | 12 , 10 , 19 | 34 | 42 | 10 , 15 | 73 | 42 | 169 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | EATON SQUARE | P TREVOR |
2 | 6 | GOLDIVA | N BHOSALE |
3 | 8 | DOUBLE SCOTCH | J CHINOY |
4 | 7 | IDEALISTA | N S PARMAR |
Won By : 5 3/4 , 2 3/4 , 3 1/2
Time : 2:03.18
With Drawn Horses : H NO: 1 ENDURANCE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 10 , 32 , 37 | 54 | 44 | 10 , 26 | 104 | 92 | 317 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | CIPHER | HARIDAS GORE |
2 | 2 | LORD VADER | P TERVOR |
3 | 8 | FIERY RED | M S DEORA |
4 | 6 | LIAM | T S JODHA |
Won By : 3/4 , 1 , 1/2
Time : 1:11.31
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
358 | 54 , 15 , 23 | 35 | 44 | 66 , 10 | 1841 | 487 | 17212 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | GAMBINO | NEERAJ RAWAL |
2 | 1 | AMADEO | N S PARMAR |
3 | 7 | PAMCHAVAN | C S JODHA |
4 | 6 | MANSA MUSA | P TREVOR |
Won By : SHORT NECK , LONG NECK , 31/4
Time : 1:39.78
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 12 , 11 , 18 | 40 | 58 | 13 , 13 | 56 | 33 | 265 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | CALIPH | R AJINKYA |
2 | 4 | SILVER STEPS | C S JODHA |
3 | 9 | TOOFAAN | HARIDAS GORE |
4 | 7 | NEILINA | S ZERVAN |
Won By : 1 1/4 , 2 , 1
Time : 1:25.29
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
73 | 18 , 17 , 12 | 27 | 61 | 36 , 11 | 438 | 231 | 2408 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | NAIROBI | M S DEORA |
2 | 9 | DOWSABEL | AMYN MERCHANT |
3 | 10 | MOMENT OF MADNESS | HARIDAS GORE |
4 | 6 | SENTINEL | R AJINKYA |
Won By : LONG NECK , 2 , LONG NECK
Time : 1:12.14
With Drawn Horses : H NO: 3 LORD FENICIA
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
168 | 27 , 35 , 14 | 127 | 54 | 48 , 52 | 2721 | 1531 | 15103 |
TREBLE 1 | 1275/- ( 15 Tkts ) | Winning Combination | 03-02-04 |
TREBLE 2 | 4671/- ( 7 Tkts ) | Winning Combination | 02-01-05 |
1st JACKPOT 30% | 2096/- ( 33 Tkts ) | Winning Combination | 02-04-02-01 |
1st JACKPOT 70% | 161439/- C/O | Winning Combination | 02-04-02-01-05 |
1st MINI JACKPOT | 37190/- C/O | Winning Combination | 04-02-01-05 |