Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | TICKER | MOHIT SINGH |
2 | 8 | ELITE | VINAY JAISWAL |
3 | 1 | EAGLES FLIGHT | SUJIT KR PASWAN |
4 | 6 | MARS | S SABA |
Won By : 2 , 3/4 , 2 1/4
Time : 1:06.79
With Drawn Horses : H NO: 2 LUCRETIUS
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
60 | 16 , 23 , 14 | 86 | 34 | 28 , 44 | 441 | 344 | 2544 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | OROMELO | NEERAJ RAWAL |
2 | 6 | GANADORA | P TEJESHWAR |
3 | 1 | PERFECT GENTLEMAN | IMRAN CHISTY |
4 | 8 | TAMAR | P S CHOUHAN |
Won By : 2 1/4 , NECK , 4
Time : 1:27.98
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
39 | 12 , 20 , 10 | 61 | 77 | 22 , 38 | 307 | 159 | 618 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | DRD | ARMAN KHAN |
2 | 8 | ITALIAN GOLD | ABDUL FAZAL |
3 | 4 | SHEZ R STAR | P S CHOUHAN |
4 | 7 | DUBAI DUNES | R S BHATI |
Won By : 1/2 , 2 3/4 , 1 1/2
Time : 1:13.41
With Drawn Horses : H NO: 10 DUBAI STATION
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
39 | 27 , 21 , 15 | 60 | 57 | 42 , 33 | 427 | 164 | 1310 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | CLIFFORD | S ZERVAAN |
2 | 4 | ETERNAL PRINCESS | SIDDARAJU P |
3 | 5 | GALATICUS | AKSHAY KUMAR |
4 | 2 | DR DOOM | NEERAJ RAWAL |
Won By : 1 1/2 , 2 1/4 , SHORT NECK
Time : 1:11.91
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
14 | 10 , 34 | 55 | 51 | 14 , 15 | 171 | 94 | 225 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | SUPARAKIGA | HINDU SINGH |
2 | 8 | SIXTY SEVSN | NEERAJ RAWAL |
3 | 11 | DUBAI KING | N S PARMAR |
4 | 7 | BLUE CHIP | ANTONY RAJ S |
Won By : 3/4 , 3/4 1 1/4
Time : 1:39.41
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
178 | 38 , 17 , 14 | 51 | 60 | 117 , 26 | 865 | 353 | 10542 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | DUBAI STAR | ABDUL FAZAL |
2 | 4 | TIGER SHARK | NEERAJ RAWAL |
3 | 5 | LUCKY NINE | P UDAY KIRAN |
4 | 1 | OH MY DARLING | P S CHOUHAN |
Won By : 2 1/2 , 3 1/2 , 2 1/4
Time : 2:06.51
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
45 | 19 , 11 | 32 | 39 | 18 , 17 | 107 | 56 | 234 |
TREBLE 1 | 9284/- ( 2 Tkts ) | Winning Combination | 07-04-02 |
TREBLE 2 | 2866/- ( 17 Tkts ) | Winning Combination | 03-06-03 |
1st JACKPOT 30% | 10936/- ( 8 Tkts ) | Winning Combination | 04-02-03-06 |
1st JACKPOT 70% | 204146/- ( 1 Tkts ) | Winning Combination | 04-02-03-06-03 |
1st MINI JACKPOT | 20793/- ( 3 Tkts ) | Winning Combination | 02-03-06-03 |