| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | GAMA WAVE | MOHIT SINGH |
| 2 | 5 | WHITE SAPPHIRE | ARJUN |
| 3 | 4 | DIVINE HONEY | KUNDAN PASWAN |
| 4 | 3 | AWESOME VIBE | JAI PARKASH |
Won By : 7 1/4 , 3/4 , 5
Time : 1:02.82
With Drawn Horses : H NO: 2 KHUDA BAKSH
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 10 | 10 , 10 | 16 | 21 | 10 , 12 | 13 | 12 | REFUNDED |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | ASHWA TEJVEER | NARENDRA S RATHORE |
| 2 | 5 | CURRENCY | AKASH RAJPUT |
| 3 | 4 | KHALIFAA | JAI PRAKASH |
| 4 | 1 | LIGHTNING SPEED | AMAN |
Won By : -
Time : -
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 23 | 12 , 10 | 30 | 31 | 19 , 15 | 54 | 19 | 136 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | BIG DADDY | B R KUMAR |
| 2 | 6 | ATTENBOROUGH | AKASH RAJPUT |
| 3 | 4 | SALAM BHAI | VARUN |
| 4 | 7 | MASTER STEPPER | NARENDER S RATHORE |
Won By : 1 1/2 , 1/2 , NECK
Time : 1:05.32
With Drawn Horses : H NO: 2 FLOWER POWER
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 33 | 10 , 13 , 17 | 46 | 39 | 16 , 25 | 76 | 37 | 704 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | PLAYER | VARUN |
| 2 | 2 | SHWETAMBER | VIVEK G |
| 3 | 7 | JET SUKHOI | R PARVESH |
| 4 | 8 | GAMATI | RAJINDER SAINI |
Won By : 1 1/2 , 1 , 1 1/4
Time : 1:06.56
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 73 | 13 , 13 , 13 | 48 | 42 | 30 , 26 | 508 | 183 | 856 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | IMMORTAL GUEST | P KIRAN RAI |
| 2 | 8 | ALEX | VARUN |
| 3 | 3 | STRIDE AWAY | ARJUN |
| 4 | 5 | SIR MOR | DILIP SINGH |
Won By : -
Time : -
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 127 | 23 , 27 , 10 | 106 | 50 | 140 , 80 | 3783 | 2704 | 9957 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | KNOTT SO KNOTTY | M B QURESHI |
| 2 | 3 | WANDERING ANGEL | ANGAD |
| 3 | 6 | SUI GENERIS | AKASH RAJPUT |
| 4 | 7 | TESORO | ABDUL FAZAL |
Won By : 2 1/2 , 3 3/4 , 2 1/2
Time : 1:07.31
With Drawn Horses : H NO: 8 SUNCHASER , H NO: 2 SECRET PILGRIM
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 22 | 12 , 10 , 13 | 33 | 32 | 19 , 18 | 59 | 34 | 244 |
| TREBLE 1 | 4861/- ( 5 Tkts ) | Winning Combination | 03-04-01 |
| 1st JACKPOT 30% | 10423/- ( 4 Tkts ) | Winning Combination | 03-08-03-04 |
| 1st JACKPOT 70% | 97285/- C/O | Winning Combination | 03-08-03-04-01 |
| 1st MINI JACKPOT | 32134/- ( 1 Tkts ) | Winning Combination | 08-03-04-01 |