| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | ARIYANA STAR | A SANDESH |
| 2 | 1 | ETOILE | ANTONY RAJ S |
| 3 | 5 | PRINCE IGOR | MUSTAKIM ALAM |
| 4 | 10 | RECIPROCITY | N BHOSALE |
Won By : 1 1/2 , 2 3/4 , 1/2
Time : 1:10.40
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 11 , 12 , 21 | 29 | 56 | 14 , 17 | 77 | 29 | 279 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | SUPERNATURAL | P TREVOR |
| 2 | 10 | GEOGRAPHIQUE | NEERAJ RAWAL |
| 3 | 6 | CHOPIN | P S CHOUHAN |
| 4 | 2 | KNOTTY CHARMER | VIVEK G |
Won By : 3/4 , 1 1/4 , 1/2
Time : 1:34.10
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 36 | 11 , 21 , 52 | 71 | 79 | 22 , 55 | 258 | 172 | 4347 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 14 | THALASSA | A SANDESH |
| 2 | 5 | MANSA MUSA | P TERVOR |
| 3 | 1 | AMADEO | C S JODHA |
| 4 | 12 | SAIFA | K NAZIL |
Won By : 3/4 , 1 1/4 , 1/2
Time : 1:36.24
With Drawn Horses : H NO: 2 BALTHAZAR
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 44 | 16 , 11 , 22 | 41 | 58 | 26 , 25 | 273 | 119 | 1096 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | JULIETTE | C S JODHA |
| 2 | 1 | DYF | AKSHAY KUMAR |
| 3 | 3 | JENDAYI | P TREVOR |
| 4 | 5 | TRULY EPIC | MUSTAKIM ALAM |
Won By : 6 , DISTANCE , 1 3/4
Time : 2:27.62
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 10 | 10 , 18 | 20 | 16 | 12 , 12 | 21 | 19 | 18 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | SANTISSIMO | P TREVOR |
| 2 | 4 | FIELD OF DREAMS | YASH NARREDU |
| 3 | 5 | FIORENTINI | P S CHOUHAN |
| 4 | 1 | APPLAUSE | VIVEK G |
Won By : 2 1/4 , 1 1/4 , 7
Time : 1:22.50
With Drawn Horses : H NO: 3 CREDENCE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 13 | 12 , 11 | 16 | 16 | 10 , 10 | 19 | 14 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | CHRISTOPHANY | NEERAJ RAWAL |
| 2 | 7 | RUSH | VIVEK G |
| 3 | 6 | FLASHING FAMOUS | P S CHOUHAN |
| 4 | 5 | DUFY | P TREVOR |
Won By : SHORT HEAD , 1 , 3 1/4
Time : 1:22.52
With Drawn Horses : H NO: 8 WILD THING
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 26 | 14 , 22 , 12 | 48 | 41 | 27 , 33 | 96 | 48 | 433 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ESPERANZA | P SHINDE |
| 2 | 7 | HOUSE OF LORDS | N BHOSALE |
| 3 | 6 | ARBITRAGE | HARIDAS GORE |
| 4 | 2 | QUEENS PRIDE | P TREVOR |
Won By : 3 1/2 , 1 3/4 , SHORT NECK
Time : 0:57.63
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 14 , 43 , 15 | 76 | 41 | 18 , 47 | 422 | 232 | 1441 |
| TREBLE 1 | 47/- ( 413 Tkts ) | Winning Combination | 02-02-04 |
| 1st JACKPOT 30% | 77/- ( 1450 Tkts ) | Winning Combination | 14-02-02-04 |
| 1st JACKPOT 70% | 873/- ( 299 Tkts ) | Winning Combination | 14-02-02-04-01 |
| 1st MINI JACKPOT | 182/- ( 334 Tkts ) | Winning Combination | 02-02-04-01 |