| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | NASHVEGAS | VARUN |
| 2 | 1 | ASHWA KOHIMA | FAIZAN KHAN |
| 3 | 3 | ASHWA SULTAN | M B QURESHI |
| 4 | 5 | TEXAS GUN | ARJUN |
Won By : 1 1/2 , 3/4 , 2 3/4
Time : 1:12.74
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 15 | 14 , 13 | 23 | 34 | 18 , 10 | 34 | 20 | 46 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | MY DARLING BOBBY | B R KUMAR |
| 2 | 6 | MIRACLE OF ANDES | K NARENDER KUMAR |
| 3 | 4 | AWESOME VIBE | JAI PRAKASH |
| 4 | 3 | ASHWA NIRJRA | M B QURESHI |
Won By : 2 1/4 , SHORT HEAD , 3 3/4
Time : 1:07.76
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 25 | 12 , 28 , 12 | 88 | 35 | 12 , 56 | 723 | 334 | 3279 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | BEAT GOES ON | ARJUN |
| 2 | 7 | TOMORROWS DREAMS | R PARVESH |
| 3 | 5 | FARGO | SHIVAM |
| 4 | 1 | RINKU ROMEO | ANKIT PAL |
Won By : 1 1/2 , 2 1/2 , 3/4
Time : 1:05.56
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 76 | 17 , 11 , 25 | 26 | 44 | 48 , 13 | 241 | 103 | 606 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | ASHWA MARIYA | ARJUN |
| 2 | 6 | GOLDEN DRAGON | K SUNNY KUMAR |
| 3 | 1 | KAFTAN | JAI PRAKASH |
| 4 |
Won By : 3 1/4 , 3/4 , DEAD-HEAT
Time : 1:05.63
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 44 | 12 , 24 , 10 , 10 | 48 | 15 , 24 | 25 , 46 | 681 | 390 | 1220/- ( 5-6-8 ) , 1464/- ( 5-6-1 ) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | TANTALISING STAR | B R KUMAR |
| 2 | 4 | BIG BANG | KUNDAN PASWAN |
| 3 | 1 | MISSEY BOY | MOHIT SINGH |
| 4 | 3 | MASTER CAUSEWAY | RAJINDER SAINI |
Won By : 1 , 3 1/4 , NECK
Time : 0:59.02
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 15 | 10 , 20 , 15 | 47 | 54 | 12 , 14 | 73 | 59 | 192 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ASHWA ZORAWAR | SHIVAM |
| 2 | 3 | ASHWA KANIKA | M B QURESHI |
| 3 | 5 | GUARNERIUS | JAI PRAKASH |
| 4 | 4 | ROSE ON PLANET | B R KUMAR |
Won By : 1 1/4 , 3 3/4 , 1/2
Time : 0:59.25
With Drawn Horses : H NO: 6 ASHWA FALISTA
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 38 | 17 , 13 , 34 | 34 | 85 | 13 , 27 | 239 | 127 | 6769 |
| TREBLE 1 | 1444/- ( 17 Tkts ) | Winning Combination | 05-06-01 |
| 1st JACKPOT 30% | 576/- ( 67 Tkts ) | Winning Combination | 07-06-05-06 |
| 1st JACKPOT 70% | 90140/- ( 1 Tkts ) | Winning Combination | 07-06-05-06-01 |
| 1st MINI JACKPOT | 33746/- ( 1 Tkts ) | Winning Combination | 06-05-06-01 |