| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | ALL STARS | Inayat |
| 2 | 8 | KNOTTY POWER | P Ajeeth Kumar |
| 3 | 4 | MR STARC | M.S.Deora |
| 4 | 2 | MON GENERAL | K V Baskar |
Won By : 7 1/2, 1, 5
Time : 1:13.35
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 15 | 10, 13, 18 | 28 | 24 | 15, 13 | 37 | 39 | 151 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | LIGHT THE WORLD | C Umesh |
| 2 | 3 | LAVISH GIRL | P.Vikram |
| 3 | 1 | KNOTTY ONE | P Ajeeth Kumar |
| 4 | 6 | ROYAL DEFENDER | P Ajeeth Kumar |
Won By : 3, 3 1/2, 3 1/4
Time : 1:13.43
With Drawn Horses : H No 2 - BLUEMED
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 40 | 13, 14 | 26 | 48 | 11,13 | 112 | 51 | 137 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | QUEEN ANULA | K V Baskar |
| 2 | 2 | GAJABO GRANDE | S.Imran |
| 3 | 1 | DANCING QUEEN | Inayat |
| 4 | 8 | BLACK LABEL | Inayat |
Won By : 2 , 3/4, LNK
Time : 1:20.28
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 30 | 15, 24, 20 | 86 | 22 | 32, 41 | 349 | 184 | 2448 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | NEZIAH | P SAI KUMAR |
| 2 | 2 | BERRETTINI | RAM NANDAN MANJHI |
| 3 | 1 | ANZIO | C UMESH |
| 4 | 4 | PRICELESS RULER | SAH FARID ANSARI |
Won By : 1 1/2 , 2 3/4 , 1 1/2
Time : 1:13.15
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 14 | 16 , 20 , 11 | 29 | 47 | 10 , 349 | 67 | 67 | 101 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | PNEUMA | M S DEORA |
| 2 | 5 | SPECULATION | NAKHAT SINGH |
| 3 | 3 | KNOTTY WONDER | P AJEETH KUMAR |
| 4 | 4 | MORISET | L ALEX ROZARIO |
Won By : LONG NECK , 1/2 , 1 1/2
Time : 1:13.12
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 71 | 12 , 23 , 19 | 69 | 56 | 59 , 35 | 1017 | 404 | 3918 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | MULTICROWN | NAKHAT SINGH |
| 2 | 1 | ROYAL BARON | C A BRISSON |
| 3 | 6 | SURYAKRISHI | P VIKRAM |
| 4 | 10 | AMAZING ATTRACTION | C UMESH |
Won By : 4 , 2 , LONG NECK
Time : 1:25.67
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 28 | 17 , 23 , 37 | 54 | 79 | 15 , 34 | 106 | 118 | 1255 |
| TREBLE 1 | 413/- ( 19 Tkts ) | Winning Combination | 03-04-03 |
| TREBLE 2 | 526/- ( 31 Tkts ) | Winning Combination | 06-08-08 |
| 1st JACKPOT 30% | 690/- ( 31 Tkts ) | Winning Combination | 04-03-06-08 |
| 1st JACKPOT 70% | 5547/- ( 9 Tkts ) | Winning Combination | 04-03-06-08-08 |
| 1st MINI JACKPOT | 1894/- ( 10 Tkts ) | Winning Combination | 03-06-08-08 |