| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | CRIMSON FLAME | S J MOULIN |
| 2 | 1 | GOLDEN LIGHT | AKSHAY KUMAR |
| 3 | 3 | CHOTIPARI | DARSHAN R N |
| 4 | 6 | DESERT GODDESS | A SANDESH |
Won By : 1 3/4 , 3 1/2 , 1/2
Time : 1:13.86
With Drawn Horses : H NO: 2 ROMAN KNIGHT
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 99 | 30 , 10 , 18 | 25 | 24 | 84 , 10 | 347 | 120 | 824 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | SLING SHOT | INDRAJEET SINGH |
| 2 | 5 | ESTEFANIA | ANTONY RAJ S |
| 3 | 9 | RECREATOR | SHREYAS SINGH S |
| 4 | 3 | TANKINIKA | VIVEK |
Won By : HEAD , SHORT HEAD , 1
Time : 1:28.60
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 48 | 12 , 10 , 16 | 68 | 29 | 39 , 58 | 378 | 154 | 2300 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | SUPER SAPPHIRE | SURAJ NARREDU |
| 2 | 2 | QUICK WITTED | A SANDESH |
| 3 | 10 | STRIKING EYES | SIDDARAJU P |
| 4 | 1 | AVICENA | ANTONY RAJ S |
Won By : 4 1/2 , NOSE , 3/4
Time : 1:28.75
With Drawn Horses : H NO: 8 LADY GODIVA
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 23 | 10 , 20 , 19 | 52 | 23 | 16 , 22 | 81 | 61 | 260 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 11 | INFINITE SPIRIT | SIDDARAJU P |
| 2 | 5 | EMERALDO | ANTONY RAJ S |
| 3 | 4 | PETTES LOVE | A SANDESH |
| 4 | 6 | QUEVEGA | ANGAD |
Won By : 1 , 3 1/2 , 1 1/2
Time : 1:15.32
With Drawn Horses : H NO: 2 MEGA SUCCESS
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 390 | 174 , 15 , 10 | 32 | 46 | 61 , 10 | 4586 | 656 | 5465 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ENGLISH BAY | TOUSIF KHAN |
| 2 | 2 | AHERNE | ANTONY RAJ S |
| 3 | 4 | TIGNANELLO | B R KUMAR |
| 4 | 3 | GOLDEN TIME | VIVEK |
Won By : 1 1/4 , 3 1/2 , 1 3/4
Time : 1:26.86
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 126 | 16 , 10 , 21 | 24 | 21 | 30 , 12 | 654 | 324 | 4105 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | ISNT SHE BEAUTIFUL | A SANDESH |
| 2 | 7 | ALDGATE | VIVEK G |
| 3 | 3 | CHAMPIONS WAY | SURAJ NARREDU |
| 4 | 6 | YUKAN | P TREVOR |
Won By : 1 1/4 , 1 , 2 1/2
Time : 1:11.80
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 54 | 15 , 18 , 12 | 50 | 44 | 49 , 29 | 259 | 149 | 879 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | PURANJAYA | J CHINOY |
| 2 | 4 | DON CARLOS | P TREVOR |
| 3 | 8 | STENTORIAN | M PRABHAKARAN |
| 4 | 5 | FEELING GOOD | VIVEK G |
Won By : 1 , 9 1/4 , 2 3/4
Time : 1:13.66
With Drawn Horses : H NO: 3 COMPLETE PACKAGE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 74 | 13 , 10 , 37 | 23 | 65 | 29 , 10 | 159 | 30 | 1179 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | VICTORIA DORESAANI | L ALEX ROZARIO |
| 2 | 4 | DEL AVIZ | P TREVOR |
| 3 | 8 | GOLDEN LEGEND | VIVEK G |
| 4 | 7 | NORWEGIAN WOOD | ANTONY RAJ S |
Won By : SHORT NECK , 1 1/4 , HEAD
Time : 1:26.15
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 49 | 10 , 10 , 17 | 32 | 46 | 34 . 110 | 95 | 39 | 244 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | GRIZZLY | K SAI KIRAN |
| 2 | 5 | SUPER MARVELLA | A SANDESH |
| 3 | 4 | SASSY | SHREYAS SINGH S |
| 4 | 9 | VYASA | AKSHAY KUMAR |
Won By : 3 1/4 , 1 , 1 1/2
Time : 1:25.76
With Drawn Horses : H NO: 11 SCHAFENBERG
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 153 | 40 , 19 , 28 | 28 | 77 | 150 , 37 | 657 | 375 | 5597 |
| TREBLE 1 | 1725/- ( 8 Tkts ) | Winning Combination | 04-04-07 |
| TREBLE 2 | 18995/- C/O | Winning Combination | 11-01-05 |
| TREBLE 3 | 34495/- ( 1 Tkts ) | Winning Combination | 11-01-05 |
| 1st JACKPOT 30% | 34811/- ( 2 Tkts ) | Winning Combination | 01-05-07-02 |
| 1st JACKPOT 70% | 162451/- C/O | Winning Combination | 01-05-07-02-07 |
| 1st MINI JACKPOT | 62548/- C/O | Winning Combination | 05-07-02-07 |