| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | ARMAMENT | ABHISHEK MHATRE |
| 2 | 7 | D FIGHTER | V R JAGDEESH |
| 3 | 11 | MYSTICAL MERLIN | RAM NANDAN MANJHI |
| 4 | 12 | RAPTOR | P SAI KUMAR |
Won By : 1 3/4 , 1 , 2 1/4
Time : 1:14.55
With Drawn Horses : H NO: 1 SUPER SEXY
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 32 | 11 , 11 , 29 | 54 | 74 | 22 , 31 | 152 | 125 | 1525 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 11 | NATURAL FLY | RAM NANDAN MANJHI |
| 2 | 10 | DEEMED TO FIRE | ANGAD |
| 3 | 5 | DAVIDS DELIGHT | SHRIKANT KAMBLE |
| 4 | 3 | COORG GENERAL | DHANU SINGH DEORA |
Won By : 1 , 3/4 , 1
Time : 1:26.69
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 94 | 24 , 16 , 21 | 101 | 69 | 39 , 34 | 1003 | 424 | 4853 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | MOONLIGHT QUEEN | S ANTONY RAJ |
| 2 | 4 | AABUSHAN | P SAI KUMAR |
| 3 | 1 | SEOLFOR BULLET | SIDDARAJU P |
| 4 | 2 | CLOUDY HILLS | L ALEX ROZARIO |
Won By : 6 3/4 , NECK , 3
Time : 1:12.53
With Drawn Horses : H NO: 11 PERFECTIMAGINATION
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 49 | 16 , 10 , 34 | 38 | 51 | 24 , 11 | 117 | 55 | 171 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | MAYBURY | P AJEETH KUMAR |
| 2 | 3 | SPIRITUAL FORCE | SHRIKANT KAMBLE |
| 3 | 1 | SAINT EMILION | S ANTONY RAJ |
| 4 | 9 | SARVOTTAM | SHAMAZ SHAREEF |
Won By : 3/4 , 1 , 1 1/2
Time : 1:13.87
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 22 | 12 , 29 , 11 | 75 | 40 | 10 , 51 | 263 | 160 | 1012 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | MYSTIC BOND | T PAVAN |
| 2 | 5 | HEROISM | FAIZ |
| 3 | 3 | EDDIE THE EAGLE | RAJESH K |
| 4 | 9 | THE FLYING FEET | S IMRAN |
Won By : 2 3/4 , 3 1/4 , 2
Time : 1:13.13
With Drawn Horses : H NO: 4 SHEEBA
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 15 | 10 , 39 , 14 | 165 | 45 | 12 , 70 | 283 | 186 | 615 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 9 | SPECTACULAR | A AYAZ KHAN |
| 2 | 6 | CAVAROZZI | P SAI KUMAR |
| 3 | 3 | PRINCE CORPORATE | S ANTONY RAJ |
| 4 | 2 | SEGERA | ANGAD |
Won By : 4 1/4 , 1 , 5 1/4
Time : 1:25.23
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 60 | 17 , 15 , 10 | 69 | 56 | 18 , 48 | 638 | 246 | 1864 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | NEVADA GOLD | SHRIKANT KAMBLE |
| 2 | 3 | SERAI | ABHISHEK MHATRE |
| 3 | 5 | ROADRUNNER | SHIVAM |
| 4 | 15 | ONE DIAMOND | P SAI KUMAR |
Won By : 1 1/2 , 2 3/4 , 1 1/4
Time : 1:26.48
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 26 | 14 , 19 , 15 | 55 | 47 | 28 , 35 | 116 | 92 | 216 |
| TREBLE 1 | 1837/- ( 12 Tkts ) | Winning Combination | 11-05-04 |
| TREBLE 2 | 551/- ( 48 Tkts ) | Winning Combination | 07-09-06 |
| 1st JACKPOT 30% | 938/- ( 65 Tkts ) | Winning Combination | 05-04-07-09 |
| 1st JACKPOT 70% | 7488/- ( 19 Tkts ) | Winning Combination | 05-04-07-09-06 |
| 1st MINI JACKPOT | 1314/- ( 33 Tkts ) | Winning Combination | 04-07-09-06 |