Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | MEGHANN | K SAI KIRAN |
2 | 7 | INFINITE SPIRIT | FAIZAN KHAN |
3 | 6 | MEGS SUCCESS | V R JAGADEESH |
4 | 10 | PERFECT HALO | GIRISH R |
Won By : 3/4 , 1 1/2 , NECK
Time : 1:15.1
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
125 | 36 , 28 , 13 | 94 | 29 | 167 , 74 | 1182 | 578 | 3403 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | POSITANO | AKSHAY KUMAR |
2 | 7 | THE LEADER | SURAJ NARREDU |
3 | 8 | WONDERLAND | SALMAN KHAN |
4 | 3 | MESCALITO | DARSHAN R N |
Won By : 3 1/2 , 3 3/4 , 4
Time : 1:38.74
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
20 | 10 , 16 , 24 | 36 | 43 | 21 , 14 | 60 | 32 | 234 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | THE GALLERY TIME | A R PRADEEP |
2 | 3 | CAT WHISKERS | A SANDESH |
3 | 5 | ISABELLE | SALMAN KHAN |
4 | 4 | SMILE OF BEAUTY | AKSHAY KUMAR |
Won By : 1 1/4 , 3/4 , 1 1/4
Time : 1:14.11
With Drawn Horses : H NO: 1 EBOTSE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 16 , 10 , 21 | 22 | 31 | 54 , 20 | 80 | 46 | 457 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | LG S STAR | KOSHI KUMAR |
2 | 3 | IMPERIAL STAR | M PRABHAKARAN |
3 | 4 | STRIKING FORTUNE | VIVEK |
4 | 1 | DEFENCE COUNSEL | TOUSIF KHAN |
Won By : 8 1/4 , NECK , LONG NECK
Time : 1:14.70
With Drawn Horses : H NO: 2 ELEGANT TIME , H NO: 6 DISCIPLE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
19 | 32 , 14 , 43 | 76 | 54 | 34 , 14 | 207 | 110 | 3446 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | JAMARI | VIVEK G |
2 | 1 | TOUCH OF GREY | SURAJ NARREDU |
3 | 2 | SUPERNATURAL | J CHINOY |
4 | 5 | TREVALIUS | A SANDESH |
Won By : 2 1/4 , 3 1/4 , 1 1/4
Time : 2:06.22
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
20 | 10 , 14 | 23 | 16 | 10 , 13 | 48 | 36 | 60 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | RICARDO | A SANDESH |
2 | 1 | NEVER GIVE IN | ANTONY RAJ S |
3 | 3 | ART GALLERY | AKSHAY KUMAR |
4 | 4 | THE ATHABASCA | K SAI KIRAN |
Won By : 3/4 , 3 3/4 , NECK
Time : 1:13.19
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
20 | 10 , 12 , 39 | 35 | 38 | 16 , 16 | 59 | 26 | 100 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | MAZAL TOV | ANTONY RAJ S |
2 | 5 | BRAVE MAJESTY | A SANDESH |
3 | 6 | INSTRUCTOR | NAVEEN M |
4 | 4 | FAST RESPONSE | KOSHI KUMAR |
Won By : 7 1/4 , 1 1/4 , 1 1/2
Time : 1:13.40
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
23 | 17 , 13 , 24 | 42 | 51 | 21 , 26 | 83 | 49 | 601 |
TREBLE 1 | 61/- ( 287 Tkts ) | Winning Combination | 05-07-09 |
TREBLE 2 | 97/- ( 157 Tkts ) | Winning Combination | 03-02-03 |
1st JACKPOT 30% | 32/- ( 2142 Tkts ) | Winning Combination | 07-09-03-02 |
1st JACKPOT 70% | 184/- ( 876 Tkts ) | Winning Combination | 07-09-03-02-03 |
1st MINI JACKPOT | 244/- ( 147 Tkts ) | Winning Combination | 09-03-02-03 |