| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | PRECIOSO | VISHAL N BUNDE |
| 2 | 6 | PRINCE IGOR | MUSTAKIM ALAM |
| 3 | 9 | RED DUST | AMYN MERCHANT |
| 4 | 1 | ADONIS | K NAZIL |
Won By : NECK , 1 1/2 , 1 3/4
Time : 1:11.06
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 24 | 12 , 11 , 16 | 29 | 46 | 24 , 20 | 62 | 29 | 175 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | ALPINE STAR | MUSTAKIM ALAM |
| 2 | 5 | VINCENT VAN GOGH | A SANDESH |
| 3 | 4 | FLAMING LAMBORGINI | AKSHAY KUMAR |
| 4 | 1 | KING LOUIS | ANTONY RAJ S |
Won By : 1 1/2 , 5 1/4 , 1 1/2
Time : 1:51.45
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 65 | 12 , 12 , 15 | 30 | 58 | 33 , 12 | 124 | 46 | 606 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | SNOWFALL | AKSHAY KUMAR |
| 2 | 5 | SLAINTE | NEERAJ RAWAL |
| 3 | 4 | CELLINI | ANTONY RAJ S |
| 4 | 1 | SON OF A GUN | MUSTAKIM ALAM |
Won By : LONG NECK , LONG NECK , 3 1/4
Time : 1:09.04
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 13 | 10 , 19 | 30 | 31 | 13 , 15 | 51 | 45 | 97 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | ZUCCARO | VIVEK G |
| 2 | 1 | METZINGER | C UMESH |
| 3 | 5 | PRIDE S PRINCE | C S JODHA |
| 4 | 3 | MADRAS CHEQUE | NEERAJ RAWAL |
Won By : 2 , SHORT NECK , 2 3/4
Time : 1:25.83
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 26 | 10 , 23 , 12 | 48 | 62 | 20 , 66 | 248 | 173 | 554 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | REGINA MEMOEABILIS | NEERAJ RAWAL |
| 2 | 1 | APPLAUSE | AKSHAY KUMAR |
| 3 | 2 | ARISE AND SHINE | ANTONY RAJ S |
| 4 | 5 | MYSTERIOUS STRANGER | A SANDESH |
Won By : 1 3/4 , 1 1/4 , 3 1/4
Time : 1:41.52
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 49 | 10 , 13 , 22 | 37 | 54 | 62 , 16 | 152 | 81 | 992 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | SIEGE COURAGEOUS | ANTONY RAJ S |
| 2 | 9 | ROYAL MYSORE | AKSHAY KUMAR |
| 3 | 3 | TIME AND TIDE | A SANDESH |
| 4 | 8 | GOLDEN NEIL | MUSTAKIM ALAM |
Won By : 3/4 , 1/2 , 1
Time : 1:24.41
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 41 | 10 , 14 , 13 | 34 | 46 | 34 , 24 | 168 | 91 | 386 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | CHRISTOPHANY | NEERAJ RAWAL |
| 2 | 2 | JULIUS | BHAWANI SINGH |
| 3 | 3 | ART COLLECTOR | A SANDESH |
| 4 | 1 | FIGHTON | N S PARMAR |
Won By : 1 1/4 , 1/2 , 1 1/4
Time : 1:08.26
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 38 | 10 , 17 , 11 | 68 | 50 | 22 , 27 | 704 | 202 | 2280 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | BRAVE BEAUTY | SHAHRUKH KHAN |
| 2 | 8 | THE GENERAL | BHAWANI SINGH |
| 3 | 4 | GALLOPING AHEAD | T S JODHA |
| 4 | 7 | KINZHAL | C UMESH |
Won By : 1 1/2 , 3 , HEAD
Time : 1:26.25
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 172 | 70 , 22 , 14 | 62 | 53 | 150 , 15 | 2343 | 543 | 14003 |
| TREBLE 1 | 189/- ( 137 Tkts ) | Winning Combination | 06-02-02 |
| TREBLE 2 | 883/- ( 24 Tkts ) | Winning Combination | 07-05-06 |
| 1st JACKPOT 30% | 1508/- ( 80 Tkts ) | Winning Combination | 02-07-05-06 |
| 1st JACKPOT 70% | 281537/- ( 1 Tkts ) | Winning Combination | 02-07-05-06-01 |
| 1st MINI JACKPOT | 48554/- ( 1 Tkts ) | Winning Combination | 07-05-06-01 |