| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | WANDERLUST | K NAZIL |
| 2 | 7 | SHE S A TEASER | A SANDESH |
| 3 | 8 | SORRENTO SECRET | AKSHAY KUMAR |
| 4 | 6 | TALKING POINT | N BHOSALE |
Won By : 2 , HEAD , NOSE
Time : 1:09.82
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 19 | 11 , 10 , 17 | 36 | 36 | 20 , 16 | 71 | 49 | 139 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | GOLDEN KINGDOM | P S KAVIRAJ |
| 2 | 3 | MAGNETO | A SANDESH |
| 3 | 2 | JENDAYI | VIVEK G |
| 4 | 1 | RASPUTIN | ANTONY RAJ S |
Won By : 1 1/2 , HEAD , HEAD
Time : 2:06.26
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 44 | 15 , 11 | 22 | 36 | 16 , 14 | 208 | 61 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | MIRAE | MUSTAKIM ALAM |
| 2 | 3 | PHANTA | C S JODHA |
| 3 | 7 | RECIPROCITY | N BHOSALE |
| 4 | 6 | TARZAN | S J MOULIN |
Won By : 2 , 1 3/4 , HEAD
Time : 0:58.53
With Drawn Horses : H NO: 2 COMANECI
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 26 | 16 , 10 , 11 | 31 | 43 | 17 , 14 | 74 | 45 | 123 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | BASHIR | ANTONY RAJ S |
| 2 | 9 | STAR IMPACT | YASH NARREDU |
| 3 | 7 | EXPEDITE | S G AMIT |
| 4 | 3 | CONTINENTAL DRIFT | SANTOSH G |
Won By : 7 1/4 , 2 , 1 3/4
Time : 1:24.71
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 22 | 11 , 17 , 24 | 28 | 27 | 18 , 22 | 96 | 60 | 388 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | MISS AMERICAN PIE | N S PARMAR |
| 2 | 3 | IT S MY TIME | A SANDESH |
| 3 | 8 | GOLDEN GLOW | MUSTAKIM ALAM |
| 4 | 1 | BABY BAZOOKA | AKSHAY KUMAR |
Won By : 5 , 2 3/4 , 1 1/4
Time : 1:23.47
With Drawn Horses : H NO: 5 ATAASH
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 19 | 11 , 10 , 17 | 66 | 31 | 14 , 38 | 100 | 59 | 519 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | GHIRARDELLI | C S JODHA |
| 2 | 6 | FABLE | A SANDESH |
| 3 | 1 | DANCING STAR | MUSTAKIM ALAM |
| 4 | 3 | WILD CHILD | PRASHANT P DHEBE |
Won By : 3 , 4 1/4 , 1
Time : 1:25.26
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 97 | 23 , 10 , 14 | 46 | 46 | 31 , 11 | 347 | 90 | 1197 |
| TREBLE 1 | 108/- ( 167 Tkts ) | Winning Combination | 01-02-06 |
| 1st JACKPOT 30% | 349/- ( 233 Tkts ) | Winning Combination | 04-01-02-06 |
| 1st JACKPOT 70% | 14631/- ( 13 Tkts ) | Winning Combination | 04-01-02-06-02 |
| 1st MINI JACKPOT | 2198/- ( 36 Tkts ) | Winning Combination | 01-02-06-02 |