| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | INFINITE SPIRIT | FAIZAN KHAN |
| 2 | 2 | SLING SHOT | KOSHI KUMAR |
| 3 | 3 | AKASI | ARVIND KUMAR |
| 4 | 7 | PETTES LOVE | ANTONY RAJ S |
Won By : 1/2 , 3/4 , LONG NECK
Time : 1:14.36
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 82 | 72 , 21 , 29 | 38 | 76 | 65 , 28 | 517 | 174 | 3250 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | THE LEADER | SURAJ NARREDU |
| 2 | 8 | DESERT GODDESS | A SANDESH |
| 3 | 3 | STAR HONOUR | VINOD SHINDE |
| 4 | 7 | BALMORAL | AKSHAY KUMAR |
Won By : 1 , 5 1/4 , 3/4
Time : 1:38.02
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 12 | 10 , 16 , 44 | 37 | 100 | 10 , 23 | 51 | 51 | 536 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | PHOENOMENON | AKSHAY KUMAR |
| 2 | 4 | MEHRA | DARSHAN R N |
| 3 | 3 | REMBRANDT | DARSHAN R N |
| 4 | 11 | DEBONAIR | VINOD SHINDE |
Won By : 6 1/4 , HEAD , LONG NECK
Time : 1:12.19
With Drawn Horses : H NO:1 IMMORTAL BEAUTY
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 15 | 10 , 14 , 16 | 34 | 52 | 18 , 61 | 41 | 27 | 94 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | JOHN WICK | S J MOULIN |
| 2 | 4 | BLUE GOD | ANTONY RAJ S |
| 3 | 5 | ANADALE | L ALEX ROZARIO |
| 4 | 8 | KRYSTALLOS | AKSHAY KUMAR |
Won By : 5 3/4 , NECK , 1 1/4
Time : 1:23.73
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 78 | 26 , 10 , 51 | 34 | 55 | 22 , 10 | 263 | 146 | 3580 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | AUGUST | ANTONY RAJ S |
| 2 | 5 | CONSTABLE | VIVEK G |
| 3 | 2 | MAGNUS | NEERAJ RAWAL |
| 4 | 1 | STARKOVA | S J MOULIN |
Won By : 1 1/4 , 1/2 , 3 1/2
Time : 1:49.51
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 97 | 24 , 10 , 25 | 50 | 48 | 42 , 20 | 250 | 77 | 1023 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ONCE YOU GO BLACK | S J MOULIN |
| 2 | 2 | SHAMROCK | SURAJ NARREDU |
| 3 | 4 | YUKAN | AKSHAY KUMAR |
| 4 | 5 | IRON CLAD | K SAI KIRAN |
Won By : 1 1/4 , 1 3/4 , 1 1/4
Time : 1:23.00
With Drawn Horses : H NO: 3 ALL ATTRACTIVE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 68 | 19 , 10 , 10 | 67 | 37 | 34 , 12 | 217 | 61 | 678 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | SANTISSIMO | S SAQLAIN |
| 2 | 11 | EXCELLENT LASS | SURAJ NARREDU |
| 3 | 7 | POSITANO | AKSHAY KUMAR |
| 4 | 10 | VICTOR HUGO | L ALEX ROZARIO |
Won By : 1 , 1 , 4
Time : 2:03.58
With Drawn Horses : H NO: 3 DUKE OF TUSCANY
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 22 | 13 , 23 , 22 | 45 | 74 | 29 , 40 | 76 | 47 | 267 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | LA MCQUEEN | ANTONY RAJ S |
| 2 | 8 | MAGICAL BAY | AKSHAY KUMAR |
| 3 | 9 | THE GALLERY TIME | K SAI KIRAN |
| 4 | 4 | FAST RESPONSE | KOSHI KUMAR |
Won By : NOSE , NECK , 3 1/4
Time : 1:12.88
With Drawn Horses : H NO: 3 BOLD ACT
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 32 | 15 , 17 , 14 | 37 | 23 | 19 , 24 | 85 | 71 | 220 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 11 | OWN LEGACY | SHREYAS SINGH S |
| 2 | 3 | AQUAMATIC | AKSHAY KUMAR |
| 3 | 5 | KLIMT | A SANDESH |
| 4 | 12 | ARDAKAN | NEERAJ RAWAL |
Won By : LONG NECK , 1 3/4 , NOSE
Time : 1:25.58
With Drawn Horses : H NO: 7 ALL ATTRACTION
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 133 | 50 , 13 , 41 | 56 | 92 | 26 , 36 | 6284 | 1158 | 14368 |
| TREBLE 1 | 275/- ( 73 Tkts ) | Winning Combination | 05-05-02 |
| TREBLE 2 | 16207/- ( 2 Tkts ) | Winning Combination | 07-06-01 |
| TREBLE 3 | 2658/- ( 27 Tkts ) | Winning Combination | 07-06-01 |
| 1st JACKPOT 30% | 6192/- ( 26 Tkts ) | Winning Combination | 06-01-08-07 |
| 1st JACKPOT 70% | 375674/- C/O | Winning Combination | 06-01-08-07-11 |
| 1st MINI JACKPOT | 103968/- C/O | Winning Combination | 01-08-07-11 |