Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | POLAR WIND | L ALEX ROZARIO |
2 | 3 | DAVIDS DELIGHT | K MUKESH KUMAR |
3 | 12 | ECO SYSTEM | K SAI KIRAN |
4 | 4 | VARDAAN | S ANTONY RAJ |
Won By : 1/2 , 1/2 , 1
Time : 1:38.97
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
46 | 15 , 11 , 15 | 42 | 55 | 12 , 25 | 262 | 136 | 1078 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | O MANCHALI | S ANTONY RAJ |
2 | 1 | NATURAL ONE | VIVEK G |
3 | 5 | N R I TOUCH | ANIL BAANDAL |
4 | 10 | RED HILLS | MD SAMEER |
Won By : 2 3/4 , SHORT NECK , NECK
Time : 1:24.41
With Drawn Horses : H NO: 6 NATURAL GOLD , H NO: 8 D LORD
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
22 | 10 , 13 , 80 | 33 | 89 | 10 , 32 | 46 | 29 | 518 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | CONFIDENT GAME | K MUKESH KUMAR |
2 | 3 | AURELE | S ANTONY RAJ |
3 | 6 | FOREST VIEW | L ALEX ROZARIO |
4 | 5 | D DON KING | S IMRAN |
Won By : 2 3/4 , 1 1/2 , 6 1/2
Time : 1:38.56
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 10 , 17 , 12 | 36 | 40 | 13 , 12 | 43 | 29 | 62 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | JERSEY KING | SURAJ NARREDU |
2 | 1 | INDIAN BLUES | P KIRAN RAI |
3 | 5 | THE FLYING FEET | S IMRAN |
4 | 6 | CLOUDY HILLS | L ALEX ROZARIO |
Won By : 4 1/2 , 1 3/4 , 4 1/4
Time : 1:10.36
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
11 | 10 , 10 , 36 | 17 | 49 | 10 , 17 | 26 | 20 | 105 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | LA MCQUEEN | S ANTONY RAJ |
2 | 4 | HAND OF GOD | K SAI KIRAN |
3 | 2 | PHOENOMENON | AKSHAY KUMAR |
4 | 7 | N R I ACE | ANGAD |
Won By : HEAD , 2 1/2 , NECK
Time : 1:10.76
With Drawn Horses : H NO: 5 LOCKHEED
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
80 | 14 , 39 | 96 | 45 | 13 , 43 | 2810 | 910 | 7727 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | CZAR | S ANTONY RAJ |
2 | 7 | BRAVE TROOPER | ABHISHEK MHATRE |
3 | 1 | SEGERA | ANGAD |
4 | 8 | SEOLFOR BULLET | DHANU SINGH DEORA |
Won By : 1 1/2 , 3/4 , LONG NECK
Time : 1:10.77
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
12 | 11 , 15 , 14 | 24 | 27 | 10 , 25 | 41 | 32 | 240 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | SILVER SPRING | AMAN |
2 | 4 | HASTING SUNRISE | PRABHU KUMAR M |
3 | 6 | SPIRITUAL FORCE | K MUKESH KUMAR |
4 | 7 | TOWER QUEST | P KIRAN RAI |
Won By : 8 3/4 , 3/4 , SHORT NECK
Time : 1:04.71
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 13 , 29 , 11 | 88 | 59 | 22 , 0 | 148 | 127 | 1166 |
TREBLE 1 | 52/- ( 528 Tkts ) | Winning Combination | 03-01-03 |
TREBLE 2 | 320/- ( 63 Tkts ) | Winning Combination | 01-03-01 |
1st JACKPOT 30% | 83/- ( 1055 Tkts ) | Winning Combination | 01-03-01-03 |
1st JACKPOT 70% | 425/- ( 481 Tkts ) | Winning Combination | 01-03-01-03-01 |
1st MINI JACKPOT | 317/- ( 138 Tkts ) | Winning Combination | 03-01-03-01 |