| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | AGAINST ALL ODDS | ANKIT PAL |
| 2 | 12 | MIRACLE HONEY | SHRIKANT KAMBLE |
| 3 | 8 | DHURANDAR | S ANTONY RAJ |
| 4 | 10 | THE ANGEL POWER | AJEET KUMAR |
Won By : 1 , 2 1/2 , LONG NECK
Time : 1:27.70
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 245 | 48 , 19 , 13 | 57 | 54 | 37 , 21 | 2895 | 1133 | 4470 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 12 | REVELATOR | P KIRAN RAI |
| 2 | 10 | CELERIO | FAIZ |
| 3 | 9 | JANNAT | MD SAMEER |
| 4 | 2 | SPIRITUAL FORCE | KOSHI KUMAR |
Won By : 2 3/4 , 3/4 , NECK
Time : 1:07.17
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 36 | 18 , 19 , 43 | 52 | 104 | 33 , 29 | 154 | 92 | 2444 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | BREAK AWAY | FAIZ |
| 2 | 10 | RAAZ | RAJESH K |
| 3 | 12 | ASTROLOGER | ANIL BAANDAL |
| 4 | 1 | BASIC INSTINCT | AJEET KUMAR |
Won By : 5 1/4 , 4 1/2 , 1/2
Time : 1:27.44
With Drawn Horses : H NO: 4 WINNINGPOSTEMPRESS , H NO: 11 REAL LEGEND
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 17 | 10 , 16 , 17 | 38 | 60 | 10 , 22 | 43 | 35 | 219 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | CONFIDENT GAME | KOSHI KUMAR |
| 2 | 6 | TAREK | SALMAN KHAN |
| 3 | 4 | DABEET | ANIL BAANDAL |
| 4 | 5 | BENGHAZI | ANGAD |
Won By : NOSE , 4 1/4 , 3
Time : 1:41.75
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 18 | 10 , 11 , 14 | 30 | 25 | 11 , 22 | 45 | 24 | 107 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 9 | VIJAYA BRAVE | ANGAD |
| 2 | 1 | AURELE | S ANTONY RAJ |
| 3 | 4 | POLAR WIND | FAIZ |
| 4 | 7 | SKY STORM | P KIRAN RAI |
Won By : 4 , 2 1/4 , 2
Time : 1:53.54
With Drawn Horses : H NO: 2 D LORD
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 18 | 11 , 11 , 18 | 31 | 78 | 23 , 10 | 42 | 30 | 377 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | BRAVE TROOPER | S ANTONY RAJ |
| 2 | 5 | SILVER SPRING | ANKIT PAL |
| 3 | 3 | THE FLYING FEET | A RAMU |
| 4 | 4 | ABSOLUTECHALLENGER | ABHISHEK MHATRE |
Won By : 3/4 , 1 1/2 , 1 1/4
Time : 1:12.51
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 19 | 14 , 21 , 11 | 90 | 61 | 13 , 82 | 185 | 171 | 556 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 13 | SQUARE CUT | A RAMU |
| 2 | 2 | HEROISM | FAIZ |
| 3 | 1 | CONTRIBUTOR | M PRABHAKARAN |
| 4 | 5 | SIR CALCULUS | V R JAGDEESH |
Won By : SHORT HEAD , 6 3/4 , 1 1/2
Time : 1:24.85
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 31 | 19 , 21 , 28 | 37 | 68 | 22 , 44 | 103 | 81 | 475 |
| TREBLE 1 | 499/- ( 64 Tkts ) | Winning Combination | 12-02-01 |
| TREBLE 2 | 142/- ( 187 Tkts ) | Winning Combination | 09-02-13 |
| 1st JACKPOT 30% | 162/- ( 481 Tkts ) | Winning Combination | 02-01-09-02 |
| 1st JACKPOT 70% | 1406/- ( 130 Tkts ) | Winning Combination | 02-01-09-02-13 |
| 1st MINI JACKPOT | 666/- ( 49 Tkts ) | Winning Combination | 01-09-02-13 |