Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | FLOYD | T S JODHA |
2 | 5 | THE FLUTIST | N BHOSALE |
3 | 2 | DAIANNE | BHAWANI SINGH |
4 | 4 | NORTHBOUND | R AJINKYA |
Won By : 1 1/2 , 1/2 , SHORT HEAD
Time : 1:39.22
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 13 , 13 , 23 | 46 | 71 | 10 , 26 | 92 | 74 | 403 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | SANTISSIMO | P TREVOR |
2 | 3 | CHARLIE | BHAWANI SINGH |
3 | 4 | RAMBLER | K G LIKITH APPU |
4 | 2 | SINGER SARGENT | A SANDESH |
Won By : 6 1/4 , 2 , 4
Time : 1:26.76
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
10 | 11 , 31 | 31 | 22 | 10 , 47 | 34 | 25 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | EARTH | A SANDESH |
2 | 3 | SCARAMOUCHE | T S JODHA |
3 | 1 | ARDAKAN | R AJINKYA |
4 | 7 | SUBSTANTIAL | P TREVOR |
Won By : 2 1/2 , NOSE , HEAD
Time : 1:23.81
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 10 , 18 , 23 | 42 | 54 | 10 , 75 | 162 | 73 | 555 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | DESERT CLASSIC | R AJINKYA |
2 | 8 | WIND DANCER | AKSHAY KUMAR |
3 | 4 | RED MIST | A SANDESH |
4 | 1 | STAR IMPACT | YASH NARREDU |
Won By : 1 1/4 , 1 , SHORT NECK
Time : 1:11.82
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
50 | 16 , 12 , 14 | 33 | 46 | 42 , 25 | 460 | 239 | 1561 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | INQUILAB | SURAJ NARREDU |
2 | 8 | ALEXANDROS | K NAZIL |
3 | 3 | GOLDEN THUNDER | A SANDESH |
4 | 7 | EATON SQUARE | S J SUNIL |
Won By : 1/2 , 1 , 3/4
Time : 1:37.84
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 10 , 10 , 10 | 53 | 65 | 15 , 0 | 119 | 113 | 348 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | CHAGALL | P TREVOR |
2 | 4 | RUSH | S G PRASAD |
3 | 9 | LUMINOSITY | HARIDAS GORE |
4 | 2 | MIDNIGHT EXPRESS | N S PARMAR |
Won By : 5 1/2 , 1 3/4 , 2 3/4
Time : 1:23.01
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 10 , 35 , 61 | 35 | 222 | 12 , 46 | 80 | 91 | 1301 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | MATISSEE | VIVEK G |
2 | 5 | AMONG THE STARS | YASH NARREDU |
3 | 6 | MERLET | R AJINKYA |
4 | 4 | WHIRLWIND | P TREVOR |
Won By : 1 1/4 , 3 3/4 , 2 3/4
Time : 0:59.63
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
126 | 22 , 10 , 131 | 29 | 151 | 47 , 70 | 174 | 77 | 8515 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | SHAMBALA | P TREVOR |
2 | 1 | AZRINAZ | A SANDESH |
3 | 4 | EXPEDITE | S G PRASAD |
4 | 5 | ESPERANZA | P VINOD |
Won By : 2 3/4 , SHORT HEAD , 3 3/4
Time : 1:10.06
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
14 | 12 , 10 , 16 | 23 | 29 | 11 , 10 | 35 | 17 | 150 |
TREBLE 1 | 244/- ( 42 Tkts ) | Winning Combination | 01-04-10 |
TREBLE 2 | 758/- ( 8 Tkts ) | Winning Combination | 05-01-03 |
1st JACKPOT 30% | 933/- ( 60 Tkts ) | Winning Combination | 10-05-01-03 |
1st JACKPOT 70% | 3040/- ( 43 Tkts ) | Winning Combination | 10-05-01-03-03 |
1st MINI JACKPOT | 702/- ( 33 Tkts ) | Winning Combination | 05-01-03-03 |