| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | MULTIWAVE | SHAH ALAM |
| 2 | 3 | SUMMER SONG | JITENDER SINGH |
| 3 | 4 | SENORA BIANCA | NEERAJ RAWAL |
| 4 | 7 | ABNEGATOR | P VIKRAM |
Won By : 5 , 1 , SHORT HEAD
Time : 1:06.62
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 154 | 85 , 51 , 21 | 133 | 55 | 47 , 191 | 6103 | 2484 | 10627 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 10 | WAR EMBLEM | SAH FARID ANSARI |
| 2 | 6 | PRINCESS O STAR | C UMESH |
| 3 | 4 | GLOCK | KULDEEP SINGH |
| 4 | 5 | HAPPINESS | RAM NANDAN MANJHI |
Won By : 3 3/4 , 1 , 1 1/4
Time : 1:14.91
With Drawn Horses : H NO :12 MARSHALL
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 24 | 11 , 18 , 14 | 48 | 51 | 13 , 14 | 112 | 82 | 356 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | REIGN OF TERROR | HINDU SINGH |
| 2 | 1 | WINDSOR WALK | P SAI KUMAR |
| 3 | 7 | SANTAMARINA STAR | GAURAV SINGH |
| 4 | 3 | CLOUD JUMPER | M S DEORA |
Won By : 2 , 1 1/2 , 1
Time : 1:27.24
With Drawn Horses : H NO : 6 LORD OF THE TURF
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 84 | 29 , 13 , 16 | 30 | 51 | 66 , 10 | 437 | 156 | 1833 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | LAGUNA SECA | HINDU SINGH |
| 2 | 2 | MINDFUL | A S PETER |
| 3 | 4 | GOLDEN SABRS | NEERAJ RAWAL |
| 4 | 1 | MIGHTY HERO | C UMESH |
Won By : 1 3/4 , 2 , 3 1/2
Time : 1:26.64
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 11 | 10 , 25 | 19 | 22 | 10 , 83 | 24 | 23 | 63 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | WIN WIN | C UMESH |
| 2 | 2 | SUPER STRIDE | GAURAV SINGH |
| 3 | 8 | EVERWIN | INAYAT |
| 4 | 3 | CROWN ANGEL | A S PETER |
Won By : 1 3/4 , SHORT HEAD , 4 1/2
Time : 1:27.05
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 46 | 28 , 21 , 66 | 35 | 93 | 19 , 21 | 215 | 218 | 11575 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | PERFECT BLEND | S SAQLAIN |
| 2 | 3 | ALL STARS | HINDU SINGH |
| 3 | 10 | CONSTANT VARIABLE | GAURAV SINGH |
| 4 | 4 | SMILES OF FORTUNE | A S PETER |
Won By : 1 , 1 , SHORT NECK
Time : 1:12.35
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 64 | 22 , 13 , 44 | 41 | 176 | 116 , 0 | 425 | 128 | 2127 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | STARKOVA | RITESH GOCHHI |
| 2 | 1 | PERSIAN ROCK | P SAI KUMAR |
| 3 | 7 | RISE AGAIN | SAH FARID ANSARI |
| 4 | 4 | KING S WALK | M S DEORA |
Won By : 3/4 , 1 3/4 , 1/2
Time : 1:39.21
With Drawn Horses : H NO : 3 BLUEMED
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 147 | 26 , 16 , 23 | 30 | 72 | 54 , 18 | 563 | 211 | 2813 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | KING S GUARDIAN | SAH FARID ANSARI |
| 2 | 5 | AQUILA | C UMESH |
| 3 | 2 | AMAZING LIGHT | M S DEORA |
| 4 | 1 | ZEBULA | P VIKRAM |
Won By : 3 , 1 1/4 , 1 1/4
Time : 1:27.80
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 21 | 15 , 21 , 11 | 64 | 40 | 16 , 31 | 131 | 81 | 363 |
| TREBLE 1 | 725/- ( 19 Tkts ) | Winning Combination | 02-02-03 |
| 1st JACKPOT 30% | 1109/- ( 24 Tkts ) | Winning Combination | 05-05-02-02 |
| 1st JACKPOT 70% | 4778/- ( 13 Tkts ) | Winning Combination | 05-05-02-02-03 |
| 1st MINI JACKPOT | 5548/- ( 3 Tkts ) | Winning Combination | 05-02-02-03 |