| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | BAASHHA | M PRABHAKARAN |
| 2 | 3 | THE GOLDEN DREAM | A R PRADEEP |
| 3 | 1 | TREASURE CHEST | KOSHI KUMAR |
| 4 | 7 | FIREFINCH | DHANU SINGH DEORA |
Won By : 5 3/4 , LONG NECK , DISTANCE
Time : 1:25.34
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 19 | 10 , 39 , 28 | 38 | 42 | 14 , 24 | 92 | 69 | 148 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | ETERNAL GLORY | RAYAN AHMED R |
| 2 | 4 | MNEMOSYNE | VIVEK G |
| 3 | 6 | ZEPHYRINE | ARVIND KUMAR N |
| 4 | 5 | SILVER QUEST | P MANI |
Won By : NECK , 4 3/4 , 6 3/4
Time : 1:13.83
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 47 | 18 , 32 | 37 | 42 | 23 , 10 | 73 | 40 | 104 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | ISNT SHE BEAUTIFUL | VIVEK G |
| 2 | 5 | MASATO | A SANDESH |
| 3 | 1 | BERRETTINI | P SAI KUMAR |
| 4 | 4 | YUKAN | Y S SRINATH |
Won By : 1 1/2 , LONG NECK , 1 1/4
Time : 1:11.49
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 15 | 11 , 11 | 23 | 21 | 0 , 92 | 31 | 21 | 80 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | POWER OF BEAUTY | ARVIND KUMAR N |
| 2 | 1 | DIVINE ART | SIDDARAJU P |
| 3 | 2 | METZINGER | ANTONY RAJ S |
| 4 | 8 | LUX AETERNA | SHREYAS SINGH S |
Won By : NECK , SHORT NECK , 1/2
Time : 1:25.07
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 43 | 28 , 16 , 10 | 29 | 59 | 11 , 32 | 148 | 74 | 469 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | QUEEN OF KINGS | M PRABHAKARAN |
| 2 | 1 | TOUCH OF GREY | SURAJ NARREDU |
| 3 | 3 | MANSA MUSA | VIVEK G |
| 4 | 2 | SASSY | Y S SRINATH |
Won By : 1 3/4 , 5 3/4 , DISTANCE
Time : 2:32.08
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 111 | 19 , 13 | 21 | 24 | 105 , 10 | 302 | 63 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | ENGLISH BAY | A R PRADEEP |
| 2 | 1 | GRIZZLY | NAVEEN M |
| 3 | 6 | AHERNE | DARSHAN R N |
| 4 | 5 | GOLDEN TIME | KOSHI KUMAR |
Won By : 3 1/4 , 2 1/2 , 3/4
Time : 1:12.69
With Drawn Horses : H NO : 3 ICICLE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 40 | 10 , 23 | 42 | 78 | 10 , 10 | 212 | 62 | 179 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 9 | GLOW IN THE DARK | A R PRADEEP |
| 2 | 4 | SMILE OF BEAUTY | KOSHI KUMAR |
| 3 | 2 | INVINCIBLE | RAJESH KUMAR M |
| 4 | 7 | MEGA SUCCESS | V R JAGADEESH |
Won By : NECK , HEAD , 4 3/4
Time : 1:26.65
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 44 | 20 , 24 , 11 | 63 | 90 | 30 , 26 | 184 | 101 | 343 |
| TREBLE 1 | 259/- ( 55 Tkts ) | Winning Combination | 03-06-06 |
| TREBLE 2 | 10852/- (2 Tkts ) | Winning Combination | 04-04-09 |
| 1st JACKPOT 30% | 3296/- ( 21 Tkts ) | Winning Combination | 06-06-04-04 |
| 1st JACKPOT 70% | 80771/- ( 2 Tkts ) | Winning Combination | 06-06-04-04-09 |
| 1st MINI JACKPOT | 28106/- C/O | Winning Combination | 06-04-04-09 |