Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | MISSEY BOY | K NAZIL |
2 | 4 | THE MENTALIST | ANGAD |
3 | 2 | SHERA | VARUN |
4 | 3 | MERIDIA | R RAKESH |
Won By : NECK , 6 1/4 , NOSE
Time : 1:05.08
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
22 | 10 , 19 , 15 | 57 | 41 | 18 , 43 | 182 | 69 | 651 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | ASHWA DENALI | K NAZIL |
2 | 2 | NIZBATI WINGS | ABDUL FAZAL |
3 | 1 | LUCKY LIPS | KUNDAN PASWAN |
4 | 4 | GIRL POWER | VISHAL SHIVHARE |
Won By : 5 3/4 , 3/4 , DISTANCE
Time : 1:24.90
With Drawn Horses : H NO: 6 PEACEFUL
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
14 | 15 , 10 | 35 | 28 | 10 , 19 | 60 | 31 | 70 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | RAISE THE STAKES | A S PETER |
2 | 8 | FRANCO | MOHD TALIB |
3 | 1 | SENOR | R PARVESH |
4 | 10 | WINNING LEGACY | YASH SAINI |
Won By : 3 1/2 , 2 1/4 , 1 1/4
Time : 1:12.08
With Drawn Horses : H NO: 2 DIVYA SHAKTHI
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 10 , 13 , 21 | 31 | 77 | 10 , 13 | 43 | 31 | 215 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | INTENSE BELIEF | VARUN |
2 | 1 | BAY OF BISCAY | VIVEK G |
3 | 10 | JUGGAAD | K NARENDER KUMAR |
4 | 8 | MY DARLING BOBBY | SHIVAM |
Won By : NECK , SHORT HEAD , 1 1/4
Time : 1:12.64
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
152 | 42 , 13 , 29 | 26 | 88 | 326 , 18 | 696 | 272 | 16795 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | THE PANTHER | K NAZIL |
2 | 5 | BHOLI PUNJABAN | JAI PARKASH |
3 | 14 | NASHVEGAS | LAVE KUMAR |
4 | 1 | ATTENBOROUGH | R RAKESH |
Won By : 5 , 1 1/2 , 3 1/4
Time : 1:10.39
With Drawn Horses : H NO: 2 ANGELO
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
29 | 15 , 10 , 39 | 35 | 88 | 17 , 32 | 55 | 37 | 784 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 12 | ASHWA TURKEY | K NAZIL |
2 | 7 | ASHWA KOHIMA | A S PETER |
3 | 10 | SHE S A BEAUTY | VISHAL |
4 | 13 | NIZBATI WARRIOR | SHIVAM |
Won By : HEAD , 1 3/4 , SHORT HEAD
Time : 1:05.21
With Drawn Horses : H NO: 8 BHUJANG
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
26 | 15 , 11 , 20 | 60 | 69 | 28 , 28 | 200 | 86 | 1816 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | BREAD N BUTTER | LAVE KUMAR |
2 | 2 | BURNING DESIRE | ANKIT PAL |
3 | 9 | VEDAGARBHA | R RAKESH |
4 | 5 | ASHWA SUPREMO | VISHAL |
Won By : 1 1/4 , 1 1/2 , 1
Time : 0:59.64
With Drawn Horses : H NO: 3 KING AZEEM , H NO: 8 STRIKING DISTANCE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
30 | 10 , 19 , 11 | 94 | 40 | 25 , 28 | 655 | 295 | 1972 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | MILLI | VARUN |
2 | 5 | BELLAGIO | K NAZIL |
3 | 2 | ASHWA FRANKIE | A S PETER |
4 | 11 | MASTER TORNADO | ANGAD |
Won By : 1 , NOSE , 1/2
Time : 0:58.78
With Drawn Horses : H NO: 8 SAMAY BALWAAN
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
36 | 25 , 13 , 42 | 56 | 72 | 18 , 15 | 136 | 44 | 752 |
TREBLE 1 | 58/- ( 106 Tkts ) | Winning Combination | 08-03-06 |
TREBLE 2 | 3706/- ( 3 Tkts ) | Winning Combination | 09-06-12 |
TREBLE 3 | 201/- ( 124 Tkts ) | Winning Combination | 09-06-12 |
1st JACKPOT 30% | 1602/- ( 34 Tkts ) | Winning Combination | 09-06-12-01 |
1st JACKPOT 70% | 25423/- ( 5 Tkts ) | Winning Combination | 09-06-12-01-09 |
1st MINI JACKPOT | 433/- ( 210 Tkts ) | Winning Combination | 06-12-01-09 |