Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | VEGATHA | IMRAN CHISTY |
2 | 9 | ZEPHYRINE | ARVIND KUMAR N |
3 | 1 | BIG B | ANGAD |
4 | 2 | HYPERDRIVE | R VAIBHAV |
Won By : 3 3/4, 3 3/4, SHORT NECK
Time : 1:14.37
With Drawn Horses : H.NO:3 MAHLER, H.NO:4 MIDNIGHT BLUE, H.NO:5 VORFREUDE, H.NO:6 ASSURANCES
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
11 | 10,10,30 | 21 | 53 | 10,27 | 23 | 24 | 134 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | KNOTTY SCOTTY | VIVEK G |
2 | 9 | ART OF ROMANCE | K SAI KIRAN |
3 | 6 | GANDOLFINI | RAMSWARUP |
4 | 10 | START OF INDIA | NEERAJ RAWAL |
Won By : 4 1/4, 2, 2 3/4
Time : 1:27.78
With Drawn Horses : H.NO:1 STENTORIAN, H.NO:2 LEX LUTHOR
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
11 | 10,11,19 | 33 | 79 | 10,56 | 53 | 42 | 468 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | CROSSWATER | ALEEMUDDIN |
2 | 9 | KAVYA | N S PARMAR |
3 | 6 | MISS SMILEY ANGEL | ABHAY SINGH |
4 | 5 | CHOTIPARI | ABHISHEK MHATRE |
Won By : 1 3/4,5 1/4,3/4
Time : 1:26.84
With Drawn Horses : H.NO:1 EXCELLENT LASS, H.NO:11 EXTRAORDINARY
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
64 | 21,10,30 | 32 | 106 | 30,11 | 427 | 75 | 8127 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | CREDENCE | RAMSWARUP |
2 | 9 | ART COLLECTOR | MUSTAKIM ALAM |
3 | 2 | NEVER GIVE IN | ANTONY RAJ S |
4 | 5 | JERSEY KING | P TREVOR |
Won By : 2 1/4,3 3/4,3/4
Time : 1:12.71
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
69 | 29,34,42 | 75 | 38 | 10,38 | 897 | 568 | 5571 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | CIRCLE OF DREAMS | AKSHAY KUMAR |
2 | 8 | RED BISHOP | S SAQLAIN |
3 | 4 | STORMY SEA | N S PARMAR |
4 | 10 | ICE OF FIRE | P TREVOR |
Won By : 2 1/4,3/4,SHORT NECK
Time : 1:26.32
With Drawn Horses : H.NO:3 GLORIOUSNESS
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 10,17,15 | 40 | 72 | 12,14 | 80 | 51 | 154 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | KNOTTY PATTON | A SANDESH |
2 | 4 | GIMMLER | IMRAN CHISTY |
3 | 5 | LAUTERBRUNNEN | ANGAD |
4 | 8 | SOUTHERN FORCE | SALMAN KHAN |
Won By : 7,2 3/4,1/2
Time : 1:13.78
With Drawn Horses : H.NO:7 SUPER SAPHIRE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
14 | 10,41,85 | 51 | 199 | 34,10 | 55 | 65 | 657 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | SCARLETTE LADY | AKSHAY KUMAR |
2 | 8 | THE GOLDEN DREAM | A R PRADEEP |
3 | 10 | VALENCIA | K SAI KIRAN |
4 | 5 | BREEZE BLUSTER | KOSHI KUMAR |
Won By : 3 1/4,6 1/2,6 1/4
Time : 1:27.69
With Drawn Horses : H.NO:2 PRICELESS PRINCE, H.NO:3 FELISA
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 10,23,16 | 48 | 45 | 10,74 | 64 | 47 | 182 |
TREBLE 1 | 1788/- (10 Tkts) | Winning Combination | 05-04-01 |
TREBLE 2 | 53/- (657 Tkts) | Winning Combination | 05-02-01 |
1st JACKPOT 30% | 1547/- (43 Tkts) | Winning Combination | 04-01-05-02 |
1st JACKPOT 70% | 7055/- (22 Tkts) | Winning Combination | 04-01-05-02-01 |
1st MINI JACKPOT | 608/- (119 Tkts) | Winning Combination | 01-05-02-01 |