Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | EL ALAMEIN | BHAWANI SINGH |
2 | 7 | EMBOSOM | V R JAGADEESH |
3 | 4 | SACRED CREATOR | RAMSWARUP |
4 | 1 | RAFFLES | P TREVOR |
Won By : 2 1/2, SHORT HEAD, 2
Time : 1:29.35
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
27 | 17,25,12 | 51 | 42 | 35,0 | 464 | 463 | 888 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 11 | SUNSHINE | S SAQLAIN |
2 | 1 | EFFICACY | SHREYAS SINGH |
3 | 3 | KNIGHT REGENT | NEERAJ RAWAL |
4 | 6 | SENECA | A SANDESH |
Won By : 3 1/2,1,5 3/4
Time : 1:26.72
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
40 | 19,16,35 | 54 | 88 | 21,22 | 181 | 85 | 1825 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | AMAZING STRIDE | C UMESH |
2 | 4 | VIBRANT QUEEN | PRASHANT P DHEBE |
3 | 3 | ADELANTO | R VAIBHAV |
4 | 5 | PURSUIT OF WEALTH | K SAI KIRAN |
Won By : 3 1/2,1 3/4,2
Time : 1:27.64
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
27 | 26,22,10 | 70 | 54 | 30,121 | 255 | 132 | 458 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | DIVINE STAR | P TREVOR |
2 | 6 | WALKING THUNDER | IMRAN CHISTY |
3 | 4 | AQUASTIC | SURAJ NARREDU |
4 | 7 | GRENOBLE | HINDU SINGH |
Won By : 6,1,4 1/2
Time : 1:12.50
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 10,28,10 | 37 | 52 | 11,32 | 145 | 85 | 342 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | MAYNE MAGIC | ANTONY RAJ S |
2 | 10 | SECRET SAINT | P TREVOR |
3 | 6 | ARKADIAN | S SAQLAIN |
4 | 5 | ALL ATTRACTION | VIVEK G |
Won By : 1/2,LONG NECK,2 1/4
Time : 1:25.61
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
38 | 12,15,21 | 39 | 59 | 37,11 | 144 | 71 | 215 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | CASTEEL | RAMSWARUP |
2 | 2 | CHAMPIONS WAY | SURAJ NARREDU |
3 | 6 | STAR OF NIGHT | NEERAJ RAWAL |
4 | 5 | MESCALITO | P TREVOR |
Won By : 1/2,2 1/2,2 1/2
Time : 1:39.08
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
76 | 18,11 | 19 | 38 | 37,13 | 197 | 68 | 322 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | STENTORIAN | SHEZAD KHAN |
2 | 7 | STAR HONOUR | DARSHAN R N |
3 | 4 | ECLIPSE PULSE | ASIRVATHAM |
4 | 10 | HIGHLAND DREAM | IMRAN CHISTY |
Won By : 1,3 1/2,NOSE
Time : 1:27.25
With Drawn Horses : H.NO:03 MONTERIO
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
24 | 22,10,41 | 46 | 151 | 20,10 | 105 | 34 | 831 |
TREBLE 1 | 164/- (144 Tkts) | Winning Combination | 11-02-03 |
TREBLE 2 | 432/- (57 Tkts) | Winning Combination | 03-03-06 |
1st JACKPOT 30% | 271/- (244 Tkts) | Winning Combination | 02-03-03-03 |
1st JACKPOT 70% | 2148/- (72 Tkts) | Winning Combination | 02-03-03-03-06 |
1st MINI JACKPOT | 1545/- (31 Tkts) | Winning Combination | 03-03-03-06 |