Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | THE STRIKINGLY | K SAI KIRAN |
2 | 2 | EBOTSE | ANTONY RAJ S |
3 | 7 | MEGA SUCCESS | V R JAGADEESH |
4 | 4 | SPIRIT DANCER | VIVEK G |
Won By : 6,NOSE,LONG NECK
Time : 1:14.35
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
36 | 10,10,24 | 25 | 48 | 22,14 | 102 | 40 | 923 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | ROSARIO | VIVEK G |
2 | 2 | ANDRE | A SANDESH |
3 | 4 | EINAUDI | SHREYAS SINGH S |
4 | 1 | ALAMGIR | NEERAJ RAWAL |
Won By : 6 1/2,1 1/2,1
Time : 1:37.37
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
12 | 12,21,23 | 90 | 50 | 10,109 | 146 | 100 | 883 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | CHALLENGE ACCEPTED | A SANDESH |
2 | 4 | FLAMING SWORD | NEERAJ RAWAL |
3 | 8 | DONCASTER BELLE | S SAQLAIN |
4 | 10 | SCENT OF RAIN | P TREVOR |
Won By : 3,1 3/4,SHORT HEAD
Time : 1:12.42
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 10,21,19 | 112 | 39 | 19,96 | 179 | 265 | 1334 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | BISHOP | A PRAKASH |
2 | 11 | LAGUNA SECA | HINDU SINGH |
3 | 9 | PROKOFIEV | P TREVOR |
4 | 3 | MAGNETIC | S SAQLAIN |
Won By : 5 1/2,1,NOSE
Time : 1:24.36
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
58 | 19,57,10 | 195 | 78 | 32,104 | 2199 | 1012 | 7405 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | SOVEREIGN KING | ANTONY RAJ S |
2 | 3 | FYNBOS | P TREVOR |
3 | 1 | BIG BAY | YASH NARREDU |
4 | 5 | ALFONSINE | VIVEK G |
Won By : 6,NECK,3
Time : 1:23.86
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
47 | 13,10,18 | 30 | 58 | 19,20 | 149 | 39 | 226 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | SICYON | A SANDESH |
2 | 7 | SILICON STAR | K SAI KIRAN |
3 | 2 | PERFECT ATTITUDE | ANTONY RAJ S |
4 | 11 | FEEL OF HOPE | VINOD SHINDE |
Won By : 8 1/2,2 1/4,3/4
Time : 1:18.30
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
11 | 12,18,18 | 33 | 36 | 10,20 | 42 | 45 | 130 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | GLAZE | RAJESH KUMAR M |
2 | 2 | DARRION | DARSHAN N |
3 | 6 | SUNLIT PATH | MOHAMMED ALIYAR |
4 | 12 | CHIRAAG | AFSAR |
Won By : 2 1/2,4 3/4,SHORT NECK
Time : 1:13.98
With Drawn Horses : H.NO:01 MULTISIDED
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
210 | 45,18,83 | 52 | 175 | 54,18 | 7635 | 507 | C/O - 53349 |
TREBLE 1 | 378/- (75 Tkts) | Winning Combination | 07-02-10 |
TREBLE 2 | 5566/- (8 Tkts) | Winning Combination | 06-01-10 |
1st JACKPOT 30% | 522/- (168 Tkts) | Winning Combination | 02-10-06-01 |
1st JACKPOT 70% | 102392/- (2 Tkts) | Winning Combination | 02-10-06-01-10 |
1st MINI JACKPOT | C/O - 46863 | Winning Combination | 10-06-01-10 |