Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | MASTER WAY | P SAI KUMAR |
2 | 2 | PRINCESS JASMINE | SUHAS K |
3 | 6 | SUNLIT PATH | RAMSWARUP |
4 | 8 | DOUBLE SCOTCH | IMRAN CHISTY |
Won By : 3 1/2,6 1/4,2 1/2
Time : 1:27.27
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
45 | 13,15,10 | 48 | 40 | 12,33 | 314 | 203 | 1151 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | ELYSIUM | AKSHAY KUMAR |
2 | 7 | KISS OF GREY | YASH NARREDU |
3 | 2 | MACHIAVELLIAN | A PRAKASH |
4 | 10 | ROYAL JEWEL | MUSTAKIM ALAM |
Won By : DIST,1,3 1/4
Time : 1:25.10
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
11 | 16,10,20 | 41 | 37 | 10,29 | 47 | 41 | 87 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | DARRION | VIVEK G |
2 | 1 | QUEBEC | DARSHAN N |
3 | 7 | ANCHORAGE | C A BRISSON |
4 | 4 | GLORIOUS SPECTRE | R ROBERT |
Won By : 6,1 1/4,1/2
Time : 1:12.90
With Drawn Horses : H.NO:09 LORVENS GLORY
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
29 | 12,13,17 | 31 | 43 | 15,13 | 102 | 36 | 274 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | EAGLE DAY | VIVEK G |
2 | 6 | GORDON | A A VIKRANT |
3 | 9 | MINDFUL | YASH NARREDU |
4 | 2 | SCARLETTE LADY | AKSHAY KUMAR |
Won By : 3 3/4,2,4
Time : 1:50.68
With Drawn Horses : H.NO:08 IBRAHIMOVIC
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
19 | 10,38,14 | 103 | 47 | 20,144 | 344 | 208 | 926 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | CHAMPIONS WAY | SURAJ NARREDU |
2 | 2 | KALAMITSI | RAMSWARUP |
3 | 7 | BHARAT | VINOD SHINDE |
4 | 1 | GLORIOUS KING | ALEEMUDDIN |
Won By : HEAD,2 1/2,1 1/4
Time : 1:24.25
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
19 | 10,12,16 | 37 | 34 | 10,13 | 37 | 19 | 88 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | DON CARLOS | P TREVOR |
2 | 6 | THE GREY GERANIUM | A R PRADEEP |
3 | 7 | ABLE ONE | SHIVAM |
4 | 3 | SMALL DREAMS | PAVAN |
Won By : 6 1/4,NECK,LONG NECK
Time : 1:13.18
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
24 | 12,63,57 | 205 | 178 | 14,60 | 950 | 491 | 49280 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | MAZAL TOV | ANTONY RAJ S |
2 | 8 | DYNAMIC FORCE | K SAI KIRAN |
3 | 2 | GIMMLER | IMRAN CHISTRY |
4 | 4 | LAUTERFBRUNNEN | RAMSWARUP |
Won By : 1 1/2,1 3/4,SHORT NECK
Time : 1:13.11
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
33 | 17,34,15 | 77 | 62 | 17,43 | 254 | 320 | 1278 |
TREBLE 1 | 113/- (207 Tkts) | Winning Combination | 06-03-07 |
TREBLE 2 | 137/- (136 Tkts) | Winning Combination | 03-02-01 |
1st JACKPOT 30% | 93/- (928 Tkts) | Winning Combination | 03-07-03-02 |
1st JACKPOT 70% | 589/- (344 Tkts) | Winning Combination | 03-07-03-02-01 |
1st MINI JACKPOT | 203/- (210 Tkts) | Winning Combination | 07-03-02-01 |