Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | REFINED AGGRESSION | VIVEK G |
2 | 7 | MAI TAI | P TREVOR |
3 | 6 | CATCH THE WORM | SHREYAS SINGH S |
4 | 1 | CLAUDE | P S KAVIRAJ |
Won By : 2 1/2,1,1 1/2
Time : 1:13.95
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
12 | 10,13,14 | 29 | 38 | 11,24 | 41 | 44 | 127 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | LADY INVICTUS | P TREVOR |
2 | 4 | BRUCE ALMIGHTY | BHAWANI SINGH |
3 | 6 | BREEZE BLUSTER | VINOD SHINDE |
4 | 8 | TURKOMAN | C A BRISSON |
Won By : 7,11 3/4
Time : 1:26.47
With Drawn Horses : H.NO:03 STAR ADMIRAL
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 11,13,12 | 34 | 30 | 10,23 | 44 | 27 | 131 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | PETALUMA | VIVEK G |
2 | 1 | AATHERV | VIVEK |
3 | 7 | BEAUTY STAR | K SAI KIRAN |
4 | 2 | HYPERDRIVE | ARVIND KUMAR N |
Won By : 5 3/4,LONG NECK,1 1/2
Time : 1:12.97
With Drawn Horses : H.NO:04 KONKRAH, H.NO:06 WINGS OF FURY
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
42 | 10,17,18 | 61 | 52 | 34,21 | 201 | 94 | 1133 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | CHARISMATIC | ANTONY RAJ S |
2 | 3 | GLORIOUS STRIDES | SURAJ NARREDU |
3 | 5 | ART OF ROMANCE | K SAI KIRAN |
4 | 4 | CARTER | RAYAN AHMED R |
Won By : 1 1/4,5,6
Time : 1:38.08
With Drawn Horses : H.NO:06 ENJOYABLE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
13 | 10,16,10 | 28 | 28 | 23,11 | 33 | 19 | 47 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | PLUTO | YASH NARREDU |
2 | 11 | DEL AVIZ | RAMSWARUP |
3 | 1 | NEVER GIVE IN | ANTONY RAJ S |
4 | 8 | N R I ACE | IMRAN CHISTY |
Won By : 1 3/4,1 3/4,1/2
Time : 1:11.61
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
167 | 30,17,19 | 36 | 53 | 28,14 | 1347 | 376 | 4167 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | SHAMROCK | SURAJ NARREDU |
2 | 6 | PRANA | AKSHAY KUMAR |
3 | 8 | SUPERNATURAL | VIVEK G |
4 | 1 | RAMIEL | A SANDESH |
Won By : 2 1/4,HEAD,2 3/4
Time : 1:36.46
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
49 | 11,11,20 | 27 | 37 | 24,15 | 170 | 46 | 220 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | LUX AETERNA | RAMSWARUP |
2 | 2 | MONEY BAGS | P TREVOR |
3 | 3 | MONTERIO | S HINAYATHULLA |
4 | 7 | STRAVINSKY | ANGAD |
Won By : 1,2 1/4,3/4
Time : 1:25.15
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
42 | 13,20,26 | 47 | 72 | 15,25 | 225 | 50 | 2292 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | EMPHATIC | A SANDESH |
2 | 7 | VICTOR HUGO | L ALEX ROZARIO |
3 | 9 | SUPER MARVELLA | S SACHIN |
4 | 4 | CONNECTING DOTS | VIVEK G |
Won By : NECK,3 3/4,LONG NECK
Time : 1:25.04
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
23 | 14,23,258 | 54 | 299 | 18,18 | 177 | 115 | 9136 |
TREBLE 1 | 1146/- (24 Tkts) | Winning Combination | 09-01-10 |
TREBLE 2 | 2355/- (22 Tkts) | Winning Combination | 02-05-02 |
1st JACKPOT 30% | 17160/- (6 Tkts) | Winning Combination | 01-10-02-05 |
1st JACKPOT 70% | 80083/- (3 Tkts) | Winning Combination | 01-10-02-05-02 |
1st MINI JACKPOT | 48240/- (1 Tkt) | Winning Combination | 10-02-05-02 |