Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | SAPIENT | VINOD SHINDE |
2 | 7 | CLYDE STAR | HASIB ALAM |
3 | 6 | BROCSTON | SIDDARAJU P |
4 | 3 | KNOTTY IN BLUE | H RAHUL |
Won By : 8 3/4,1 1/4,1/2
Time : 1:39.73
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 11,17,13 | 112 | 47 | 18,37 | 215 | 163 | 364 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | ZILFEE | H RAHUL |
2 | 7 | COSETTE | A ASHHAD ASBAR |
3 | 3 | MIND GAMES | VARUN |
4 | 9 | ONE NATION | SAH FARID ANSARI |
Won By : 1/2,8 3/4,3/4
Time : 1:18.58
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
32 | 19,11,13 | 30 | 51 | 26,17 | 77 | 44 | 256 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | GOLDEN BIRD | PRABHU KUMAR M |
2 | 9 | DHURANDAR | P P DHEBE |
3 | 3 | BUNDELKHAND QUEEN | ANKIT PAL |
4 | 8 | RICH STRIKE | KOSHI KUMAR |
Won By : 3 1/4,1/2,1/2
Time : 1:18.78
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
23 | 10,24,13 | 48 | 47 | 26,38 | 197 | 94 | 605 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | RAFFINATO | C UMESH |
2 | 6 | TIME FOR VICTORY | A AYAZ KHAN |
3 | 5 | SPARKLING NIGHT | BRIJESH KUMAR V |
4 | 2 | MANDOLIN | PRABHU KUMAR M |
Won By : 5 1/2,1 1/2,1 1/2
Time : 1:18.87
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
37 | 15,24,17 | 82 | 38 | 31,63 | 372 | 226 | 4402 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 11 | RISE AGAIN | C UMESH |
2 | 10 | KANYA RASHI | S ANTONY RAJ |
3 | 8 | SPECTACULAR | ABHISHEK MHATRE |
4 | 5 | CONTRIBUTOR | M PRABHAKARAN |
Won By : 2,5,3 1/4
Time : 1:31.43
With Drawn Horses : H.NO:06 KNOTTY PATTON
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
28 | 12,12,14 | 30 | 49 | 11,24 | 91 | 42 | 258 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | - | - | - |
Won By : -
Time : -
With Drawn Horses : -
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | - | - | - |
Won By : -
Time : -
With Drawn Horses : -
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
TREBLE 1 | 493/- (72 Tkts) | Winning Combination | 10-02-04 |
TREBLE 2 | 10/- (5077 Tkts) | Winning Combination | 11- ALL-ALL |
1st JACKPOT 30% | - | Winning Combination | ALL |
1st JACKPOT 70% | 97/- (2833 Tkts) | Winning Combination | 02-04-11- ALL-ALL |
1st MINI JACKPOT | 37/- (1382 Tkts) | Winning Combination | 04-11-ALL-ALL |