| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | STAR OF INDIA | NEERAJ RAWAL |
| 2 | 9 | RECREATOR | KOSHI KUMAR |
| 3 | 7 | EMBOSOM | V R JAGADEESH |
| 4 | 2 | VERRAZZANO | A A VIKRANT |
Won By : 7 1/4,NECK,1/2
Time : 1:28.21
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 17 | 13,25,10 | 93 | 48 | 10,93 | 144 | 146 | 679 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | INDIAN BROCADE | SURAJ NARREDU |
| 2 | 3 | FLIGHT OF FANCY | S SAQLAIN |
| 3 | 7 | SUPERNAL | R AJINKYA |
| 4 | 2 | DIVINE SECRET | NEERAJ RAWAL |
Won By : 6 3/4,2 1/2,3 1/4
Time : 1:06.39
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 19 | 13,10,33 | 29 | 58 | 10,19 | 39 | 21 | 156 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | MANDARINO | A SANDESH |
| 2 | 10 | POSITANO | AKSHAY KUMAR |
| 3 | 9 | INVINCIBLE | ANGAD |
| 4 | 7 | STELLANTIS | RAMSWARUP |
Won By : 5 3/4,3/4,LONG NECK
Time : 1:25.16
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 48 | 17,18,164 | 40 | 353 | 10,17 | 89 | 34 | 1882 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | AKITANIA | C UMESH |
| 2 | 3 | KONKRAH | A SANDESH |
| 3 | 1 | DOUBLE YOUR MONEY | K SAI KIRAN |
| 4 | 8 | MNEMOSYNE | SURAJ NARREDU |
Won By : 2 1/4,3 1/2,HEAD
Time : 1:06.88
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 27 | 13,13,26 | 39 | 55 | 20,30 | 97 | 41 | 516 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | FYNBOS | P TREVOR |
| 2 | 1 | BISHOP | VIVEK G |
| 3 | 10 | MOUNTAIN JEWEL | ANTONY RAJ S |
| 4 | 12 | NORTHERN WAVES | K SAI KIRAN |
Won By : 3 3/4,1 3/4,1/2
Time : 1:37.90
With Drawn Horses : H.NO:13 RAVISHING BEAUTY
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 19 | 10,14,39 | 66 | 115 | 17,10 | 79 | 64 | 972 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | VYASA | VIVEK G |
| 2 | 1 | VICTORIA DORESAANI | PAVAN |
| 3 | 4 | STAR CONECPT | SHEZAD KHAN |
| 4 | 2 | AQUAMATIC | AKSHAY KUMAR |
Won By : 2 3/4,6 1/4,1/2
Time : 1:25.94
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 23 | 11,10,16 | 40 | 70 | 26,13 | 52 | 24 | 217 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | KNOTTY SCOTTY | VIVEK G |
| 2 | 5 | SASSY SARAH | SHAMAZ SHAREEF |
| 3 | 9 | THRILL OF BRAZIL | IMRAN CHISTRY |
| 4 | 4 | MUTUAL TRUST | DARSHAN R N |
Won By : 1 3/4,1/2,3 1/4
Time : 1:26.11
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 26 | 12,15,15 | 28 | 39 | 22,18 | 68 | 39 | 248 |
| TREBLE 1 | 303/- (103 Tkts) | Winning Combination | 04-04-05 |
| TREBLE 2 | 58/- (711 Tkts) | Winning Combination | 03-08-02 |
| 1st JACKPOT 30% | 199/- (603 Tkts) | Winning Combination | 04-05-03-08 |
| 1st JACKPOT 70% | 1005/- (279 Tkts) | Winning Combination | 04-05-03-08-02 |
| 1st MINI JACKPOT | 246/- (332 Tkts) | Winning Combination | 05-03-08-02 |