Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | THE ANGEL POWER | P SAI KUMAR |
2 | 6 | VANDAN | S G PRASAD |
3 | 4 | DHURANDAR | P P DHEBE |
4 | 3 | D ADMIRAL | ABHISHEK MHATRE |
Won By : 6,1 1/4,1 1/4
Time : 1:41.22
With Drawn Horses : H.NO:01 AGAINST ALL ODDS
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 13,25 | 43 | 30 | 13,23 | 93 | 54 | 229 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | THE GOLDEN SUNRISE | P SAI KUMAR |
2 | 2 | D LORD | SHAMAZ SHAREEF |
3 | 3 | CODE OF HONOUR | DHANU SINGH DEORA |
4 | 1 | ABSOLUTE CONQUERER | ABHISHEK MHATRE |
Won By : 3,NOSE,1 3/4
Time : 1:13.93
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 11,22,16 | 95 | 63 | 10,47 | 195 | 146 | 834 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | CREATIVE GIRL | S ANTONY RAJ |
2 | 9 | GOLDEN STRIDE | BHARAT MAL |
3 | 2 | TO HOT TO TOUCH | M S DEORA |
4 | 12 | SENGOL | ABHISHEK MHATRE |
Won By : 4 1/2,2,2 3/4
Time : 1:07.46
With Drawn Horses : H.NO: 01 SHES UNSTOPPABLE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
62 | 21,56,10 | 288 | 47 | 42,113 | 3909 | 3147 | 48669 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | CHOICE | FAIZ |
2 | 6 | NATURAL LIGHT | H RAHUL |
3 | 7 | BREAK AWAY | VARUN |
4 | 10 | GIMME | ANIL BAANDAL |
Won By : 1 3/4,2 1/2,1 1/2
Time : 1:16.59
With Drawn Horses : H.NO:02 ABSOLUTE KESARI
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
62 | 24,33,45 | 29 | 54 | 17,35 | 217 | 121 | 2135 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | MAGICAL BAY | ALEEMUDDIN |
2 | 8 | WORDS WORTH | S IMRAN |
3 | 4 | COSMIC TOUCH | SHAMAZ SHAREEF |
4 | 2 | FALCON FURY | VARUN |
Won By : 7 1/2,1 1/2,1 1/4
Time : 1:09.10
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
20 | 10,64,18 | 318 | 80 | 39,0 | 720 | 624 | 7207 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | VANDHIYATHEVAN | C UMESH |
2 | 4 | THALAIVAA | KOSHI KUMAR |
3 | 8 | AMAZING IMRARIFA | ANKIT PAL |
4 | 10 | SERDAR | ABHISHEK MHATRE |
Won By : 1 3/4,1/2,2 1/4
Time : 1:29.28
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
17 | 13,29,18 | 113 | 54 | 10,68 | 235 | 212 | 894 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | RISE AND REIGN | YASH NARREDU |
2 | 4 | SEA THE SUN | ABHISHEK MHATRE |
3 | 1 | OASIS | FAIZ |
4 | 6 | SPECTACULAR | HASIB ALAM |
Won By : 1 1/2,6 1/4,DISTANCE
Time : 1:43.42
With Drawn Horses : H.NO:08 KEY TO THE MINT
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 10,16,31 | 32 | 51 | 11,18 | 67 | 39 | 514 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | ABSOLUTECHALLENGER | PRABHU KUMAR M |
2 | 3 | SEOLFOR BULLET | M S DEORA |
3 | 11 | SILVER DAYS AGAIN | KOSHI KUMAR |
4 | 10 | O MANCHALI | RAJESH K |
Won By : 4 1/4,1 1/2,1 1/4
Time : 1:15.82
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
144 | 23,33,20 | 74 | 70 | 63,68 | 2983 | 524 | 51675 |
TREBLE 1 | 454/- (59 Tkts) | Winning Combination | 05-04-06 |
TREBLE 2 | 907/- (34 Tkts) | Winning Combination | 06-03-01 |
TREBLE 3 | 486/- (75 Tkts) | Winning Combination | 06-03-01 |
1st JACKPOT 30% | 139/- (555 Tkts) | Winning Combination | 03-01-01-02 |
1st JACKPOT 70% | 6707/- (27 Tkts) | Winning Combination | 03-01-01-02-01 |
1st MINI JACKPOT | 899/- (86 Tkts) | Winning Combination | 01-01-02-01 |