Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | YOUR UNFORGETTABLE | P TREVOR |
2 | 7 | ENOLA HOLMES | NEERAJ RAWAL |
3 | 6 | ANNABELLE | ANTONY RAJ S |
4 | 2 | REPUBLICAN STAR | VISHAL N BUNDE |
Won By : 6 1/4,1 1/2,1 1/4
Time : 1:12.94
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
19 | 12,21,16 | 94 | 56 | 12,25 | 111 | 103 | 421 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | MULTISIDED | A R PRADEEP |
2 | 3 | FLAMINGO DREAM | VIVEK |
3 | 5 | STRIKING EYES | SUHAS K |
4 | 2 | EMERALDO | ANISH ANAMO HANGAL |
Won By : NECK,3,3/4
Time : 1:15.14
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 10,13,39 | 45 | 64 | 13,16 | 64 | 44 | 484 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | SAPPORO | ARVIND KUMAR N |
2 | 1 | ACES UP | A R PRADEEP |
3 | 8 | ILIA | ANTONY RAJ S |
4 | 3 | MIGHTY HERO | C UMESH |
Won By : 2,SHORT HEAD,2 1/4
Time : 1:14.40
With Drawn Horses : H.NO:02 EFFICACY
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
83 | 18,39,14 | 76 | 28 | 31,31 | 810 | 301 | 948 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | MAHLER | P TREVOR |
2 | 10 | NEPTUNE | A SANDESH |
3 | 7 | SCHOENBERG | HINDU SINGH |
4 | 3 | CLAUDE | P S KAVIRAJ |
Won By : LONG NECK,3/4,1/2
Time : 1:25.56
With Drawn Horses : H.NO:02 CALL ME TRINITY
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
26 | 21,13,41 | 36 | 167 | 26,23 | 82 | 32 | 1697 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 11 | ICE OF FIRE | VIVEK G |
2 | 7 | AQUASTIC | AKSHAY KUMAR |
3 | 10 | CHALLENGE ACCEPTED | A SANDESH |
4 | 1 | PERFECT LEGEND | SURAJ NARREDU |
Won By : 1 3/4,2,3 1/2
Time : 1:24.20
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
23 | 21,16,21 | 52 | 36 | 17,16 | 107 | 105 | 584 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | RANQUELINO | A SANDESH |
2 | 4 | MONTEVERDI | NEERAJ RAWAL |
3 | 3 | CASTEEL | SURAJ NARREDU |
4 | 6 | GALAHAD | AKSHAY KUMAR |
Won By : 3 3/4,1 1/4,1 1/2
Time : 1:49.73
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
22 | 10,24,19 | 67 | 42 | 17,107 | 513 | 267 | 1230 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | DONCASTER BELLE | S SAQLAIN |
2 | 3 | FINAL CALL | NEERAJ RAWAL |
3 | 2 | NIGHT RAIDER | PAVAN |
4 | 6 | DOUBLE VISION | SHIVAM |
Won By : 5,4,1 1/4
Time : 1:25.93
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
17 | 17,20,10 | 45 | 41 | 13,25 | 82 | 36 | 153 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | DARRION | VIVEK G |
2 | 11 | SILVER QUEST | PRASHANT P DHEBE |
3 | 2 | PERFECT ATTITUDE | A SANDESH |
4 | 7 | SILICON STAR | A R PRADEEP |
Won By : SHORT NECK,NECK,2
Time : 1:13.30
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 14,43,15 | 167 | 43 | 20,94 | 1031 | 646 | 3665 |
TREBLE 1 | 3331/- (10 Tkts) | Winning Combination | 04-05-11 |
TREBLE 2 | 324/- (103 Tkts) | Winning Combination | 02-07-01 |
1st JACKPOT 30% | 169/- (701 Tkts) | Winning Combination | 05-11-02-07 |
1st JACKPOT 70% | 1280/- (217 Tkts) | Winning Combination | 05-11-02-07-01 |
1st MINI JACKPOT | 424/- (129 Tkts) | Winning Combination | 11-02-07-01 |