Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | MYSTIC CHARM | MD AKRAM |
2 | 3 | SLICE OF LUCK | A R PRADEEP |
3 | 5 | SATIN LASS | P TREVOR |
4 | 8 | N R I JETPOWER | ALEEMUDDIN |
Won By : 3/4,NOSE,4
Time : 1:13.59
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
60 | 14,35,12 | 216 | 131 | 38,63 | 1597 | 649 | 4344 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | KISS OF GREY | YASH NARREDU |
2 | 2 | CIGAR GALAXY | L ALEX ROZARIO |
3 | 1 | ANDRE` | A SANDESH |
4 | 3 | EINAUDI | P TREVOR |
Won By : 1 1/4,1 1/2,NOSE
Time : 1:39.79
With Drawn Horses : H.NO:04 KNIGHT REGENT
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
44 | 10,12,11 | 37 | 35 | 42,14 | 323 | 120 | 491 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | GLORIOUS SPECTRE | D`NUSINGH DEORA |
2 | 1 | FELISA | PAVAN |
3 | 4 | NOBLE CAUSE | P TREVOR |
4 | 10 | SHE`S SO BEAUTIFUL | K G LIKITH APPU |
Won By : SHORT HEAD,4 1/2,HEAD
Time : 1:07.05
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
22 | 19,11,15 | 69 | 84 | 15,21 | 242 | 128 | 773 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | GALWAY GIRL | VISHAL N BUNDE |
2 | 9 | ART OF ROMANCE | P TREVOR |
3 | 2 | MONTERIO | VIVEK G |
4 | 1 | STENTORIAN | SURAJ NARREDU |
Won By : 1 1/2,3 1/4,1/2
Time : 1:52.55
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
135 | 38,12,13 | 25 | 24 | 27,18 | 1281 | 312 | 5395 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | GOLDEN THUNDER | ANTONY RAJ S |
2 | 3 | ARKADIAN | S SAQLAIN |
3 | 4 | CAPE WICKHAM | C UMESH |
4 | 10 | EAGLE DAY | VIVEK G |
Won By : 3/4,2 1/4,1 1/4
Time : 2:05.51
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
65 | 21,18,71 | 37 | 158 | 37,24 | 380 | 174 | 4107 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 14 | SOVEREIGN KING | ANTONY RAJ S |
2 | 15 | STORMY SEA | N S PARMAR |
3 | 11 | RED BISHOP | P TREVOR |
4 | 10 | PROKOFIEV | MUKESH KUMAR |
Won By : NECK,NOSE,HEAD
Time : 1:36.75
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
28 | 13,48,19 | 114 | 88 | 20,37 | 758 | 479 | 7521 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | DEFENCE COUNSEL | P TREVOR |
2 | 4 | SPRINGSTEEN | ALEEMUDDIN |
3 | 1 | FLASH | DARSHAN N |
4 | 7 | ECLIPSE PULSE | AKSHAY KUMAR |
Won By : 1 1/4,SHORT NECK,1/2
Time : 1:06.78
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
29 | 10,29,31 | 88 | 56 | 25,99 | 543 | 293 | 2929 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | ROCK BANK | AKSHAY KUMAR |
2 | 10 | LIVE THE DREAM | MUSTAKIM ALAM |
3 | 12 | INSPIRE | ANTONY RAJ S |
4 | 8 | STORM SHADOW | VIVEK G |
Won By : 3/4,SHORT NECK,LONG NECK
Time : 1:37.32
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
22 | 10,26,22 | 101 | 67 | 12,192 | 347 | 169 | 2048 |
TREBLE 1 | 20604/- (2 Tkts) | Winning Combination | 07-08-02 |
TREBLE 2 | 284/- (263 Tkts) | Winning Combination | 14-05-03 |
1st JACKPOT 30% | 21318/- (6 Tkts) | Winning Combination | 08-02-14-05 |
1st JACKPOT 70% | 298454/- (1 Tkt) | Winning Combination | 08-02-14-05-03 |
1st MINI JACKPOT | 5124/- (26 Tkts) | Winning Combination | 02-14-05-03 |