Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | PHOENIX GOLD | ABHISHEK MHATRE |
2 | 4 | ANUSHTUBHA | P P DHEBE |
3 | 5 | NIMBLE SPIRIT | FAIZ |
4 | 6 | D GOLDEN CUP | VINOD SHINDE |
Won By : 2 1/4,3,5 1/2
Time : 1:07.02
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
27 | 13,12,19 | 56 | 32 | 16,25 | 106 | 83 | 687 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | MIND GAMES | VARUN |
2 | 9 | COSETTE | A ASHHAD ASBAR |
3 | 11 | ONE NATION | S ANTONY RAJ |
4 | 4 | MYSORE PHARAOH | M S DEORA |
Won By : 3 3/4,1 3/4,3/4
Time : 1:26.03
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
89 | 36,10,12 | 32 | 52 | 58,10 | 421 | 66 | 1543 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | BEAUTIFUL BLOOM | MADHU SUDHAN S |
2 | 3 | ECO SYSTEM | GANESH SHINGADE |
3 | 8 | NOBLE PURSUIT | R SHIVA KUMAR |
4 | 7 | FERONIA | MD IMRAN ASHRAF |
Won By : 6 1/2,2 1/4,1 3/4
Time : 1:07.95
With Drawn Horses : H.NO:02 ALEXANDER MAXIMUS, H.NO:09 EPSOM DOWNS
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
13 | 10,13,23 | 34 | 44 | 10,28 | 50 | 42 | 301 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | SERDAR | L ALEX ROZARIO |
2 | 3 | POLAR WIND | FAIZ |
3 | 1 | MAGIC CIRCLE | K SAI KIRAN |
4 | 4 | NATURAL ONE | AMAN |
Won By : 4 1/2,LONG NECK,1/2
Time : 1:39.45
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
29 | 14,11,17 | 39 | 51 | 44,60 | 100 | 40 | 203 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | PURE FOR SURE | S ANTONY RAJ |
2 | 3 | CONSTANT VARIABLE | C UMESH |
3 | 1 | PNEUMA | ALEEMUDDIN |
4 | 9 | OPUS ONE | L ALEX ROZARIO |
Won By : 4 1/2,1 1/4,1/2
Time : 1:12.29
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 13,14,28 | 45 | 58 | 21,50 | 65 | 47 | 294 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | TIGNANELLO | M S DEORA |
2 | 8 | NATURAL TORNADO | S G PRASAD |
3 | 7 | NATURAL WARRIOR | ANKIT PAL |
4 | 6 | SIR CALCULUS | L ALEX ROZARIO |
Won By : 5 1/2,1 1/2,1 3/4
Time : 1:39.74
With Drawn Horses : H.NO:05 IGNORANCE IS BLISS
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
65 | 32,19,28 | 37 | 62 | 26,15 | 233 | 122 | 830 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | LITTLE MINISTER | M S DEORA |
2 | 2 | THE GOLDEN SUNRISE | P SAI KUMAR |
3 | 11 | YUKIKAZE | RAJESH K |
4 | 5 | SHE S UNSTOPPABLE | GANESH SHINGADE |
Won By : DISTANCE,SHORT HEAD,LONG NECK
Time : 1:28.65
With Drawn Horses : H.NO:01 DRISANA, H.NO:04 OCEAN, H.NO:06 WAR EMBLEM H.NO:07 SANDAL KING
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
24 | 12,16,17 | 43 | 43 | 15,45 | 127 | 95 | 553 |
TREBLE 1 | 538/- (62 Tkts) | Winning Combination | 02-06-02 |
TREBLE 2 | 5228/- (7 Tkts) | Winning Combination | 05-09-03 |
1st JACKPOT 30% | 261/- (363 Tkts) | Winning Combination | 06-02-05-09 |
1st JACKPOT 70% | 18425/- (12 Tkts) | Winning Combination | 06-02-05-09-03 |
1st MINI JACKPOT | 40233/- (1 Tkt) | Winning Combination | 02-05-09-03 |