Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | BALTIMORE | ASIRVATHAM |
2 | 5 | FLAMINGO DREAM | V R JAGADEESH |
3 | 3 | RAFFLES | P TREVOR |
4 | 10 | GOLDEN GALLERY | VIVEK G |
Won By : 3/4,3/4,1/2
Time : 1:16.42
With Drawn Horses : H.NO:06 N R I MILLENNIUM
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
162 | 35,19,17 | 36 | 41 | 61,28 | 2569 | 1161 | 36100 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | HIGH SPEED DIVE | VIVEK G |
2 | 8 | THE STRIKINGLY | P SAI KUMAR |
3 | 6 | EBOTSE | ALEEMUDDIN |
4 | 5 | SOUTHERN FORCE | AKSHAY KUMAR |
Won By : 9,1,7 3/4
Time : 1:13.69
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
29 | 11,18,10 | 70 | 64 | 10,49 | 170 | 176 | 778 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | HYPERDRIVE | VIVEK G |
2 | 6 | NEUTRALIST | SURAJ NARREDU |
3 | 11 | SCENT OF RAIN | P TREVOR |
4 | 3 | FIERY LEXI | R AJINKYA |
Won By : HEAD,5 1/4,1 1/2
Time : 1:27.68
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
117 | 27,13,10 | 24 | 80 | 35,22 | 553 | 225 | 726 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | OUT INTO SPOTLIGHT | MUSTAKIM ALAM |
2 | 5 | BLIND FAITH | NEERAJ RAWAL |
3 | 7 | IMMORTAL BEAUTY | A A VIKRANT |
4 | 1 | EXTRAORDINARY | N B KULDEEP |
Won By : 3,8 1/2,2 1/2
Time : 1:21.40
With Drawn Horses : H.NO:04 SUPER KIND
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
43 | 10,17,36 | 77 | 74 | 82,0 | 122 | 68 | 1396 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | MAYNE MAGIC | ANTONY RAJ S |
2 | 2 | CHAMPIONS WAY | ABHISHEK MHATRE |
3 | 5 | SATIVUR | VIVEK G |
4 | 6 | STAR OF NIGHT | AKSHAY KUMAR |
Won By : 3/4,1 1/2,1
Time : 1:38.04
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 14,13,29 | 39 | 57 | 27,21 | 112 | 75 | 810 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | INDIAN BROCADE | NEERAJ RAWAL |
2 | 2 | ELUSIVE ART | A SANDESH |
3 | 1 | POLE STAR | AKSHAY KUMAR |
4 | 5 | JOONDALUP | C UMESH |
Won By : 3 1/2,1 3/4,3 1/2
Time : 1:12.90
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 10,10,16 | 20 | 35 | 14,28 | 57 | 28 | 110 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | STAR CONCEPT | SHEZAD KHAN |
2 | 8 | DYNAMIC FORCE | N S PARMAR |
3 | 3 | AHERNE | C A BRISSON |
4 | 4 | GIMMLER | FAIZ |
Won By : 2,1 1/4,SHORT NECK
Time : 1:15.22
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
66 | 11,10,18 | 26 | 61 | 67,10 | 200 | 75 | 942 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | SASSY SARAH | P TREVOR |
2 | 5 | N R I VICTORY | R VAIBHAV |
3 | 1 | THE GALLERY TIME | CHETHAN KALAY S |
4 | 6 | HABIBTI | ANTONY RAJ S |
Won By : 4 3/4,1 1/2,3 1/2
Time : 1:20.94
With Drawn Horses : H.NO:02 KNOTTY AFFAIR
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
12 | 10,16,19 | 45 | 82 | 12,24 | 38 | 36 | 418 |
TREBLE 1 | 874/- (43 Tkts) | Winning Combination | 05-08-04 |
TREBLE 2 | 336/- (102 Tkts) | Winning Combination | 04-06-08 |
1st JACKPOT 30% | 431/- (237 Tkts) | Winning Combination | 08-04-04-06 |
1st JACKPOT 70% | 1395/- (171 Tkts) | Winning Combination | 08-04-04-06-08 |
1st MINI JACKPOT | 610/- (126 Tkts) | Winning Combination | 04-04-06-08 |